Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bnl_2401`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
CAT_COD SIZE MERK PRDCD DESC2 QTY_NL RP_NL QTY_NLTOLAKAN RP_NLTOLAKAN QTY_NLTERIMA RP_NLTERIMA JENIS PARETO KODETOKO PERIODE
010401 1000mL ULTRA 10000405 ULTRA SUSU CAIR UHT STERIL 1000mL 3 63900 3 63900 0 0 DRY Y T4ZW 240102
010405 600mL AQUA 10003814 AQUA AIR MINERAL 600mL 6 22800 6 22800 0 0 PRM Y T4ZW 240102
011102 198/145g SELAMAT 10016650 SELAMAT WAFER 198/145g 2 32000 1 16000 1 16000 DRY Y T4ZW 240102
010801 90g SEDAAP 10023789 SEDAAP MIE INSTANT 90g 10 31000 10 31000 0 0 DRY Y T4ZW 240102
011204 37g MENTOS 10036998 MENTOS CANDY 37g 4 20400 4 20400 0 0 DRY Y T4ZW 240102
021702 190g PEPSODENT 20002944 PEPSODENT PASTA GIGI HERBAL 190g 1 24500 1 24500 0 0 DRY Y T4ZW 240102
022002 400g INDOMARET 20027167 INDOMARET FACIAL TISSUE 400g 1 22900 1 22900 0 0 DRY Y T4ZW 240102
011103 119.6g KRAFT 20030547 KRAFT SANDWICH OREO ICE CREAM 123.5G 119.6g 2 23200 2 23200 0 0 DRY Y T4ZW 240102
011204 37g MENTOS 20031983 MENTOS CANDY RAINBOW 37g 6 30600 6 30600 0 0 PRM Y T4ZW 240102
010401 1000mL GREENFIELDS 20033546 GREENFIELDS UHT MILK 1000mL 1 23500 1 23500 0 0 DRY Y T4ZW 240102
010404 450mL SOSRO 20036157 SOSRO TEH BOTOL 450mL 5 37000 5 37000 0 0 PRM Y T4ZW 240102
010404 500mL PUCUK 20037565 PUCUK MINUMAN TEH 500mL 3 20700 3 20700 0 0 DRY Y T4ZW 240102
032513 SMALL MAMY 20045418 MAMY PANTS STANDAR 40/38'S SMALL 1 66950 1 66950 0 0 DRY Y T4ZW 240102
010416 310mL PANDA 20046319 PANDA GRASS JELLY DRINK 310mL 3 22500 3 22500 0 0 DRY Y T4ZW 240102
011204 144/126g ALPENLIEBE 20053360 ALPENLIEBE CANDY CHOCOLATE CARAMEL 144/126g 1 19600 1 19600 0 0 DRY Y T4ZW 240102
021603 6x1mL ELLIPS 20055602 ELLIPS HAIR VITAMIN PRO-KERATIN 6x1mL 1 16900 1 16900 0 0 DRY Y T4ZW 240102
010111 30g SOYJOY 20063155 SOYJOY FRUIT SOY BAR 30g 2 20000 1 10000 1 10000 DRY Y T4ZW 240102
011104 105/90g ROMA 20063359 ROMA CRACKERS MALKIST BELGIAN 105/90g 11 106700 11 106700 0 0 DRY Y T4ZW 240102
010407 390mL SPRITE 20065779 SPRITE SOFT DRINK 390mL 5 28500 5 28500 0 0 DRY Y T4ZW 240102
032515 EXTRALARGE LIFREE 20070688 LIFREE POPOK CELANA EXTRA 6'S EXTRALARGE 1 90500 1 90500 0 0 DRY Y T4ZW 240102
011103 119.6g KRAFT 20074990 KRAFT SANDWICH OREO 123.5 119.6g 4 46400 3 34800 1 11600 DRY Y T4ZW 240102
010910 100/95g DUA 20084707 DUA KACANG SUKRO OVEN 100/95g 2 22800 2 22800 0 0 DRY Y T4ZW 240102
010802 90g INDOMARET 20087713 INDOMARET INSTANT CUP NOODLE 90g 2 17000 2 17000 0 0 DRY Y T4ZW 240102
010904 138g STT 20092857 STT FRENCH FRIES 2000 PREMIUM 138g 1 17700 1 17700 0 0 DRY Y T4ZW 240102
021507 6x15mL BINTANG 20093959 BINTANG JAMU MASUK ANGIN (NEW) 6x15mL 1 18900 1 18900 0 0 DRY Y T4ZW 240102
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query