Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (2945 total, Query took 0.0040 seconds.)
SELECT * FROM `bnl_2403`
| Filter rows: |
| CAT_COD | SIZE | MERK | PRDCD | DESC2 | QTY_NL | RP_NL | QTY_NLTOLAKAN | RP_NLTOLAKAN | QTY_NLTERIMA | RP_NLTERIMA | JENIS | PARETO | KODETOKO | PERIODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 010401 | 1000mL | ULTRA | 10000405 | ULTRA SUSU CAIR UHT STERIL 1000mL | 1 | 21300 | 1 | 21300 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 010601 | 2000mL | FORTUNE | 10000442 | FORTUNE MINYAK GORENG REFILL 2000mL | 1 | 36100 | 1 | 36100 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 010303 | 150g | PROMINA | 10003111 | PROMINA BABY BISCUIT 150g | 1 | 20000 | 1 | 20000 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 010405 | 600mL | AQUA | 10003814 | AQUA AIR MINERAL 600mL | 22 | 83600 | 22 | 83600 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 010601 | 1000mL | BIMOLI | 10012338 | BIMOLI MINYAK GORENG (REFILL) 1000mL | 1 | 19800 | 1 | 19800 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 010304 | 400g | S-26 | 10040185 | S-26 SUSU BUBUK PERTUMBUHAN 3 400g | 1 | 104900 | 0 | 8000 | 1 | 96900 | DRY | Y | T6RD | 240301 | |
| 010404 | 500mL | SOSRO | 20002205 | SOSRO FRUIT TEA 500mL | 4 | 29600 | 2 | 14800 | 2 | 14800 | DRY | Y | T6RD | 240301 | |
| 010408 | 140mL | YOU | 20009737 | YOU HEALTH DRINK VITAMIN 140mL | 4 | 32000 | 1 | 8000 | 3 | 24000 | DRY | Y | T6RD | 240301 | |
| 021802 | 100mL | GARNIER | 20040194 | GARNIER BRIGHT COMPLETE VIT C FACIAL 100mL | 1 | 39500 | 1 | 39500 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 021811 | 100g | KAO | 20046908 | KAO FAC.FOAM MEN'S DBL/MICRO SCRUB 100g | 1 | 36300 | 1 | 36300 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 010109 | 150g | TRESNO | 20055265 | TRESNO MADU TJ MURNI 150g | 1 | 21500 | 1 | 21500 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 021803 | 20g | PONDS | 20070383 | PONDS PELEMBAB WJH DAY CRM NRML SKN/ 20g | 1 | 34100 | 1 | 34100 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 032801 | LARGE | SWEETY | 20073639 | SWEETY BRONZE PANTS 30/28S LARGE | 1 | 56900 | 1 | 56900 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 021602 | 170mL | SERASOFT | 20082205 | SERASOFT SHAMPOO 170mL | 1 | 25500 | 1 | 25500 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 045301 | 65g | KANZLER | 20088719 | KANZLER SINGLES SOSIS 65g | 5 | 45000 | 2 | 18000 | 3 | 27000 | DRY | Y | T6RD | 240301 | |
| 021801 | 50mL | GARNIER | 20093175 | GARNIER MICELLAR CLEANSING WATER 50mL | 1 | 25900 | 1 | 25900 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 021801 | 125mL | NIVEA | 20095895 | NIVEA PEARL WHITE MICELLAIR WATER 125mL | 2 | 73800 | 2 | 73800 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 021816 | 60ml | EMINA | 20096136 | EMINA SUN BATTLE SPF 30 PA+++ 60ml | 1 | 34900 | 1 | 34900 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 010404 | 350mL | INDOMARET | 20101897 | INDOMARET MINUMAN TEH 350mL | 5 | 22500 | 5 | 22500 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 032802 | NEW BORN | MAMY | 20106150 | MAMY BABY DIAPERS X-TRA KERING 44'S NEW BORN | 3 | 203700 | 3 | 203700 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 022102 | 750/700ml | GENTLE | 20115959 | GENTLE DETERJEN CAIR 750/700ml | 1 | 21000 | 1 | 21000 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 021815 | 8ml | ROJUKISS | 20117153 | ROJUKISS PRO ACNE SERUM 8ml | 1 | 23900 | 1 | 23900 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 010801 | 135g | SAMYANG | 20123085 | SAMYANG BULDAK RAMEN 135g | 2 | 51800 | 2 | 51800 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 021907 | 450mL | LIFEBUOY | 20123524 | LIFEBUOY 3 IN 1 ANTI BACTERIAL 450mL | 1 | 29900 | 1 | 29900 | 0 | 0 | DRY | Y | T6RD | 240301 | |
| 032803 | XXL | LIFREE | 20124631 | LIFREE POPOK CELANA EXTRA 5'S XXL | 1 | 90500 | 0 | 5000 | 1 | 85500 | DRY | Y | T6RD | 240301 |
| Filter rows: |