Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (3299 total, Query took 0.0073 seconds.)
SELECT * FROM `bnl_2404`
| Filter rows: |
| CAT_COD | SIZE | MERK | PRDCD | DESC2 | QTY_NL | RP_NL | QTY_NLTOLAKAN | RP_NLTOLAKAN | QTY_NLTERIMA | RP_NLTERIMA | JENIS | PARETO | KODETOKO | PERIODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 010709 | 90/80g | WINDMOLEN | 10000501 | WINDMOLEN COCOA POWDER 90/80g | 2 | 35600 | 2 | 35600 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 010801 | 80g | INDOMIE | 10003517 | INDOMIE MIE GORENG PLUS 80g | 13 | 40300 | 13 | 40300 | 0 | 0 | PRM | Y | T84M | 240401 | |
| 010405 | 600mL | AQUA | 10003814 | AQUA AIR MINERAL 600mL | 17 | 64600 | 17 | 64600 | 0 | 0 | PRM | Y | T84M | 240401 | |
| 010204 | 189mL | BEAR | 10004906 | BEAR SUSU STERIL 189mL | 2 | 21800 | 2 | 21800 | 0 | 0 | PRM | Y | T84M | 240401 | |
| 022107 | 700/650mL | SUNLIGHT | 10005482 | SUNLIGHT PENCUCI PIRING NEW REF 700/650mL | 2 | 31800 | 2 | 31800 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 011102 | 80/70g | DELFI | 10008579 | DELFI WAFER STICK TWISTER MINIS 80/70g | 6 | 57000 | 6 | 57000 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 010705 | 550/520mL | BANGO | 10008819 | BANGO KECAP MANIS REFILL 10050/10034 550/520mL | 3 | 79500 | 3 | 79500 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 011103 | 119.6/138g | KRAFT | 10035165 | KRAFT SANDWICH OREO 119.6/138g | 3 | 35100 | 3 | 35100 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 010404 | 200/300mL | ULTRA | 10036640 | ULTRA TEH KOTAK 200/300mL | 12 | 55200 | 12 | 55200 | 0 | 0 | PRM | Y | T84M | 240401 | |
| 010106 | 10X24/23g | KAPAL | 10038932 | KAPAL KOPI BUBUK 10X24/23g | 3 | 46200 | 3 | 46200 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 010404 | 500mL | SOSRO | 20003698 | SOSRO FRUIT TEA X-TREME 500mL | 5 | 35000 | 1 | 7000 | 4 | 28000 | DRY | Y | T84M | 240401 | |
| 032502 | 450/400mL | ZWITSAL | 20005584 | ZWITSAL BABY SABUN MANDI CAIR NATURAL 450/400mL | 3 | 119700 | 3 | 119700 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 021605 | 150g | GATSBY | 20028767 | GATSBY WATERGLOSS 150g | 2 | 42600 | 2 | 42600 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 044401 | 80mL | WALL'S | 20032366 | WALL'S ICE CREAM MAGNUM (NEW) 80mL | 2 | 45000 | 0 | 14300 | 2 | 30700 | DRY | Y | T84M | 240401 | |
| 021507 | 5x15mL | SIDO | 20034577 | SIDO JAMU TOLAK ANGIN CAIR + MADU 5x15mL | 3 | 67500 | 3 | 67500 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 010404 | 350mL | PUCUK | 20035484 | PUCUK MINUMAN TEH 350mL | 39 | 179400 | 39 | 179400 | 0 | 0 | PRM | Y | T84M | 240401 | |
| 022116 | 800/750mL | KAO | 20035535 | KAO DETERGENT CAIR+SOFTENER 3D 800/750mL | 1 | 31600 | 1 | 31600 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 011204 | 120g | TOLL | 20038042 | TOLL MILK CANDY 120g | 3 | 36000 | 3 | 36000 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 010304 | 900g | SGM | 20040296 | SGM PRO-GRESSMAXX SUSU PERTUMBUHAN 900g | 1 | 87000 | 1 | 82100 | 0 | 4900 | DRY | Y | T84M | 240401 | |
| 032804 | LARGE | LIFREE | 20045621 | LIFREE POPOK PEREKAT 8/7'S LARGE | 1 | 60200 | 1 | 60200 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 010413 | 350mL | ADEM | 20053540 | ADEM CHING KU 350mL | 4 | 38000 | 4 | 38000 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 022102 | 565/510mL | RINSO | 20054750 | RINSO DETERJEN LIQUID + MOLTO 565/510mL | 2 | 29800 | 2 | 29800 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 021802 | 100g | PONDS | 20067202 | PONDS PEMBERSIH WJH FACIAL FOAM PURE 100g | 1 | 38700 | 1 | 38700 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 010201 | 545g | FRISIAN | 20068906 | FRISIAN SUSU KENTAL MANIS 545g | 8 | 161600 | 8 | 161600 | 0 | 0 | DRY | Y | T84M | 240401 | |
| 021904 | 200mL | NIVEA | 20071707 | NIVEA BODY LOTION EXTRA WHITE 200mL | 3 | 123600 | 3 | 123600 | 0 | 0 | PRM | Y | T84M | 240401 |
| Filter rows: |