Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bnl_2511`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
CAT_COD SIZE MERK PRDCD DESC2 QTY_NL RP_NL QTY_NLTOLAKAN RP_NLTOLAKAN QTY_NLTERIMA RP_NLTERIMA JENIS PARETO KODETOKO PERIODE
010105 60g KAPAL 10000304 KAPAL KOPI BUBUK 60g 1 10900 1 10900 0 0 DRY Y TGUN 251101
021702 160g CLOSE 10003569 CLOSE PASTA GIGI GEL GREEN EVER 160g 1 25200 1 25200 0 0 DRY Y TGUN 251101
022207 70/42g STELLA 10005427 STELLA AIR FRESHENER ALL IN ONE LEMON 70/42g 1 14600 1 14600 0 0 DRY Y TGUN 251101
022107 700/650mL SUNLIGHT 10005482 SUNLIGHT PENCUCI PIRING NEW REF 700/650mL 1 12900 1 12900 0 0 DRY Y TGUN 251101
022109 780/770mL SUPER 10010480 SUPER PEMBERSIH LANTAI REF 780/770mL 1 16600 1 16600 0 0 DRY Y TGUN 251101
010801 91g SEDAAP 10023789 SEDAAP MIE INSTANT 91g 5 16000 5 16000 0 0 DRY Y TGUN 251101
010103 30g NESTLE 10025006 NESTLE CEREAL BREAKFAST COMBO PACK 30g 1 9800 1 9800 0 0 DRY Y TGUN 251101
021502 30mL CAP 10037405 CAP MINYAK KAYU PUTIH 30mL 3 47700 3 47700 0 0 DRY Y TGUN 251101
011101 42g MEIJI 10038704 MEIJI BISCUIT HELLO PANDA 42g 1 9900 1 9900 0 0 DRY Y TGUN 251101
021704 250mL TOTALCARE 20003007 TOTALCARE MOUTHWASH ANTI BAKTERIAL 250mL 2 39800 2 39800 0 0 DRY Y TGUN 251101
011101 106.4g BISKUAT 20013662 BISKUAT BISCUIT ENERGI EXTRA 106.4g 2 19400 2 19400 0 0 DRY Y TGUN 251101
010801 90g INDOMIE 20032099 INDOMIE MI KERITING GORENG (NEW) 90g 2 10000 2 10000 0 0 DRY Y TGUN 251101
021502 30mL MY 20040313 MY MINYAK TELON PLUS 30mL 1 10800 1 10800 0 0 DRY Y TGUN 251101
022101 480/470g DAIA 20042466 DAIA DETERGENT BUBUK+SOFTENER 480/470g 1 10000 1 10000 0 0 DRY Y TGUN 251101
010416 320mL MOGU-MOGU 20042860 MOGU-MOGU MINUMAN NATA DE COCO 320mL 1 12300 1 12300 0 0 DRY Y TGUN 251101
010502 1kg INDOMARET 20042991 INDOMARET GULA PASIR PREMIUM 1kg 3 55500 3 55500 0 0 DRY Y TGUN 251101
010904 100g OISHI 20047335 OISHI SNACK SPONGE CRUNCH 100g 1 15200 0 1700 1 13500 DRY Y TGUN 251101
011101 33g GLICO 20062839 GLICO BISCUIT POCKY 33g 1 9900 1 9900 0 0 DRY Y TGUN 251101
021903 50mL REGAZZA 20067034 REGAZZA EAU DE TOILETTE/PARFUM RED 50mL 1 28900 1 28900 0 0 DRY Y TGUN 251101
021801 125mL GARNIER 20073377 GARNIER MICELLAR CLEANSING WATER 125mL 1 42500 1 42500 0 0 DRY Y TGUN 251101
010904 62g TARO 20081238 TARO SNACK NET 62g 3 30000 3 30000 0 0 DRY Y TGUN 251101
010414 200mL GOLDA 20087542 GOLDA COFFEE DRINK 200mL 3 12000 1 4000 2 8000 DRY Y TGUN 251101
021802 100mL WARDAH 20090023 WARDAH PERFECT BRIGHT CREAMY FOAM 100mL 1 38400 1 38400 0 0 DRY Y TGUN 251101
011103 104g OVALTINE 20091225 OVALTINE CHOCOLATE MALT BISCUIT 104g 1 19000 1 19000 0 0 DRY Y TGUN 251101
022114 400mL INDOMARET 20093919 INDOMARET MULTI PURPOSE CLEANER 400mL 1 15900 1 15900 0 0 DRY Y TGUN 251101
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query