Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (7526 total, Query took 0.0485 seconds.)
SELECT * FROM `bnl_2601`
| Filter rows: |
| CAT_COD | SIZE | MERK | PRDCD | DESC2 | QTY_NL | RP_NL | QTY_NLTOLAKAN | RP_NLTOLAKAN | QTY_NLTERIMA | RP_NLTERIMA | JENIS | PARETO | KODETOKO | PERIODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 011104 | 250g | NISSIN | 10000206 | NISSIN CRACKERS 250g | 1 | 17500 | 1 | 17500 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 010405 | 1500mL | AQUA | 10000426 | AQUA AIR MINERAL 1500mL | 2 | 23600 | 2 | 23600 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 021703 | 124g | ENZIM | 10003163 | ENZIM PASTA GIGI FRESH 124g | 1 | 33000 | 1 | 33000 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 022109 | 725/700mL | SOS | 10004612 | SOS PEMBERSIH LANTAI REFILL 725/700mL | 2 | 23800 | 2 | 23800 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 010601 | 2000mL | BIMOLI | 10008989 | BIMOLI MINYAK GORENG (REFILL) 2000mL | 3 | 122400 | 3 | 122400 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 022207 | 70+15g | GLADE | 10023003 | GLADE AIR FRESHENER ONE FOR ALL 70+15g | 1 | 14500 | 1 | 14500 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 011204 | 37g | MENTOS | 10030201 | MENTOS CANDY CHEWY DRAGEES ROLL 37g | 8 | 48000 | 7 | 42000 | 1 | 6000 | DRY | Y | TLGT | 260102 | |
| 010407 | 330mL | BINTANG | 10033567 | BINTANG SOFT DRINK 330mL | 1 | 11900 | 1 | 11900 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 010401 | 1000mL | ULTRA | 10036647 | ULTRA SUSU CAIR UHT STERIL 1000mL | 1 | 25000 | 1 | 25000 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 010401 | 946mL | FRISIAN | 20014069 | FRISIAN SUSU CAIR UHT 946mL | 36 | 853200 | 36 | 853200 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 032506 | 2x/3x45'S | CUSSONS | 20016864 | CUSSONS BABY WIPES NATURALLY 2x/3x45'S | 1 | 20500 | 1 | 20500 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 044401 | 45mL | CAMPINA | 20026370 | CAMPINA ICE CREAM HULA-HULA 45mL | 2 | 12200 | 1 | 2300 | 1 | 9900 | DRY | Y | TLGT | 260102 | |
| 011102 | 110/100g | TANGO | 20027448 | TANGO WAFER 110/100g | 2 | 17000 | 2 | 17000 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 022206 | 150g | INDOMARET | 20027997 | INDOMARET KAMPER BUTIR PUTIH NAPHTHALENE 150g | 1 | 17500 | 1 | 17500 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 044401 | 108mL | WALL'S | 20028227 | WALL'S ICE CREAM CORNETTO 108mL | 1 | 13800 | 0 | 200 | 1 | 13600 | DRY | Y | TLGT | 260102 | |
| 010106 | 10x25g | GOOD | 20031318 | GOOD KOPI INSTANT CAPPUCCINO 10x25g | 1 | 25200 | 1 | 25200 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 022101 | 1.5/1.44kg | SO | 20041483 | SO SOFTERGENT POWDER 1.5/1.44kg | 1 | 30000 | 1 | 30000 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 010910 | 150g | INDOMARET | 20047037 | INDOMARET KACANG BALI 150g | 1 | 18100 | 1 | 18100 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 021602 | 160mL | HEAD | 20049799 | HEAD SHAMPOO A/D 160mL | 2 | 78400 | 0 | 400 | 2 | 78000 | DRY | Y | TLGT | 260102 | |
| 021603 | 6x1mL | ELLIPS | 20055603 | ELLIPS HAIR VITAMIN PRO-KERATIN 6x1mL | 1 | 19600 | 1 | 18500 | 0 | 1100 | DRY | Y | TLGT | 260102 | |
| 010420 | 500mL | ETERNALPLUS | 20056219 | ETERNALPLUS MINERAL WATER PH8+ 500mL | 9 | 111600 | 9 | 111600 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 021911 | 45mL | REXONA | 20062307 | REXONA DEODORANT ROLL ON MEN 45mL | 1 | 23900 | 1 | 23900 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 022202 | 225/200mL | BAYGON | 20076987 | BAYGON INSEKTISIDA SPRAY 225/200mL | 1 | 21800 | 1 | 21800 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 022103 | 650/600mL | DOWNY | 20080361 | DOWNY SOFTENER 650/600mL | 1 | 26900 | 1 | 26900 | 0 | 0 | DRY | Y | TLGT | 260102 | |
| 021602 | 170mL | SERASOFT | 20082205 | SERASOFT SHAMPOO 170mL | 1 | 24800 | 1 | 24800 | 0 | 0 | DRY | Y | TLGT | 260102 |
| Filter rows: |