Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bnl_2603`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
CAT_COD SIZE MERK PRDCD DESC2 QTY_NL RP_NL QTY_NLTOLAKAN RP_NLTOLAKAN QTY_NLTERIMA RP_NLTERIMA JENIS PARETO KODETOKO PERIODE
010405 1500mL INDOMARET 10004337 INDOMARET AIR MINERAL 1500mL 1 6200 1 6200 0 0 DRY Y T4VV 260301
010405 600mL PRIM-A 20037131 PRIM-A AIR MINERAL 600mL 26 101400 26 101400 0 0 DRY Y T4VV 260301
010405 600mL CRYSTALIN 20090527 CRYSTALIN AIR MINERAL 600mL 1 3300 1 3300 0 0 DRY Y T4VV 260301
010405 700mL AQUVIVA 20137991 AQUVIVA AIR MINERAL 700mL 15 52500 15 52500 0 0 DRY Y T4VV 260301
021702 160g CLOSE 10003569 CLOSE PASTA GIGI GEL GREEN EVER 160g 2 55000 2 55000 0 0 DRY Y TCME 260302
022107 680mL/690g MAMA 10004068 MAMA CAIRAN PENCUCI PIRING REFILL 680mL/690g 3 34800 3 34800 0 0 DRY Y TCME 260302
010413 320mL CAP 10004237 CAP LARUTAN PENYEGAR 320mL 4 32000 4 32000 0 0 DRY Y TCME 260302
021701 MEDIUM FORMULA 10005836 FORMULA SIKAT GIGI SILVER PTOTECTOR3'S MEDIUM 2 34200 2 34200 0 0 DRY Y TCME 260302
010601 2000mL FILMA 10005838 FILMA MINYAK GORENG REFILL 2000mL 6 255000 6 255000 0 0 DRY Y TCME 260302
010401 200mL ULTRA 10007380 ULTRA SUSU UHT STERIL SLIM 200mL 18 144000 16 128000 2 16000 PRM Y TCME 260302
010403 245mL BUAVITA 10007973 BUAVITA JUICE SLIM (82313) 245mL 5 48500 5 48500 0 0 DRY Y TCME 260302
010705 700g BANGO 10008819 BANGO KECAP MANIS REFILL 10050/10034 700g 2 55800 2 55800 0 0 DRY Y TCME 260302
010601 2000mL BIMOLI 10008989 BIMOLI MINYAK GORENG (REFILL) 2000mL 4 163200 4 163200 0 0 DRY Y TCME 260302
021602 160mL HEAD 10011850 HEAD SHAMPOO A/D 160mL 1 36000 1 36000 0 0 DRY Y TCME 260302
010705 189g BANGO 10020784 BANGO KECAP MANIS (10012) 189g 2 28400 2 28400 0 0 DRY Y TCME 260302
022207 70g GLADE 10023002 GLADE AIR FRESHENER ONE F/ALL ARMTRP 70g 2 29000 2 29000 0 0 DRY Y TCME 260302
021703 100g SENSODYNE 10031825 SENSODYNE PASTA GIGI 100g 3 115500 2 72000 1 43500 DRY Y TCME 260302
011209 15X14g WONG 10032229 WONG MY JELLY KONNYAKU 15X14g 4 39600 4 39600 0 0 DRY Y TCME 260302
010407 330mL BINTANG 10033567 BINTANG SOFT DRINK 330mL 3 32400 3 32400 0 0 DRY Y TCME 260302
011103 250/225g HATARI 10038628 HATARI JAM BISCUIT 250/225g 3 39000 3 39000 0 0 DRY Y TCME 260302
032506 2x50'S MITU 20001061 MITU BABY TISSUE GANTI POPOK PINK 2x50'S 14 208600 14 208600 0 0 DRY Y TCME 260302
010201 370g FRISIAN 20002313 FRISIAN KRIMER KENTAL MANIS OMELA 370g 3 37500 2 23000 1 14500 DRY Y TCME 260302
021802 100mL CLEAN 20008420 CLEAN FOAMING FACIAL WASH 100mL 1 33500 1 33500 0 0 DRY Y TCME 260302
011102 240g TANGO 20010655 TANGO WAFER 240g 2 47800 2 47800 0 0 DRY Y TCME 260302
022101 850/800g DAIA 20012007 DAIA DETERGENT BUBUK PUTIH 850/800g 2 34400 2 34400 0 0 DRY Y TCME 260302
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query