Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bnl_2604`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
CAT_COD SIZE MERK PRDCD DESC2 QTY_NL RP_NL QTY_NLTOLAKAN RP_NLTOLAKAN QTY_NLTERIMA RP_NLTERIMA JENIS PARETO KODETOKO PERIODE
010910 370g DUA 10000341 DUA KACANG GARING 370g 1 39900 1 39900 0 0 DRY Y TP9O 260401
021502 60mL CAP 10000425 CAP MINYAK KAYU PUTIH 60mL 4 110400 4 110400 0 0 DRY Y TP9O 260401
010405 1500mL AQUA 10000426 AQUA AIR MINERAL 1500mL 2 17000 2 17000 0 0 DRY Y TP9O 260401
011101 18g ARNOTT'S 10003424 ARNOTT'S BISCUIT NYAM-NYAM BUBBLE PUFF 18g 3 20700 3 20700 0 0 DRY Y TP9O 260401
021702 160g CLOSE 10003569 CLOSE PASTA GIGI GEL GREEN EVER 160g 1 24300 1 24300 0 0 DRY Y TP9O 260401
010405 600mL AQUA 10003814 AQUA AIR MINERAL 600mL 15 66000 15 66000 0 0 DRY Y TP9O 260401
010204 189mL BEAR 10004906 BEAR SUSU STERIL 189mL 8 92000 8 92000 0 0 DRY Y TP9O 260401
022110 780/750mL WING'S 10005246 WING'S PORCELAIN CLEANER 780/750mL 1 16900 1 16900 0 0 DRY Y TP9O 260401
010201 370g FRISIAN 10005489 FRISIAN KENTAL MANIS PUTIH 370g 5 67500 5 67500 0 0 DRY Y TP9O 260401
044401 65mL WALL'S 10037632 WALL'S ICE CREAM FEAST 65mL 5 35000 5 35000 0 0 DRY Y TP9O 260401
010302 100g PROMINA 20002201 PROMINA BUBUR TIM AYAM KAMPUNG 100g 1 21500 1 21500 0 0 DRY Y TP9O 260401
010902 60g KUSUKA 20002987 KUSUKA KERIPIK SINGKONG 60g 2 15000 2 15000 0 0 DRY Y TP9O 260401
021903 100mL FRES 20008719 FRES SPRAY COLOGNE HIJAB REFRESH 100mL 1 15000 1 15000 0 0 DRY Y TP9O 260401
022101 850/800g DAIA 20012007 DAIA DETERGENT BUBUK PUTIH 850/800g 7 120400 7 120400 0 0 DRY Y TP9O 260401
010904 24g STT 20016624 STT FRENCH FRIES 2000 PREMIUM 24g 9 58500 9 58500 0 0 DRY Y TP9O 260401
010902 60g KUSUKA 20026343 KUSUKA KERIPIK SINGKONG 60g 3 22500 3 22500 0 0 DRY Y TP9O 260401
010701 500g INDOMARET 20026676 INDOMARET GARAM 500g 2 15800 2 15800 0 0 DRY Y TP9O 260401
022101 1.6/1.5kg DAIA 20030446 DAIA DETERGENT BUBUK PUTIH 1.6/1.5kg 1 29300 1 29300 0 0 DRY Y TP9O 260401
021907 100mL KAO 20031208 KAO BODY FOAM 100mL 3 47700 3 47700 0 0 DRY Y TP9O 260401
010709 145g NUTRIJELL 20031907 NUTRIJELL PUDDING SUSU 145g 5 69500 5 69500 0 0 DRY Y TP9O 260401
022101 850/800g DAIA 20036047 DAIA DETERGENT BUBUK+SOFTENER 850/800g 4 68800 3 51600 1 17200 DRY Y TP9O 260401
022010 XXX SOFTEX 20038185 SOFTEX PANTY LINERS EKSTRA DAUN SIRIH XXX 1 19000 0 1700 1 17300 DRY Y TP9O 260401
021907 450/400g LIFEBUOY 20040217 LIFEBUOY SABUN MANDI CAIR REFILL BLUE 450/400g 1 25500 1 25500 0 0 DRY Y TP9O 260401
021502 10mL FRESH 20040719 FRESH MINYAK ANGIN AROMA THERAPY 10mL 1 16500 1 16500 0 0 DRY Y TP9O 260401
022009 XXX LAURIER 20045293 LAURIER PEMBALUT 8'S XXX 5 60000 5 60000 0 0 DRY Y TP9O 260401
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query