Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bnl_2606`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
CAT_COD SIZE MERK PRDCD DESC2 QTY_NL RP_NL QTY_NLTOLAKAN RP_NLTOLAKAN QTY_NLTERIMA RP_NLTERIMA JENIS PARETO KODETOKO PERIODE
021502 120mL CAP 10002941 CAP MINYAK KAYU PUTIH 120mL 2 109800 2 109800 0 0 DRY Y TLGT 260602
010405 600 mL AQUA 10003814 AQUA AIR MINERAL 600 mL 6 22800 6 22800 0 0 DRY Y TLGT 260602
022107 680mL/690g MAMA 10004068 MAMA CAIRAN PENCUCI PIRING REFILL 680mL/690g 2 23200 2 23200 0 0 DRY Y TLGT 260602
010403 245mL BUAVITA 10007973 BUAVITA JUICE SLIM (82313) 245mL 6 57000 3 28500 3 28500 DRY Y TLGT 260602
011106 72g GOOD 10008550 GOOD COOKIES CHOCOCHIPS 72g 6 59400 5 49500 1 9900 DRY Y TLGT 260602
021904 185mL MARINA 20007302 MARINA BODY LOTION UV WHITE HEALTHY & 185mL 3 35100 3 35100 0 0 DRY Y TLGT 260602
010408 250mL HYDRO 20018435 HYDRO NATURAL HEALTH DRINK 250mL 4 38800 4 38800 0 0 DRY Y TLGT 260602
010401 225mL FRISIAN 20025753 FRISIAN SUSU CAIR LOW FAT 225mL 3 26100 3 26100 0 0 DRY Y TLGT 260602
022101 850/800g DAIA 20036047 DAIA DETERGENT BUBUK+SOFTENER 850/800g 3 51600 2 34400 1 17200 DRY Y TLGT 260602
010405 600mL PRIM-A 20037131 PRIM-A AIR MINERAL 600mL 7 28700 7 28700 0 0 DRY Y TLGT 260602
010413 500mL KAKI 20037153 KAKI LARUTAN PENYEGAR 500mL 5 55000 5 55000 0 0 DRY Y TLGT 260602
010304 900g SGM 20040294 SGM PRO-GRESSMAXX SUSU PERTUMBUHAN 900g 4 338400 4 338400 0 0 DRY Y TLGT 260602
021502 60mL KONICARE 20040710 KONICARE MINYAK TELON PLUS 60mL 2 59000 2 59000 0 0 DRY Y TLGT 260602
021907 400/380g LIFEBUOY 20041399 LIFEBUOY SABUN MANDI CAIR REFILL 400/380g 4 106000 4 106000 0 0 DRY Y TLGT 260602
010416 350mL FLORIDINA 20043877 FLORIDINA JUICE 350mL 8 32000 8 32000 0 0 DRY Y TLGT 260602
011207 23g YUPI 20048724 YUPI CANDY GUMMY 23g 5 25000 5 25000 0 0 DRY Y TLGT 260602
021502 60mL CAP 20049629 CAP MINYAK TELON LANG PLUS 60mL 1 25600 1 25600 0 0 DRY Y TLGT 260602
022101 1.6/1.5kg DAIA 20052321 DAIA DETERGENT BUBUK+SOFTENER 1.6/1.5kg 1 29300 1 29300 0 0 DRY Y TLGT 260602
021501 10x2'S SALONPAS 20052425 SALONPAS KOYO PEREDA NYERI 10x2'S 2 35400 2 35400 0 0 DRY Y TLGT 260602
011206 25/22g FISHERMAN'S 20054913 FISHERMAN'S CANDY SUGAR FREE 25/22g 1 22900 1 22900 0 0 DRY Y TLGT 260602
010416 350mL FRUITAMIN 20062818 FRUITAMIN MINUMAN COCO BIT 350mL 3 24300 2 16200 1 8100 DRY Y TLGT 260602
010704 235/225g SASA 20065236 SASA TEPUNG BAKWAN SPESIAL 235/225g 4 32800 4 32800 0 0 DRY Y TLGT 260602
010407 390mL FANTA 20065780 FANTA SOFT DRINK 390mL 6 34200 6 34200 0 0 DRY Y TLGT 260602
032803 MEDIUM LIFREE 20070687 LIFREE POPOK CELANA EXTRA 10'S MEDIUM 3 274500 0 15000 3 259500 DRY Y TLGT 260602
032801 MEDIUM BABY 20072923 BABY BABY DIAPERS PANTS 34/32'S MEDIUM 1 58700 1 58700 0 0 DRY Y TLGT 260602
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query