Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (8554 total, Query took 0.0384 seconds.)
SELECT * FROM `bnl_2607`
| Filter rows: |
| CAT_COD | SIZE | MERK | PRDCD | DESC2 | QTY_NL | RP_NL | QTY_NLTOLAKAN | RP_NLTOLAKAN | QTY_NLTERIMA | RP_NLTERIMA | JENIS | PARETO | KODETOKO | PERIODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 010601 | 2000mL | TROPICAL | 10003974 | TROPICAL MINYAK GORENG 2000mL | 3 | 141600 | 3 | 141600 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 010405 | 600mL | INDOMARET | 10004336 | INDOMARET AIR MINERAL 600mL | 58 | 237800 | 58 | 237800 | 0 | 0 | PRM | Y | TLGT | 260701 | |
| 021701 | MEDIUM | FORMULA | 10005836 | FORMULA SIKAT GIGI SILVER PTOTECTOR3'S MEDIUM | 4 | 55200 | 4 | 55200 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 010403 | 245mL | BUAVITA | 10007970 | BUAVITA JUICE SLIM (82314) 245mL | 3 | 30600 | 1 | 10200 | 2 | 20400 | DRY | Y | TLGT | 260701 | |
| 011103 | 110.4/105g | OREO | 10016170 | OREO SANDWICH 110.4/105g | 2 | 19800 | 1 | 9900 | 1 | 9900 | DRY | Y | TLGT | 260701 | |
| 011201 | 52g | SILVER | 10036987 | SILVER CHOCOLATE 52g | 2 | 37800 | 2 | 37800 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 021805 | 35g | INDOMARET | 20000071 | INDOMARET FACIAL COTTON 35g | 2 | 21400 | 2 | 21400 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 010405 | 1500mL | CLUB | 20008785 | CLUB AIR MINERAL 1500mL | 3 | 18000 | 3 | 18000 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 011101 | 121.6g | BISKUAT | 20014537 | BISKUAT BISCUIT ORIGINAL EXTRA 121.6g | 2 | 19000 | 1 | 9500 | 1 | 9500 | DRY | Y | TLGT | 260701 | |
| 010802 | 38g | POP | 20016246 | POP MI INSTAN MINI / SNEK TIME 38g | 9 | 33300 | 9 | 33300 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 010801 | 91g | INDOMIE | 20019930 | INDOMIE MIE GORENG 91g | 6 | 19200 | 6 | 19200 | 0 | 0 | PRM | Y | TLGT | 260701 | |
| 032801 | MEDIUM | MAMY | 20021391 | MAMY PANTS STANDAR 20'S MEDIUM | 1 | 43700 | 1 | 43700 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 010709 | 15g | NUTRIJELL | 20031946 | NUTRIJELL KONNYAKU JELLY POWDER 15g | 9 | 67500 | 9 | 67500 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 010407 | 1L | COCA | 20036197 | COCA SOFT DRINK 1L | 2 | 24000 | 2 | 24000 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 010405 | 600mL | PRIM-A | 20037131 | PRIM-A AIR MINERAL 600mL | 14 | 57400 | 14 | 57400 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 010415 | 235mL | PORORO | 20037136 | PORORO MINUMAN BERPERISA 235mL | 6 | 118200 | 5 | 98700 | 1 | 19500 | DRY | Y | TLGT | 260701 | |
| 021907 | 400/380g | LIFEBUOY | 20040217 | LIFEBUOY SABUN MANDI CAIR REFILL BLUE 400/380g | 1 | 25500 | 1 | 25500 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 010304 | 900g | SGM | 20040293 | SGM PRO-GRESSMAXX SUSU PERTUMBUHAN 900g | 1 | 84600 | 1 | 84600 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 022101 | 480/470g | DAIA | 20042466 | DAIA DETERGENT BUBUK+SOFTENER 480/470g | 2 | 21400 | 2 | 21400 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 011107 | 156g | LOTTE | 20052630 | LOTTE CHOCO PIE MARSMALLOW (6'S) 156g | 10 | 199000 | 10 | 199000 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 010904 | 62g | TARO | 20055205 | TARO SNACK NET 62g | 6 | 61200 | 5 | 51000 | 1 | 10200 | DRY | Y | TLGT | 260701 | |
| 021901 | 45mL | REXONA | 20062411 | REXONA DEODORANT ROLL ON WOMEN 45mL | 1 | 22900 | 1 | 22900 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 022009 | XXX | SOFTEX | 20067253 | SOFTEX PEMBALUT DAUN SIRIH 12'S XXX | 1 | 21000 | 0 | 800 | 1 | 20200 | DRY | Y | TLGT | 260701 | |
| 010405 | 600 mL | LE | 20069208 | LE AIR MINERAL 600 mL | 44 | 158400 | 44 | 158400 | 0 | 0 | DRY | Y | TLGT | 260701 | |
| 032804 | LARGE | INDOMARET | 20069547 | INDOMARET DIAPERS ADULT 7'S LARGE | 2 | 89400 | 2 | 89400 | 0 | 0 | DRY | Y | TLGT | 260701 |
| Filter rows: |