Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bnl_2610`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
CAT_COD SIZE MERK PRDCD DESC2 QTY_NL RP_NL QTY_NLTOLAKAN RP_NLTOLAKAN QTY_NLTERIMA RP_NLTERIMA JENIS PARETO KODETOKO PERIODE
010604 250g/30g BLUE 10000210 BLUE MARGARINE SERBAGUNA (35621) 250g/30g 1 18900 1 18900 0 0 DRY Y TT9C 261001
011101 25g ARNOTT'S 10001365 ARNOTT'S BISCUIT NYAM-NYAM FNTASY STICK 25g 3 16500 1 5500 2 11000 DRY Y TT9C 261001
010405 600 mL AQUA 10003814 AQUA AIR MINERAL 600 mL 8 30400 8 30400 0 0 DRY Y TT9C 261001
044401 90mL WALL'S 10005038 WALL'S ICE CREAM POPULAIRE 90mL 3 19200 3 19200 0 0 DRY Y TT9C 261001
044401 90mL WALL'S 10005039 WALL'S ICE CREAM POPULAIRE 90mL 4 25600 3 19200 1 6400 DRY Y TT9C 261001
022207 70/42g STELLA 10005427 STELLA AIR FRESHENER ALL IN ONE LEMON 70/42g 1 14200 1 14200 0 0 DRY Y TT9C 261001
022107 650mL/660g SUNLIGHT 10005482 SUNLIGHT PENCUCI PIRING NEW REF 650mL/660g 2 25800 2 25800 0 0 DRY Y TT9C 261001
010403 245mL BUAVITA 10007970 BUAVITA JUICE SLIM (82314) 245mL 4 40800 4 40800 0 0 DRY Y TT9C 261001
010403 245mL BUAVITA 10007973 BUAVITA JUICE SLIM (82313) 245mL 3 30600 3 30600 0 0 DRY Y TT9C 261001
022115 800/780mL SO 10008104 SO PEWANGI PAKAIAN REFILL 800/780mL 2 27400 2 27400 0 0 DRY Y TT9C 261001
032503 50g CUSSONS 10011772 CUSSONS BABY CREAM 50g 1 20900 1 20900 0 0 DRY Y TT9C 261001
022109 750mL/720g WIPOL 10014263 WIPOL KARBOL 750mL/720g 1 17200 1 17200 0 0 DRY Y TT9C 261001
010802 75g POP 10014293 POP MI INSTAN LAPEER TIME 75g 3 18000 1 5000 2 13000 DRY Y TT9C 261001
011102 145g/128g SELAMAT 10016650 SELAMAT WAFER 145g/128g 1 17900 1 17900 0 0 DRY Y TT9C 261001
010302 120g SUN 10022197 SUN BUBUR SUSU (EKONOMIS) 120g 2 23400 2 23400 0 0 DRY Y TT9C 261001
011101 22.5g ARNOTT'S 10036887 ARNOTT'S BISCUIT NYAM-NYAM FNTASY STICK 22.5g 3 16500 3 16500 0 0 DRY Y TT9C 261001
011101 45g/39g GLICO 10036916 GLICO BISCUIT POCKY 45g/39g 2 18800 2 18800 0 0 DRY Y TT9C 261001
011204 14g PUSH 20012951 PUSH CANDY REAL FRUIT JUICE 14g 2 21800 2 21800 0 0 DRY Y TT9C 261001
010401 946mL FRISIAN 20014069 FRISIAN SUSU CAIR UHT 946mL 15 348000 10 236200 5 111800 DRY Y TT9C 261001
010910 125g KACANG 20018326 KACANG BAWANG OVEN (NEW) 125g 1 17500 1 17500 0 0 DRY Y TT9C 261001
032801 LARGE MAMY 20021392 MAMY PANTS STANDAR 20'S LARGE 1 48900 1 48900 0 0 DRY Y TT9C 261001
021601 170mL LIFEBUOY 20028001 LIFEBUOY SHAMPOO 170mL 1 28500 1 28500 0 0 DRY Y TT9C 261001
021604 160mL PANTENE 20038758 PANTENE CONDITIONER PRO-V (NEW I) 160mL 2 64400 2 64400 0 0 DRY Y TT9C 261001
021702 190g PEPSODENT 20040702 PEPSODENT PASTA GIGI FRESH COOL MINT 190g 1 20000 1 20000 0 0 DRY Y TT9C 261001
010906 55g QTELA 20045104 QTELA KERIPIK TEMPE 55g 2 21400 2 21400 0 0 DRY Y TT9C 261001
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query