Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1255 total, Query took 0.0015 seconds.)
SELECT * FROM `bnl_2402`
| Filter rows: |
| CAT_COD | SIZE | MERK | PRDCD | DESC2 | QTY_NL | RP_NL | QTY_NLTOLAKAN | RP_NLTOLAKAN | QTY_NLTERIMA | RP_NLTERIMA | JENIS | PARETO | KODETOKO | PERIODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 010801 | 80g | INDOMIE | 10003517 | INDOMIE MIE GORENG PLUS 80g | 18 | 55800 | 17 | 52700 | 1 | 3100 | PRM | Y | T5H5 | 240223 | |
| 010405 | 600mL | AQUA | 10003814 | AQUA AIR MINERAL 600mL | 1 | 3800 | 1 | 3800 | 0 | 0 | PRM | Y | T5H5 | 240223 | |
| 021702 | 190g | CIPTADENT | 10004051 | CIPTADENT PASTA GIGI 190g | 2 | 27000 | 2 | 27000 | 0 | 0 | PRM | Y | T5H5 | 240223 | |
| 022107 | 780/680mL | MAMA | 10004068 | MAMA CAIRAN PENCUCI PIRING REFILL 780/680mL | 14 | 162400 | 13 | 150800 | 1 | 11600 | DRY | Y | T5H5 | 240223 | |
| 010405 | 600mL | INDOMARET | 10004336 | INDOMARET AIR MINERAL 600mL | 46 | 128800 | 46 | 128800 | 0 | 0 | DRY | Y | T5H5 | 240223 | |
| 010601 | 2000mL | BIMOLI | 10008989 | BIMOLI MINYAK GORENG (REFILL) 2000mL | 1 | 37800 | 1 | 37800 | 0 | 0 | DRY | Y | T5H5 | 240223 | |
| 010601 | 1000mL | BIMOLI | 10012338 | BIMOLI MINYAK GORENG (REFILL) 1000mL | 3 | 59400 | 3 | 59400 | 0 | 0 | PRM | Y | T5H5 | 240223 | |
| 010901 | 85/80g | MISTER | 10012827 | MISTER SNACK CRISPS 85/80g | 8 | 131200 | 8 | 131200 | 0 | 0 | DRY | Y | T5H5 | 240223 | |
| 010601 | 1000mL | BIMOLI | 10013100 | BIMOLI MINYAK GORENG SPECIAL REFILL 1000mL | 3 | 61200 | 3 | 61200 | 0 | 0 | PRM | Y | T5H5 | 240223 | |
| 022109 | 780/770mL | SUPER | 10014260 | SUPER PEMBERSIH LANTAI REF 780/770mL | 2 | 36800 | 2 | 36800 | 0 | 0 | DRY | Y | T5H5 | 240223 | |
| 011203 | 25g | MILO | 10015698 | MILO CHOCOLATE NUGGETS 25g | 5 | 73500 | 5 | 73500 | 0 | 0 | PRM | Y | T5H5 | 240223 | |
| 022207 | 70g | GLADE | 10023002 | GLADE AIR FRESHENER ONE F/ALL ARMTRP 70g | 3 | 40800 | 3 | 40800 | 0 | 0 | PRM | Y | T5H5 | 240223 | |
| 010801 | 90g | SEDAAP | 10023789 | SEDAAP MIE INSTANT 90g | 20 | 62000 | 20 | 62000 | 0 | 0 | DRY | Y | T5H5 | 240223 | |
| 011204 | 10.5g | CHUPA | 10032310 | CHUPA CANDY LOLLIPOPS 10.5g | 12 | 38400 | 12 | 38400 | 0 | 0 | DRY | Y | T5H5 | 240223 | |
| 010304 | 400g | NUTRICIA | 10033417 | NUTRICIA NUTRILON ROYAL 4 400g | 2 | 210400 | 2 | 210400 | 0 | 0 | DRY | Y | T5H5 | 240223 | |
| 010407 | 330mL | BINTANG | 10033567 | BINTANG SOFT DRINK 330mL | 7 | 66500 | 7 | 66500 | 0 | 0 | DRY | Y | T5H5 | 240223 | |
| 010404 | 200/300mL | ULTRA | 10036640 | ULTRA TEH KOTAK 200/300mL | 71 | 326600 | 71 | 326600 | 0 | 0 | PRM | Y | T5H5 | 240223 | |
| 011204 | 37g | MENTOS | 10036998 | MENTOS CANDY 37g | 11 | 62700 | 1 | 5700 | 10 | 57000 | PRM | Y | T5H5 | 240223 | |
| 044401 | 65mL | WALL'S | 10037632 | WALL'S ICE CREAM FEAST 65mL | 17 | 134300 | 17 | 134300 | 0 | 0 | DRY | Y | T5H5 | 240223 | |
| 021907 | 410g | DETTOL | 20000778 | DETTOL BODY WASH ANTI BAKTERI 410g | 1 | 34900 | 1 | 34900 | 0 | 0 | DRY | Y | T5H5 | 240223 | |
| 032506 | 2x50'S | MITU | 20001061 | MITU BABY TISSUE GANTI POPOK PINK 2x50'S | 4 | 59600 | 2 | 29800 | 2 | 29800 | PRM | Y | T5H5 | 240223 | |
| 010405 | 600mL | NESTLE | 20005529 | NESTLE AIR MINERAL 600mL | 21 | 81900 | 21 | 81900 | 0 | 0 | PRM | Y | T5H5 | 240223 | |
| 021906 | 450/400mL | KAO | 20009500 | KAO BODY FOAM RELAXING AROMATIC 450/400mL | 2 | 54400 | 2 | 54400 | 0 | 0 | DRY | Y | T5H5 | 240223 | |
| 010401 | 946mL | FRISIAN | 20014069 | FRISIAN SUSU CAIR UHT 946mL | 4 | 83200 | 4 | 83200 | 0 | 0 | DRY | Y | T5H5 | 240223 | |
| 010401 | 946mL | FRISIAN | 20014071 | FRISIAN SUSU CAIR UHT 946mL | 2 | 41600 | 1 | 19600 | 1 | 22000 | PRM | Y | T5H5 | 240223 |
| Filter rows: |