Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bnl_2512`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
CAT_COD SIZE MERK PRDCD DESC2 QTY_NL RP_NL QTY_NLTOLAKAN RP_NLTOLAKAN QTY_NLTERIMA RP_NLTERIMA JENIS PARETO KODETOKO PERIODE
010413 320mL CAP 10004237 CAP LARUTAN PENYEGAR 320mL 3 30000 3 30000 0 0 DRY Y TTUX 251201
010504 1000g SEGITIGA 10005599 SEGITIGA TEPUNG TERIGU 1000g 1 16200 1 16200 0 0 DRY Y TTUX 251201
010601 2000mL FILMA 10005838 FILMA MINYAK GORENG REFILL 2000mL 2 85000 2 85000 0 0 DRY Y TTUX 251201
021805 50g SELECTION 10006955 SELECTION KAPAS KECANTIKAN 50g 1 14000 1 14000 0 0 DRY Y TTUX 251201
010601 2000mL BIMOLI 10008989 BIMOLI MINYAK GORENG (REFILL) 2000mL 3 122400 3 122400 0 0 DRY Y TTUX 251201
010304 750g DANCOW 10013035 DANCOW SUSU BUBUK PRTCTS PROBIO 750g 1 79900 1 79900 0 0 DRY Y TTUX 251201
021805 35g INDOMARET 20000071 INDOMARET FACIAL COTTON 35g 2 21000 2 21000 0 0 DRY Y TTUX 251201
021906 450/400mL KAO 20009500 KAO BODY FOAM RELAXING AROMATIC 450/400mL 1 26200 1 26200 0 0 DRY Y TTUX 251201
010401 946mL FRISIAN 20014071 FRISIAN SUSU CAIR UHT 946mL 2 44000 1 21000 1 23000 DRY Y TTUX 251201
022202 400mL HIT 20022498 HIT INSEKTISIDA SPRAY 400mL 1 29000 1 29000 0 0 DRY Y TTUX 251201
044401 108mL WALL'S 20028227 WALL'S ICE CREAM CORNETTO 108mL 2 27400 1 12400 1 15000 DRY Y TTUX 251201
032410 85/80g WHISKAS 20031235 WHISKAS CAT FOOD 85/80g 2 15800 1 7900 1 7900 DRY Y TTUX 251201
010106 10x25g GOOD 20031318 GOOD KOPI INSTANT CAPPUCCINO 10x25g 1 28000 1 28000 0 0 DRY Y TTUX 251201
022207 225/160mL STELLA 20036827 STELLA AIR FRESHENER MATIC REFFIL 225/160mL 1 39900 1 39900 0 0 DRY Y TTUX 251201
022102 750mL700g RINSO 20037446 RINSO DETERJEN LIQUID + MOLTO REF 750mL700g 4 82800 4 82800 0 0 DRY Y TTUX 251201
010414 240mL KOPIKO 20045415 KOPIKO COFFEE LATTE 78C 240mL 2 19000 2 19000 0 0 DRY Y TTUX 251201
021702 225g PEPSODENT 20047217 PEPSODENT PASTA GIGI WHITE 225g 1 20500 1 20500 0 0 DRY Y TTUX 251201
022101 770/720g SO 20053796 SO SOFTERGENT POWDER 770/720g 1 19500 1 19500 0 0 DRY Y TTUX 251201
021603 6X1mL ELLIPS 20054917 ELLIPS HAIR VITAMIN PRO-KERATIN 6X1mL 1 18500 1 18500 0 0 DRY Y TTUX 251201
011101 47g GLICO 20057865 GLICO BISCUIT POCKY 47g 2 22000 1 11500 1 10500 DRY Y TTUX 251201
010408 500mL HYDRO 20057867 HYDRO NATURAL HEALTH DRINK 500mL 1 18000 1 18000 0 0 DRY Y TTUX 251201
021907 450/400mL NUVO 20060393 NUVO SABUN KESEHATAN CAIR 450/400mL 1 20900 1 20900 0 0 DRY Y TTUX 251201
010910 95g DUA 20062966 DUA KACANG SUKRO 95g 2 27000 2 27000 0 0 DRY Y TTUX 251201
032804 LARGE CONFIDENCE 20065463 CONFIDENCE ADULT DIAPERS CLASIC NIGHT 7'S LARGE 1 48900 1 48900 0 0 DRY Y TTUX 251201
010903 140g MR.HOTTEST 20072194 MR.HOTTEST SNACK TORTILLA CHIPS MAITOS 140g 1 14500 1 14500 0 0 DRY Y TTUX 251201
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query