Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (7017 total, Query took 0.1961 seconds.)
SELECT * FROM `bnl_2602`
| Filter rows: |
| CAT_COD | SIZE | MERK | PRDCD | DESC2 | QTY_NL | RP_NL | QTY_NLTOLAKAN | RP_NLTOLAKAN | QTY_NLTERIMA | RP_NLTERIMA | JENIS | PARETO | KODETOKO | PERIODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 010604 | 250g | BLUE | 10000210 | BLUE MARGARINE SERBAGUNA (35621) 250g | 1 | 18700 | 1 | 18700 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 011101 | 18g | ARNOTT'S | 10003424 | ARNOTT'S BISCUIT NYAM-NYAM BUBBLE PUFF 18g | 2 | 12000 | 2 | 12000 | 0 | 0 | PRM | Y | TA6Z | 260202 | |
| 022107 | 650mL/660g | SUNLIGHT | 10005482 | SUNLIGHT PENCUCI PIRING NEW REF 650mL/660g | 2 | 25800 | 2 | 25800 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 010705 | 700g | BANGO | 10008819 | BANGO KECAP MANIS REFILL 10050/10034 700g | 1 | 27500 | 1 | 27500 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 022109 | 750mL/720g | WIPOL | 10014263 | WIPOL KARBOL 750mL/720g | 1 | 21400 | 1 | 21400 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 010802 | 75g | POP | 10014292 | POP MI INSTAN LAPEER TIME 75g | 3 | 18600 | 1 | 6100 | 2 | 12500 | DRY | Y | TA6Z | 260202 | |
| 010705 | 685g | ABC | 10022534 | ABC KECAP MANIS REFFIL 685g | 1 | 28500 | 1 | 28500 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 021903 | 100mL | CASABLANCA | 10026626 | CASABLANCA BODY MIST COLOGNE 100mL | 1 | 17900 | 1 | 17900 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 010902 | 60g | KUSUKA | 20002987 | KUSUKA KERIPIK SINGKONG 60g | 3 | 20700 | 2 | 13800 | 1 | 6900 | DRY | Y | TA6Z | 260202 | |
| 021906 | 450/400mL | KAO | 20009500 | KAO BODY FOAM RELAXING AROMATIC 450/400mL | 2 | 55000 | 2 | 55000 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 032507 | 240mL | PIGEON | 20011207 | PIGEON BOTOL SUSU KARAKTER 1 240mL | 1 | 57000 | 1 | 57000 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 021916 | 200g | SHINZU'I | 20011382 | SHINZU'I BODY SCRUB SKIN LIGHTENING 200g | 1 | 19500 | 1 | 19500 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 010302 | 100g | PROMINA | 20012831 | PROMINA BUBUR TIM INSTANT 100g | 1 | 21500 | 0 | 1400 | 1 | 20100 | DRY | Y | TA6Z | 260202 | |
| 021603 | 6X1mL | ELLIPS | 20014749 | ELLIPS HAIR VITAMIN 6X1mL | 2 | 37000 | 1 | 18500 | 1 | 18500 | DRY | Y | TA6Z | 260202 | |
| 011201 | 85/82g | SILVER | 20022908 | SILVER CHOCOLATE CHUNKY BAR 85/82g | 1 | 26900 | 0 | 400 | 1 | 26500 | DRY | Y | TA6Z | 260202 | |
| 021802 | 100mL | GARNIER | 20025002 | GARNIER BRIGHT COMPLETE VIT C FACIAL 100mL | 1 | 42000 | 1 | 42000 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 010909 | 150/138g | PIA | 20025508 | PIA KUE PIA 150/138g | 1 | 17500 | 1 | 17500 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 010401 | 225mL | FRISIAN | 20025753 | FRISIAN SUSU CAIR LOW FAT 225mL | 4 | 34000 | 4 | 34000 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 022109 | 800/650mL | INDOMARET | 20028779 | INDOMARET KARBOL WANGI (BR) 800/650mL | 2 | 23000 | 1 | 11500 | 1 | 11500 | DRY | Y | TA6Z | 260202 | |
| 022009 | XXX | CHARM | 20029372 | CHARM PEMBALUT BODY FIT 30/28'S XXX | 2 | 50000 | 0 | 10800 | 2 | 39200 | DRY | Y | TA6Z | 260202 | |
| 032506 | 2x40'S | MITU | 20035113 | MITU BABY FRESH & CLEAN WIPES BLUE 2x40'S | 2 | 34000 | 2 | 34000 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 010404 | 350mL | PUCUK | 20035484 | PUCUK MINUMAN TEH 350mL | 17 | 85000 | 17 | 85000 | 0 | 0 | PRM | Y | TA6Z | 260202 | |
| 010407 | 1L | COCA | 20036198 | COCA SOFT DRINK ZERO 1L | 2 | 24000 | 2 | 24000 | 0 | 0 | DRY | Y | TA6Z | 260202 | |
| 010413 | 320mL | KAKI | 20037150 | KAKI LARUTAN PENYEGAR 320mL | 3 | 28500 | 2 | 20800 | 1 | 7700 | DRY | Y | TA6Z | 260202 | |
| 021502 | 10mL | FRESH | 20037203 | FRESH MINYAK ANGIN AROMA THERAPY 10mL | 1 | 19500 | 1 | 19500 | 0 | 0 | DRY | Y | TA6Z | 260202 |
| Filter rows: |