Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bnl_2605`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
CAT_COD SIZE MERK PRDCD DESC2 QTY_NL RP_NL QTY_NLTOLAKAN RP_NLTOLAKAN QTY_NLTERIMA RP_NLTERIMA JENIS PARETO KODETOKO PERIODE
010801 75g SUPERMI 10003435 SUPERMI MIE INSTANT 75g 1 3400 1 3400 0 0 DRY Y TIPV 260501
010604 200g BLUE 10005073 BLUE MARGARINE SERBAGUNA (35622) 200g 1 9900 1 9900 0 0 DRY Y TIPV 260501
022115 800/780mL SO 10005803 SO PEWANGI PAKAIAN REFILL 800/780mL 6 78000 5 65000 1 13000 DRY Y TIPV 260501
011102 70g DELFI 10008579 DELFI WAFER STICK TWISTER MINIS 70g 2 19800 2 19800 0 0 DRY Y TIPV 260501
022207 70+15g GLADE 10023003 GLADE AIR FRESHENER ONE FOR ALL 70+15g 1 14500 1 14500 0 0 DRY Y TIPV 260501
010701 100g AJINOMOTO 10035898 AJINOMOTO PENYEDAP RASA MASAKO 100g 6 35400 6 35400 0 0 DRY Y TIPV 260501
011201 85/82g SILVER 20008798 SILVER CHOCOLATE CHUNKY BAR 85/82g 1 26500 1 26500 0 0 DRY Y TIPV 260501
022101 770/720g SO 20012188 SO SOFTERGENT POWDER 770/720g 12 207600 12 207600 0 0 DRY Y TIPV 260501
011101 121.6g BISKUAT 20013662 BISKUAT BISCUIT ENERGI EXTRA 121.6g 5 47500 4 38000 1 9500 DRY Y TIPV 260501
010413 320mL ADEM 20040276 ADEM CHING KU 320mL 1 9600 1 9600 0 0 DRY Y TIPV 260501
010708 100g AJINOMOTO 20040891 AJINOMOTO MAYONNAISE MAYUMI 100g 4 33200 4 33200 0 0 DRY Y TIPV 260501
022101 1.5/1.44kg SO 20041483 SO SOFTERGENT POWDER 1.5/1.44kg 2 60000 2 60000 0 0 DRY Y TIPV 260501
010910 150g INDOMARET 20047037 INDOMARET KACANG BALI 150g 1 16200 1 16200 0 0 DRY Y TIPV 260501
021901 45mL REXONA 20062311 REXONA DEODORANT ROLL ON WOMEN 45mL 1 23900 1 23900 0 0 DRY Y TIPV 260501
022002 130'S PASEO 20063288 PASEO FACIAL TISSUE PURE SOFT 3PLY 130'S 1 22500 1 22500 0 0 DRY Y TIPV 260501
021603 100mL MAKARIZO 20075951 MAKARIZO HAIR ENERGY SCENTSATIONS 100mL 2 61400 1 30900 1 30500 DRY Y TIPV 260501
021907 825/800g LIFEBUOY 20081452 LIFEBUOY SABUN MANDI CAIR REF. TOTAL10 825/800g 4 202000 4 202000 0 0 DRY Y TIPV 260501
022005 2x25's PASEO 20105673 PASEO WET TISSUE BELI 1 GRATIS 1 2x25's 1 11000 1 11000 0 0 DRY Y TIPV 260501
011103 110.4/105g KRAFT 20106305 KRAFT SANDWICH 123.5 110.4/105g 1 12500 1 12500 0 0 DRY Y TIPV 260501
021906 420/400mL K 20120923 K BRIGHTENING BODY WASH 420/400mL 3 72900 3 72900 0 0 DRY Y TIPV 260501
011106 33g LEMONILO 20130152 LEMONILO BROWNIES CRISPY 33g 1 13700 1 13700 0 0 DRY Y TIPV 260501
011106 80g INDOMARET 20136102 INDOMARET SNACK SOES 80g 1 11500 1 11500 0 0 DRY Y TIPV 260501
022202 600mL VAPE 20136134 VAPE OBAT NYAMUK SPRAY FUMAKILLA 600mL 1 39500 1 39500 0 0 DRY Y TIPV 260501
010801 88g RAMENYES 20141464 RAMENYES MIE INSTANT HAKATA CHICKEN 88g 1 3600 1 3600 0 0 DRY Y TIPV 260501
054004 35x0.03cm SAY 20120852 SAY PLASTIK ROTI PANJANG (11.5X31) 35x0.03cm TAG Z 34 17000 34 17000 0 0 DRY N TIPV 260501
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query