Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `bnl_2609`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
CAT_COD SIZE MERK PRDCD DESC2 QTY_NL RP_NL QTY_NLTOLAKAN RP_NLTOLAKAN QTY_NLTERIMA RP_NLTERIMA JENIS PARETO KODETOKO PERIODE
010405 1500mL AQUA 10000426 AQUA AIR MINERAL 1500mL 14 133000 14 133000 0 0 DRY Y T6RD 260901
010601 2000mL FORTUNE 10000442 FORTUNE MINYAK GORENG REFILL 2000mL 2 87800 2 87800 0 0 DRY Y T6RD 260901
022205 75/70g GAJAH 10003479 GAJAH LEM TIKUS KOTAK 75/70g 1 18400 1 18400 0 0 DRY Y T6RD 260901
022107 690/650 g MAMA 10004068 MAMA LIQUID PENCUCI PIRING 690/650 g 2 23200 2 23200 0 0 DRY Y T6RD 260901
011208 20g CHUPA 10004502 CHUPA BIG BABOL CANDY STICK 20g 6 24000 4 16000 2 8000 DRY Y T6RD 260901
010403 245mL BUAVITA 10007970 BUAVITA JUICE SLIM (82314) 245mL 5 52500 3 31500 2 21000 DRY Y T6RD 260901
022109 760 g SUPER 10010480 SUPER PEMBERSIH LANTAI 760 g 1 14300 1 14300 0 0 DRY Y T6RD 260901
021702 110/100g CLOSE 10037208 CLOSE PASTA GIGI DEEP ACTION (33329) 110/100g 1 20900 1 20900 0 0 DRY Y T6RD 260901
010405 600mL NESTLE 20005529 NESTLE AIR MINERAL 600mL 4 22800 4 22800 0 0 DRY Y T6RD 260901
010408 140 mL YOU 20009737 YOU HEALTH DRINK VITAMIN 140 mL 2 19800 2 19800 0 0 DRY Y T6RD 260901
010902 175g QTELA 20012680 QTELA KERIPIK SINGKONG 175g 1 22500 1 22500 0 0 DRY Y T6RD 260901
010401 946mL FRISIAN 20014070 FRISIAN SUSU CAIR UHT 946mL 1 25300 0 800 1 24500 DRY Y T6RD 260901
022115 780/765mL MOLTO 20020226 MOLTO PEWANGI PAKAIAN HIJAB SOFT & 780/765mL 3 42600 3 42600 0 0 DRY Y T6RD 260901
021802 100mL GARNIER 20025002 GARNIER BRIGHT COMPLETE VIT C FACIAL 100mL 3 123900 3 123900 0 0 DRY Y T6RD 260901
010106 10x25g GOOD 20031318 GOOD KOPI INSTANT CAPPUCCINO 10x25g 1 25900 1 25900 0 0 DRY Y T6RD 260901
022207 225/160mL STELLA 20037058 STELLA AIR FRESHENER MATIC REFFIL 225/160mL 1 39900 1 39900 0 0 DRY Y T6RD 260901
022102 750mL700g RINSO 20037446 RINSO DETERJEN LIQUID + MOLTO REF 750mL700g 2 37000 2 37000 0 0 DRY Y T6RD 260901
011201 55/52g CADBURY 20039717 CADBURY CHOCOLATE DAIRY MILK 55/52g 1 18500 1 18500 0 0 DRY Y T6RD 260901
010502 1kg INDOMARET 20042991 INDOMARET GULA PASIR PREMIUM 1kg 16 296000 15 277500 1 18500 DRY Y T6RD 260901
010414 250/230mL GOOD 20045673 GOOD COFFEE DRINK 250/230mL 24 180000 24 180000 0 0 DRY Y T6RD 260901
010414 250/230mL GOOD 20045674 GOOD COFFEE DRINK 250/230mL 2 15000 2 15000 0 0 DRY Y T6RD 260901
011101 60/56g BRIO 20046434 BRIO CRISPY BISCUIT CRACKER GO 60/56g 3 17700 3 17700 0 0 DRY Y T6RD 260901
010413 350mL ADEM 20053540 ADEM CHING KU 350mL 2 19000 2 19000 0 0 DRY Y T6RD 260901
010420 500mL ETERNALPLUS 20056219 ETERNALPLUS MINERAL WATER PH8+ 500mL 3 35700 3 35700 0 0 DRY Y T6RD 260901
021907 825/800g LIFEBUOY 20081452 LIFEBUOY SABUN MANDI CAIR REF. TOTAL10 825/800g 1 48900 1 48900 0 0 DRY Y T6RD 260901
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query