Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_kriteria_so`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SHOP TGL_SO KON_RPH KON_TDK_RPH LM_SO_K_8 LM_SO_L_8 PRSNL_SO_K_3 PRSNL_SO_L_3 JRK_K_1 JRK_L_1 LUAS_SEDANG LUAS_BESAR RAK_K_50 RAK_L_50 ST_K_500 ST_L_500 P_TOK_SB P_TOK_RTE P_TOK_RTD P_TOK_BUAH P_TOK_POINT TOK_FRSH TOK_POINT TOK_HYBRD TOK_MTH_STR SPD_10_25 SPD_25_40 RegDate
TX3U 2023-09-01 1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 2023-09-18 14:33:05
TIJE 2023-09-01 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 2023-09-18 14:33:05
T84M 2023-09-01 0 1 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 2023-09-18 14:33:05
TXYX 2023-09-01 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 2023-09-18 14:33:05
TC0Z 2023-09-01 1 0 0 1 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 2023-09-18 14:33:05
TBZF 2023-09-01 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 2023-09-18 14:33:05
THOD 2023-09-01 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 2023-09-18 14:33:05
TP9O 2023-09-01 0 1 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 2023-09-18 14:33:05
THM9 2023-09-01 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 2023-09-18 14:33:05
TYJO 2023-09-01 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 2023-09-18 14:33:05
T1KT 2023-09-01 0 1 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 2023-09-18 14:33:05
TKWP 2023-09-01 0 1 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
TW87 2023-09-01 1 0 0 1 1 0 1 0 1 0 0 1 1 0 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
T3PP 2023-09-01 0 1 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
T4ZW 2023-09-01 1 0 1 0 0 1 1 0 1 0 0 1 1 0 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
T6RD 2023-09-01 1 0 0 1 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
T7TW 2023-09-01 0 1 0 1 1 0 1 0 1 0 0 1 1 0 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
TFIG 2023-09-01 0 1 0 1 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
TW4T 2023-09-01 1 0 0 1 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
T4VV 2023-09-01 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
TPX8 2023-09-01 0 1 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
TUQG 2023-09-01 0 1 0 1 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
TB0U 2023-09-01 1 0 1 0 0 1 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
TCR7 2023-09-01 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
T1V9 2023-09-01 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 1 1 0 2023-09-18 14:33:05
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query