Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_pre_adjust_so_dc`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
KODE_SO PRE_ADJUST ITEM_NK SEL_QTY_NK SEL_RP_NK ITEM_NL SEL_QTY_NL SEL_RP_NL BUKTI RegDate
SODC21317 1 7 -23 656553 5 16 344672 Foto-PRE-ADJUST-1-01-SODC21317-04072024-034842-201... 2024-07-04 16:48:42
SODC21317 1 7 -23 656553 5 16 344672 Foto-PRE-ADJUST-1-01-SODC21317-04072024-034843-201... 2024-07-04 16:48:43
SODC955518 1 10 -15 224221 8 18 270555 Foto-PRE-ADJUST-1-03-SODC955518-05072024-050726-20... 2024-07-05 18:07:26
SODC955518 2 10 -15 224221 8 18 270555 Foto-PRE-ADJUST-2-03-SODC955518-05072024-050726-20... 2024-07-05 18:07:26
SODC955518 1 10 -15 224221 8 18 270555 Foto-PRE-ADJUST-1-03-SODC955518-05072024-050727-20... 2024-07-05 18:07:27
SODC955518 2 10 -15 224221 8 18 270555 Foto-PRE-ADJUST-2-03-SODC955518-05072024-050727-20... 2024-07-05 18:07:27
SODC955518 1 10 -15 224221 8 18 270555 Foto-PRE-ADJUST-1-03-SODC955518-05072024-050728-20... 2024-07-05 18:07:28
SODC955518 2 10 -15 224221 8 18 270555 Foto-PRE-ADJUST-2-03-SODC955518-05072024-050728-20... 2024-07-05 18:07:28
SODC955518 1 10 -15 224221 8 18 270555 Foto-PRE-ADJUST-1-03-SODC955518-05072024-050729-20... 2024-07-05 18:07:29
SODC955518 2 10 -15 224221 8 18 270555 Foto-PRE-ADJUST-2-03-SODC955518-05072024-050729-20... 2024-07-05 18:07:29
SODC297025 1 12 23 149973 22 64 583678 Foto-PRE-ADJUST-1-01-SODC297025-08072024-053055-20... 2024-07-08 18:30:55
SODC297025 1 12 23 149973 22 64 583678 Foto-PRE-ADJUST-1-01-SODC297025-08072024-053058-20... 2024-07-08 18:30:58
SODC297025 1 12 23 149973 22 64 583678 Foto-PRE-ADJUST-1-01-SODC297025-08072024-053100-20... 2024-07-08 18:31:00
SODC269526 1 28 9609 671857 8 1911 724611 Foto-PRE-ADJUST-1-08-SODC269526-09072024-051910-20... 2024-07-09 18:19:10
SODC269526 1 28 9609 671857 8 1911 724611 Foto-PRE-ADJUST-1-08-SODC269526-09072024-051912-20... 2024-07-09 18:19:12
SODC269526 1 28 9609 671857 8 1911 724611 Foto-PRE-ADJUST-1-08-SODC269526-09072024-051913-20... 2024-07-09 18:19:13
SODC269526 1 28 9609 671857 8 1911 724611 Foto-PRE-ADJUST-1-08-SODC269526-09072024-051915-20... 2024-07-09 18:19:15
SODC269526 1 28 9609 671857 8 1911 724611 Foto-PRE-ADJUST-1-08-SODC269526-09072024-051916-20... 2024-07-09 18:19:16
SODC269526 1 28 9609 671857 8 1911 724611 Foto-PRE-ADJUST-1-08-SODC269526-09072024-051916-20... 2024-07-09 18:19:16
SODC269526 1 28 9609 671857 8 1911 724611 0 2024-07-09 18:19:16
SODC269526 1 28 9609 671857 8 1911 724611 0 2024-07-09 18:19:16
SODC269526 1 28 9609 671857 8 1911 724611 0 2024-07-09 18:19:16
SODC860893 1 65 10004 216547 8 16 351958 Foto-PRE-ADJUST-1-01-SODC860893-10072024-043134-20... 2024-07-10 17:31:34
SODC194797 1 14 14 -664415 7 7 121154 Foto-PRE-ADJUST-1-01-SODC194797-01082024-042028-20... 2024-08-01 17:20:28
SODC194797 1 14 14 -664415 7 7 121154 0 2024-08-01 17:20:32
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query