Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (16237 total, Query took 0.2859 seconds.)
SELECT * FROM `tbl_scan_bazzar_mpp`
| Filter rows: |
| DOCNO | TIPE | PLU | DESK | QTY | TGL_EXP | LAST_RETUR | RegBy | RegDate | |
|---|---|---|---|---|---|---|---|---|---|
| IC0001 | MPP | 10031595 | ROMA BISCUIT (NEW) KELAPA 300g PCK | 21 | 2023-07-01 | 2023-07-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20094811 | MARINA EAU DE TOILETTE FRESH SPARKLE 150mL BTL | 1 | 2024-12-01 | 2024-10-17 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20092875 | GARUDA SNACK PILUS MI GORENG 85/96g PCK | 4 | 2023-07-01 | 2023-07-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20123764 | KRAFT SANDWICH OREO BIRTHDAY SPRINKLES 123.5g PCK | 1 | 2023-07-01 | 2023-06-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 10035165 | KRAFT SANDWICH OREO ORIGINAL 123.5G 119.6g PCK | 18 | 2023-07-01 | 2023-07-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20074990 | KRAFT SANDWICH OREO 123.5 DARK&WHITE CHO 119.6g PC | 1 | 2023-07-01 | 2023-07-01 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20030547 | KRAFT SANDWICH OREO ICE CREAM 123.5G BLUEBERRY 119 | 22 | 2023-07-01 | 2023-07-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20024644 | KRAFT SANDWICH OREO 123.5 STRAWBERY CREME 119.6g P | 13 | 2023-07-01 | 2023-07-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20076770 | GOOD DAY COFFEE DRINK CAPPUCCINO 250mL BTL | 1 | 2023-07-01 | 2023-06-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20014537 | BISKUAT BISCUIT ORIGINAL EXTRA 134.4G 121.6g PCK | 51 | 2023-07-01 | 2023-07-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 10016170 | KRAFT SANDWICH OREO (123.5G) CHOCOLATE CREME 119.6 | 19 | 2023-07-01 | 2023-07-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20112372 | GADJAH KOPI TUBRUK MANIS 2IN1 10/15'S 250/345g PC | 11 | 2023-07-01 | 2023-07-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20112371 | GADJAH KOPI TUBRUK ASLI 150g PCK | 27 | 2023-07-01 | 2023-07-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20045438 | NESCAFE KOPI INSTANT 3IN1 COFFEEMIX ORIGINAL 10x17 | 3 | 2023-07-01 | 2023-07-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20040276 | ADEM SARI CHING KU LEMON 320mL KLG | 16 | 2023-07-19 | 2023-08-03 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20048790 | KRAFT SANDWICH MINI OREO CHOCOLATE CREAM 67/61.3g | 4 | 2023-07-01 | 2023-07-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20003902 | KRAFT KEJU CHEDDAR OLAHAN 160/150g BOX | 2 | 2023-07-01 | 2023-06-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20055311 | NABATI RICHEESE WAFER KRIM KEJU 127/122g PCK | 22 | 2023-08-25 | 2023-08-10 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20087410 | GREENFIELDS UHT MILK FULL CREAM 125mL TPK | 3 | 2023-07-01 | 2023-07-16 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20106305 | KRAFT SANDWICH OREO 123.5 RED VELVET 119.6g PCK | 1 | 2023-07-07 | 2023-07-22 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 10016646 | INDOFOOD KECAP REFILL MANIS 520mL PCH | 1 | 2025-07-07 | 2025-05-23 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20079011 | DOWNY SOFTENER DARING 680/650mL PCH | 1 | 2024-05-01 | 2024-05-31 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 20096982 | ROYCO BUMBU SIAP PAKAI AYAM SAUS TELUR ASIN 22g PC | 6 | 2023-08-18 | 2023-09-17 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 10005821 | ROYCO BUMBU KALDU (18025) DAGING SAPI 100/94g PCK | 2 | 2023-08-22 | 2023-09-21 | 2015356889 | 2023-07-07 09:54:05 | |
| IC0001 | MPP | 10005820 | ROYCO BUMBU KALDU (18023) AYAM 100/94g PCK | 2 | 2023-07-11 | 2023-08-10 | 2015356889 | 2023-07-07 09:54:05 |
| Filter rows: |