Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (948 total, Query took 0.0238 seconds.)
SELECT * FROM `tbl_security_nkl`
| Filter rows: |
| kode_kunjungan | bt | tanggal_bt | jam_bt | cb | tanggal_cb | jam_cb | stb | tanggal_stb | jam_stb | pt1 | tanggal_pt1 | jam_pt1 | mm | tanggal_mm | jam_mm | cs | tanggal_cs | jam_cs | ts | tanggal_ts | jam_ts | tpjr | tanggal_tpjr | jam_tpjr | bkh1 | tanggal_bkh1 | jam_bkh1 | pbtc | tanggal_pbtc | jam_pbtc | RegDate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCTV89180 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 2023-06-27 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-07-18 15:57:52 | |||||||||||
| Cctv 20457 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-17 | 15:30 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-18 | 14:50 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-11 | 15:30 | 2023-07-20 12:06:39 | ||||||||
| Cctv77590 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-17 | 16:42 | Tidak | 0000-00-00 | Ya | 2023-07-05 | 18:49 | Tidak | 0000-00-00 | Ya | 2023-07-08 | 15:20 | Tidak | 0000-00-00 | Ya | 2023-07-05 | 19:00 | Ya | 2023-07-08 | 16:55 | 2023-07-20 16:46:58 | ||||||
| Cctv63805 | Tidak | 0000-00-00 | Ya | 2023-07-14 | 14:16 | Ya | 2023-07-17 | 04:16 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-20 | 22:55 | Ya | 2023-07-18 | 03:13 | Tidak | 0000-00-00 | Ya | 2023-07-20 | 22:55 | Ya | 2023-07-21 | 03:20 | 2023-07-21 10:16:42 | |||||
| Cctv7241 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-19 | 15:30 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-20 | 15:25 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-15 | 17:25 | 2023-07-22 10:51:42 | ||||||||
| Cctv81180 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-22 | 15:00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-17 | 20:39 | Ya | 2023-07-14 | 14:45 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-07-22 15:00:08 | ||||||||
| Cctv28580 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-21 | 15:33 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-23 | 11:00 | 2023-07-24 11:43:27 | |||||||||
| Cctv57616 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-07-24 16:08:16 | |||||||||||
| Cctv46313 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-07-28 15:19:38 | |||||||||||
| CCTV78451 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-07-29 13:11:06 | |||||||||||
| Cctv95089 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-07-29 15:07:42 | |||||||||||
| THM9 | Tidak | 0000-00-00 | Ya | 2023-07-31 | 06:41 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-03 14:08:03 | ||||||||||
| CCTV70883 | Tidak | 0000-00-00 | Ya | 2023-07-19 | 06:51 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Ya | 2023-07-19 | 19:00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-04 11:23:20 | |||||||||
| CCTV89523 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-04 16:45:43 | |||||||||||
| 44557 | Ya | 2023-07-31 | 06:27 | Ya | 2023-07-31 | 06:27 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-05 12:53:43 | |||||||||
| Cctv15952 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-05 15:11:45 | |||||||||||
| Cctv12704 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-05 15:38:28 | |||||||||||
| CCTV50107 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-05 16:18:18 | |||||||||||
| CCTV42488 | Ya | 2023-08-02 | 06:49 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-07 11:14:58 | ||||||||||
| Cctv88981 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-07 14:55:44 | |||||||||||
| CCTV67614 | Tidak | 0000-00-00 | Ya | 2023-08-01 | 06:40 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-07 15:59:37 | ||||||||||
| Cctv49072 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-08 08:37:57 | |||||||||||
| CCTV76642 | Ya | 2023-08-02 | 06:44 | Ya | 2023-08-02 | 06:45 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-08 10:56:08 | |||||||||
| Cctv51005 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-08 16:31:23 | |||||||||||
| Cctv13681 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | Tidak | 0000-00-00 | 2023-08-09 13:33:19 |
| Filter rows: |