Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 2.1264 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 451 | 1029463 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517534 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 63 | 15148 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 1 | 451 | 1029464 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517536 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 61 | 15099 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 2 | 451 | 1029465 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517539 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 61 | 14994 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 3 | 451 | 1029466 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517541 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 63 | 15018 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 4 | 451 | 1029467 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517543 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15140 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 5 | 451 | 1029468 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517546 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15145 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 6 | 451 | 1029469 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517549 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 60 | 14961 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 451 | 1029470 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517552 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 63 | 14988 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 451 | 1029471 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517556 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 65 | 15194 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 9 | 451 | 1029472 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517559 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15128 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 10 | 451 | 1029473 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517561 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15144 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 451 | 1029474 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517564 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15063 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 12 | 451 | 1029475 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517566 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15114 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 13 | 451 | 1029476 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517571 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 63 | 15021 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 451 | 1029477 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517573 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15117 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 15 | 451 | 1029478 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517576 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15143 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 16 | 451 | 1029479 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517578 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15064 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 17 | 451 | 1029480 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517581 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 63 | 15161 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 18 | 451 | 1029481 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517583 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15146 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 19 | 451 | 1029482 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517585 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15168 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 20 | 451 | 1029483 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517588 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 63 | 15177 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 21 | 451 | 1029484 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517590 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 63 | 15194 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 22 | 451 | 1029485 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517594 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15175 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 23 | 451 | 1029486 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517595 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15160 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 24 | 451 | 1029487 | INDEX | 0 | 0 | NO | 0 | 0 | 1646517598 | `new_data_master`.`tbl_brd` | GEN_CLUST_INDEX | 62 | 15128 | 0 | NO | IO_NONE | YES | 0 |
| Filter rows: |