Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 7 (8 total, Query took 0.0022 seconds.)
SELECT * FROM `INNODB_BUFFER_POOL_STATS`
| Filter rows: |
| POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ | NUMBER_PAGES_CREATED | NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS | NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 32108 | 1 | 30868 | 11410 | 1 | 120 | 0 | 0 | 0 | 12071024 | 8959631022 | 0.08333101858281715 | 39140.1627732563 | 59900675 | 1274515 | 12422035 | 233.41018305047083 | 0 | 1.8332824088219772 | 28190917665 | 995 | 0 | 889 | 4675905 | 220633 | 117.33007416460654 | 4.305435960112219 | 50379 | 400 | 0 | 0 | |
| 1 | 32108 | 1 | 30696 | 11332 | 1 | 512 | 0 | 0 | 0 | 11853094 | 8903246981 | 0 | 31879.89222521597 | 59519231 | 993798 | 12297970 | 239.35446237604512 | 0 | 0.4444320991083581 | 23706981168 | 994 | 0 | 873 | 4580882 | 193056 | 101.33051859670566 | 2.6665925946501488 | 50379 | 400 | 0 | 0 | |
| 2 | 32108 | 3 | 30859 | 11409 | 0 | 176 | 0 | 0 | 0 | 12279001 | 8565701091 | 0 | 36194.522374378495 | 58598629 | 982520 | 12213844 | 235.91011360795534 | 0 | 0 | 29905732109 | 995 | 0 | 873 | 4427423 | 185482 | 115.41346073720175 | 3.333240743312686 | 50379 | 400 | 0 | 0 | |
| 3 | 32108 | 2 | 30692 | 11337 | 0 | 448 | 0 | 0 | 0 | 11633021 | 8820119879 | 0 | 39542.234937918394 | 58990501 | 988809 | 12264227 | 219.049470848032 | 0 | 1.6110663592677983 | 25891936934 | 996 | 0 | 878 | 4583092 | 177010 | 103.05269298075054 | 4.360989972500764 | 50379 | 400 | 0 | 0 | |
| 4 | 32108 | 1 | 30924 | 11420 | 1 | 246 | 0 | 0 | 0 | 11901522 | 8793132897 | 0 | 38634.31571345241 | 59183748 | 993417 | 12093858 | 228.85475403461015 | 0 | 0.22221604955417906 | 24142955902 | 995 | 0 | 890 | 4520286 | 185996 | 110.21916057887282 | 4.138773922946585 | 50379 | 400 | 0 | 0 | |
| 5 | 32108 | 2 | 30762 | 11352 | 0 | 283 | 0 | 0 | 0 | 11760520 | 8965124035 | 0 | 32406.683147690343 | 59349523 | 991658 | 11990992 | 227.104802644371 | 0 | 0 | 24178223408 | 994 | 0 | 874 | 4653044 | 183283 | 95.91400238882254 | 9.027527013138524 | 50379 | 400 | 0 | 0 | |
| 6 | 32108 | 1 | 30870 | 11401 | 0 | 121 | 0 | 0 | 0 | 12421334 | 8878263317 | 0 | 33988.833643509905 | 59413915 | 1015262 | 12099572 | 238.18782811588568 | 0 | 0 | 29703608602 | 995 | 0 | 851 | 4667955 | 219844 | 104.88597538957252 | 6.41648843087692 | 50379 | 400 | 0 | 0 | |
| 7 | 32108 | 4 | 30866 | 11406 | 0 | 229 | 0 | 0 | 0 | 12042264 | 8949575783 | 0 | 38149.27363128802 | 59300823 | 998865 | 12216230 | 231.46579261687177 | 0 | 0 | 24321100845 | 995 | 0 | 865 | 4771095 | 192018 | 88.85864281547735 | 2.9443626565928724 | 50379 | 400 | 0 | 0 |
| Filter rows: |