Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 4 (5 total, Query took 0.0202 seconds.)
SELECT * FROM `INNODB_TRX`
| Filter rows: |
| trx_id | trx_state | trx_started | trx_requested_lock_id | trx_wait_started | trx_weight | trx_mysql_thread_id | trx_query | trx_operation_state | trx_tables_in_use | trx_tables_locked | trx_lock_structs | trx_lock_memory_bytes | trx_rows_locked | trx_rows_modified | trx_concurrency_tickets | trx_isolation_level | trx_unique_checks | trx_foreign_key_checks | trx_last_foreign_key_error | trx_is_read_only | trx_autocommit_non_locking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283711886562648 | RUNNING | 2026-11-02 23:56:10 | NULL | NULL | 0 | 56366 | SELECT * FROM `new_data_master`.`tbv_dc_dc` LIMIT ... | NULL | 1 | 0 | 0 | 1128 | 0 | 0 | 0 | REPEATABLE READ | 1 | 1 | NULL | 1 | 1 | |
| 283711886541808 | RUNNING | 2026-11-02 23:51:02 | NULL | NULL | 0 | 56104 | SELECT * FROM `cc_dc_wt` LIMIT 0, 25 | NULL | 1567 | 0 | 0 | 1128 | 0 | 0 | 0 | REPEATABLE READ | 1 | 1 | NULL | 1 | 1 | |
| 283711886504296 | RUNNING | 2026-11-02 23:19:10 | NULL | NULL | 0 | 54998 | SELECT * FROM `new_data_master`.`tbv_data_dc` LIMI... | NULL | 2 | 0 | 0 | 1128 | 0 | 0 | 0 | REPEATABLE READ | 1 | 1 | NULL | 1 | 1 | |
| 283711886525136 | RUNNING | 2026-11-02 23:14:05 | NULL | NULL | 0 | 54492 | SELECT * FROM `tbv_dc_dc` LIMIT 0, 25 | NULL | 1 | 0 | 0 | 1128 | 0 | 0 | 0 | REPEATABLE READ | 1 | 1 | NULL | 1 | 1 | |
| 283711886529304 | RUNNING | 2026-11-02 23:13:21 | NULL | NULL | 0 | 54226 | SELECT * FROM `tbv_data_dc` LIMIT 0, 25 | NULL | 2 | 0 | 0 | 1128 | 0 | 0 | 0 | REPEATABLE READ | 1 | 1 | NULL | 1 | 1 |
| Filter rows: |