Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 7 (8 total, Query took 0.1007 seconds.)
SELECT * FROM `INNODB_BUFFER_POOL_STATS`
| Filter rows: |
| POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ | NUMBER_PAGES_CREATED | NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS | NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 32108 | 960 | 30221 | 11175 | 5 | 0 | 8 | 0 | 0 | 12091660 | 8999880758 | 0.4754020425894658 | 9649.612301437683 | 60183733 | 1274551 | 12424158 | 156.25973344699267 | 0.1147522171767676 | 2.5409419517712823 | 28239745969 | 990 | 0 | 650 | 4808552 | 225210 | 100.37540368190686 | 0 | 26048 | 25 | 0 | 0 | |
| 1 | 32108 | 1024 | 30254 | 11148 | 1 | 0 | 0 | 0 | 0 | 11871404 | 8941692744 | 0.2295044343535352 | 12386.682185537942 | 59804081 | 993798 | 12298379 | 165.27597908231013 | 0 | 0.5081883903542566 | 23752342364 | 991 | 0 | 698 | 4715064 | 197999 | 115.34237143653384 | 0 | 26048 | 25 | 0 | 0 | |
| 2 | 32108 | 1024 | 30084 | 11085 | 0 | 1 | 0 | 0 | 0 | 12299309 | 8605002048 | 0.1147522171767676 | 10201.308175275815 | 58885130 | 982520 | 12213844 | 170.27589711644072 | 0 | 0 | 29952202371 | 990 | 0 | 626 | 4559701 | 190541 | 114.34238782970772 | 0 | 26048 | 25 | 0 | 0 | |
| 3 | 32108 | 1023 | 30245 | 11151 | 5 | 0 | 0 | 0 | 0 | 11652172 | 8859164402 | 0.37704299929509355 | 9017.31119161981 | 59271895 | 988809 | 12265053 | 161.22686513335847 | 0 | 0.7376928247077917 | 25938422187 | 990 | 0 | 577 | 4715797 | 181272 | 111.98177079064278 | 0 | 26048 | 25 | 0 | 0 | |
| 4 | 32108 | 1019 | 30227 | 11141 | 0 | 2 | 1 | 0 | 0 | 11921153 | 8833154863 | 0.2786839560007213 | 9141.981278995427 | 59468269 | 993417 | 12094454 | 156.98103309781808 | 0 | 0.7376928247077917 | 24190284463 | 989 | 0 | 649 | 4652173 | 190756 | 102.78520024261898 | 0 | 26048 | 25 | 0 | 0 | |
| 5 | 32108 | 1024 | 30261 | 11150 | 0 | 0 | 0 | 0 | 0 | 11779893 | 9004848048 | 0.31147030376551205 | 12007.983475680727 | 59635190 | 991658 | 11990992 | 167.19398042655038 | 0 | 0 | 24228293629 | 991 | 0 | 646 | 4788209 | 187851 | 116.94890247700857 | 0 | 26048 | 25 | 0 | 0 | |
| 6 | 32108 | 1026 | 30090 | 11087 | 0 | 0 | 0 | 0 | 0 | 12442112 | 8918593923 | 0.37704299929509355 | 10091.506696611532 | 59706214 | 1015262 | 12099572 | 173.2266684152719 | 0 | 0 | 29750920829 | 990 | 0 | 628 | 4804005 | 225018 | 120.63736660054754 | 0 | 26048 | 25 | 0 | 0 | |
| 7 | 32108 | 1024 | 30278 | 11156 | 0 | 0 | 0 | 0 | 0 | 12062416 | 8988419218 | 0.37704299929509355 | 10016.245635317455 | 59588457 | 998865 | 12216230 | 162.35799413124374 | 0 | 0 | 24372346566 | 991 | 0 | 588 | 4902190 | 197251 | 114.50631956853167 | 0 | 26048 | 25 | 0 | 0 |
| Filter rows: |