Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_cek_igr`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
RW_ID REF CEK_TYPE KETERANGAN TGL_AWAL TGL_AKHIR JMLH_TEMUAN RegBy RegDate
1 2025-10-03_G236_2025-10-03 Lokasi Issuing Delivery/ Gate Loading IGR Loading Tidak Pakai Bronjong 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
2 2025-10-03_G236_2025-10-03 Lokasi Issuing Delivery/ Gate Loading IGR Melempar Dan Merusak, Saat Loading 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
3 2025-10-03_G236_2025-10-03 Lokasi Issuing Delivery/ Gate Loading IGR Mengambil/ Membawa Barang Dagangan Dari Mobil 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
4 2025-10-03_G236_2025-10-03 Lokasi Issuing Delivery/ Gate Loading IGR Mobil Mdo Tidak Ada Tailgate 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
5 2025-10-03_G236_2025-10-03 Lokasi Issuing Delivery/ Gate Loading IGR Scan Container Dan Bronjong, Pending Loading Ke Mo... 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
6 2025-10-03_G236_2025-10-03 Lokasi Issuing Delivery/ Gate Loading IGR Tidak Menggunakan Gembok Dan Segel Selesai Loading 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
7 2025-10-03_G236_2025-10-03 NKL Boarding IGR Cek Body Masuk Personil DC Oleh Security 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
8 2025-10-03_G236_2025-10-03 NKL Boarding IGR Cek Body Keluar Personil DC Oleh Security 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
9 2025-10-03_G236_2025-10-03 NKL Boarding IGR Personil DC Membawa Makanan/ Minuman ke Boarding 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
10 2025-10-03_G236_2025-10-03 NKL Boarding IGR Membawa Tas/ Jaket/ Plastik ke Lokasi WHS 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
11 2025-10-03_G236_2025-10-03 NKL Boarding IGR Membawa Barang/ Returan Toko - Fraud 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
12 2025-10-03_G236_2025-10-03 NKL Armada Kembali IGR Mobil MDO Kembali dengan keadaan di Segel 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
13 2025-10-03_G236_2025-10-03 NKL Armada Kembali IGR Mobil MDO Kembali dengan keadaan di Gembok 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
14 2025-10-03_G236_2025-10-03 NKL Armada Kembali IGR Serah Terima Returan dari Driver ke Receiving Retu... 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
15 2025-10-03_G236_2025-10-03 NKL Armada Kembali IGR Serah Terima Returan dari Receiving IDM ke IGR 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
16 2025-10-03_G236_2025-10-03 Internal IC A. SOP Cek Body Tim IC IGR Oleh Security 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
17 2025-10-03_G236_2025-10-03 Internal IC B. Membawa Makanan / Minuman ke IGR 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
18 2025-10-03_G236_2025-10-03 Internal IC C. Memakai Tas/ Jaket/ Plastik ke Lokasi IGR 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
19 2025-10-03_G236_2025-10-03 Internal IC D. Pendampingan Pengecekan Retur Toko 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
20 2025-10-03_G236_2025-10-03 Internal IC E. Sampling dan Pendampingan Serah Terima Retur To... 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
21 2025-10-03_G236_2025-10-03 Internal IC F. Istirahat/ Pulang Lebih dulu 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
22 2025-10-03_G236_2025-10-03 Internal IC G. Bermain HP Saat Jam Kerja 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
23 2025-10-03_G236_2025-10-03 Internal IC H. Konsumsi Barang Retur/ BAP 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
24 2025-10-03_G236_2025-10-03 Internal IC I. Membawa Pulang Barang Retur Toko/ BAP 2025-10-01 2025-10-03 0 2015639985 2025-10-03 10:51:32
25 2025-10-10_G236_2025-10-10 Lokasi Issuing Delivery/ Gate Loading IGR Loading Tidak Pakai Bronjong 2025-10-01 2025-10-09 0 2015639985 2025-10-10 08:36:58
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query