Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 14 (15 total, Query took 0.0613 seconds.)
SELECT * FROM `penjwaban_nrb`
| Filter rows: |
| SUP_SUPKODE | TGL1 | TBL_DC_KODE | HIS_NO_DOC | HIS_TGL_DOC | HIS_JAM_DOC | HIS_FK_PLUKODE | HIS_QTY | |
|---|---|---|---|---|---|---|---|---|
| TYI4 | 2025-09-17 | G236 | 193182 | 2025-10-21 | 11:45:19 | 20094509 | 5 | |
| TFC9 | 2025-09-17 | G236 | 191321 | 2025-10-11 | 15:09:15 | 20094509 | 3 | |
| T86S | 2025-09-17 | G236 | 191322 | 2025-10-11 | 15:09:36 | 20094509 | 3 | |
| TBNF | 2025-09-16 | G236 | 190810 | 2025-10-10 | 10:02:55 | 20094509 | 3 | |
| TXJ2 | 2025-09-16 | G236 | 190873 | 2025-10-10 | 10:13:46 | 20094509 | 3 | |
| TAAR | 2025-10-08 | G236 | 192344 | 2025-10-17 | 09:25:13 | 10027468 | 4 | |
| TP8T | 2025-10-06 | G236 | 191052 | 2025-10-11 | 09:09:02 | 10027468 | 5 | |
| T6RD | 2025-10-07 | G236 | 191195 | 2025-10-11 | 09:46:34 | 10027468 | 3 | |
| TPX8 | 2025-10-06 | G236 | 191105 | 2025-10-11 | 09:26:09 | 10027468 | 3 | |
| TIJE | 2025-10-07 | G236 | 191096 | 2025-10-11 | 09:18:04 | 10027468 | 2 | |
| TBCX | 2025-10-01 | G236 | 191704 | 2025-10-14 | 12:42:53 | 20135156 | 4 | |
| TGV1 | 2025-10-07 | G236 | 191070 | 2025-10-11 | 09:12:04 | 20135156 | 6 | |
| TXJ2 | 2025-10-06 | G236 | 190878 | 2025-10-10 | 10:16:31 | 20135156 | 6 | |
| T3PP | 2025-10-07 | G236 | 190903 | 2025-10-10 | 10:25:36 | 20135156 | 3 | |
| TTA3 | 2025-10-06 | G236 | 190702 | 2025-10-09 | 11:34:03 | 20135156 | 3 |
| Filter rows: |