Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (36184 total, Query took 0.0744 seconds.)
SELECT * FROM `saldo_n`
| Filter rows: |
| KD_TOKO | QTY | LCOST | TANGGAL | |
|---|---|---|---|---|
| T1KT | 7 | 803983 | 2024-01-01 | |
| T1V9 | 6 | 219547 | 2024-01-01 | |
| T224 | 1 | 0 | 2024-01-01 | |
| T2EX | 9 | 284683 | 2024-01-01 | |
| T3PP | 8 | 418532 | 2024-01-01 | |
| T4ZW | 8 | 885449 | 2024-01-01 | |
| T5H5 | 5 | 175407 | 2024-01-01 | |
| T6RD | 9 | 449056 | 2024-01-01 | |
| T7TW | 5 | 324659 | 2024-01-01 | |
| T7XJ | 8 | 267853 | 2024-01-01 | |
| T84M | 8 | 764884 | 2024-01-01 | |
| T9KC | 7 | 426833 | 2024-01-01 | |
| T9YA | 2 | 90552 | 2024-01-01 | |
| TBCX | 7 | 565076 | 2024-01-01 | |
| TBNF | 5 | 232865 | 2024-01-01 | |
| TBZF | 1 | 20973 | 2024-01-01 | |
| TC0Z | 8 | 559587 | 2024-01-01 | |
| TDHA | 3 | 174727 | 2024-01-01 | |
| TF8N | 10 | 369780 | 2024-01-01 | |
| TFIG | 8 | 514378 | 2024-01-01 | |
| TFZD | 6 | 186737 | 2024-01-01 | |
| TGUN | 2 | 69688 | 2024-01-01 | |
| TGV1 | 8 | 472312 | 2024-01-01 | |
| THM9 | 8 | 2487120 | 2024-01-01 | |
| THOD | 9 | 951514 | 2024-01-01 |
| Filter rows: |