Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (87647 total, Query took 0.0239 seconds.)
SELECT * FROM `saldo_non_kat`
| Filter rows: |
| KD_TOKO | QTY | LCOST | TANGGAL | |
|---|---|---|---|---|
| TFZD | 2 | -314 | 2024-05-08 | |
| TIJE | 14 | 849366 | 2024-05-08 | |
| TO2V | 2 | -157 | 2024-05-08 | |
| TFW8 | 2 | 554664 | 2024-05-08 | |
| T7TW | 2 | -202 | 2024-05-08 | |
| T1KT | 9 | 2348633 | 2024-05-08 | |
| T6RD | 2 | -132 | 2024-05-08 | |
| TFIG | 2 | -156 | 2024-05-08 | |
| THOD | 4 | 124807 | 2024-05-08 | |
| TOTC | 1 | 47162 | 2024-05-08 | |
| TGV1 | 7 | 395114 | 2024-05-08 | |
| TQEP | 1 | 50150 | 2024-05-08 | |
| TXYX | 43 | 3264606 | 2024-05-08 | |
| TX3U | 2 | -204 | 2024-05-08 | |
| TBZF | 2 | -284 | 2024-05-08 | |
| TKD9 | 2 | 11340 | 2024-05-08 | |
| TYJO | 2 | -283 | 2024-05-08 | |
| T9KC | 2 | -163 | 2024-05-08 | |
| T4ZW | 2 | -203 | 2024-05-08 | |
| TGUN | 10 | 949289 | 2024-05-08 | |
| T84M | 5 | 10323 | 2024-05-08 | |
| TPX8 | 2 | -195 | 2024-05-08 | |
| T1V9 | 2 | -303 | 2024-05-08 | |
| TWLB | 2 | 683849 | 2024-05-08 | |
| TC0Z | 2 | -253 | 2024-05-08 |
| Filter rows: |