Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (12488367 total, Query took 0.2054 seconds.)
SELECT * FROM `tbl_bpb_toko`
| Filter rows: |
| SHOP | TGL1 | PRDCD | QTY | |
|---|---|---|---|---|
| TGUN | 2024-01-01 | 10004042 | 14400 | |
| TGUN | 2024-01-01 | 20094235 | 3800 | |
| TGUN | 2024-01-01 | 10004031 | 35400 | |
| TGUN | 2024-01-01 | 10013548 | 14000 | |
| TGUN | 2024-01-01 | 10030571 | 7500 | |
| TGUN | 2024-01-01 | 20015231 | 2 | |
| TGUN | 2024-01-01 | 20102567 | 2 | |
| TGUN | 2024-01-01 | 20102569 | 2 | |
| TCR7 | 2024-01-01 | 10019138 | 9700 | |
| TCR7 | 2024-01-01 | 20070380 | 40 | |
| TCR7 | 2024-01-01 | 20094235 | 7600 | |
| TCR7 | 2024-01-01 | 10013548 | 14600 | |
| TCR7 | 2024-01-01 | 10030571 | 7400 | |
| TCR7 | 2024-01-01 | 10038011 | 10200 | |
| TCR7 | 2024-01-01 | 20015231 | 4 | |
| TCR7 | 2024-01-01 | 20108973 | 2 | |
| TCR7 | 2024-01-01 | 20122460 | 4 | |
| TKD9 | 2024-01-01 | 10000107 | 2 | |
| TKD9 | 2024-01-01 | 10000117 | 2 | |
| TKD9 | 2024-01-01 | 10000255 | 2 | |
| TKD9 | 2024-01-01 | 10000312 | 4 | |
| TKD9 | 2024-01-01 | 10000341 | 3 | |
| TKD9 | 2024-01-01 | 10000426 | 792 | |
| TKD9 | 2024-01-01 | 10000451 | 4 | |
| TKD9 | 2024-01-01 | 10000465 | 1 |
| Filter rows: |