Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_brd`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SUP_SUPKODE TBL_DC_KODE HDR_TOP_BPB HDR_NO_INV HDR_TGL_INV HDR_JAM_INV HDR_NO_PO HDR_TGL_PO HDR_JAM_PO HIS_FK_DCID HIS_FK_PLUID HIS_FK_PLUKODE HIS_KETER HIS_NILAI HIS_NO_DOC HIS_NO_PPN HIS_PPNBM HIS_PRICE HIS_QTY HIS_QTY_BONUS HIS_QTY_PO HIS_TBL_LOKASIID HIS_TGL_DOC HIS_JAM_DOC HIS_TGL_EXPIRED HIS_JAM_EXPIRED HIS_TOTAL_RETUR HIS_TRANSID HIS_TYPE_TRANS DISC1 DISC2 DISC3 DISC4 DISC5 DISC6 LOKASI BOTOL ISTYPE RECID REF_NO_DOC RTYPE DIV SUP_SUPID PKP PTAG BKL NAMA NPWP ALAMAT ST_BKP TOKO_REG NO_NPWP REF_TGL_DOC MBR_BKP HIS_CELLID HDR_KETER HDR_HDR_ID HIS_NILAI_JUAL HIS_PPN_JUAL HIS_NILJL_ROUND
FS1E G148 1319 20231230 00:00:00 954 10004039 10004039 04 6756 128 3378 2 956 20240101 05:15:17 378838909 BPB TOKO 01 04 T 37 1131098 N Y N 75.694.710.7-601.000 Y 17054831 6891 758.01
FS1E G148 1319 20231230 00:00:00 954 10004371 10004371 04 12162 128 4054 3 956 20240101 05:15:17 378838911 BPB TOKO 01 04 T 37 1131098 N Y N 75.694.710.7-601.000 Y 17054831 12405 1364.55
FS1E G148 1319 20231230 00:00:00 954 20132619 20132619 04 10134 128 3378 3 956 20240101 05:15:17 378838913 BPB TOKO 01 04 T 37 1131098 N Y N 75.694.710.7-601.000 Y 17054831 10337 1137.07
FI88 G148 805582 20231230 00:00:00 1157208 954 20122460 20122460 14411 2112 0 7422 2 2 956 20240101 17:13:04 6197593 378931005 NPB TOKO 01 V 52 1157208 L N Y N 74.632.569.5-646.001 Y 88327 17057365 14843 1632.73482573208333333333333333333333334 14843
FI88 G148 805582 20231230 00:00:00 1157208 954 20126489 20126489 296400 2112 0 6360 48 48 956 20240101 17:13:04 6197593 378931006 NPB TOKO 01 V 53 1157208 S N Y N 74.632.569.5-646.001 Y 295179 17057365 305292 33582.12 305292
FI88 G148 805582 20231230 00:00:00 1157208 954 20127598 20127598 14411 2112 0 7422 2 2 956 20240101 17:13:04 6197593 378931007 NPB TOKO 01 V 52 1157208 N Y N 74.632.569.5-646.001 Y 87640 17057365 14843 1632.73482526 14843
FI88 G148 805582 20231230 00:00:00 1157208 954 20132652 20132652 116500 2112 0 6000 20 20 956 20240101 17:13:04 6197593 378931008 NPB TOKO 01 V 53 1157208 N Y N 74.632.569.5-646.001 Y 366395 17057365 119995 13199.4927707499995468 119995
T17C G148 802755 20231230 00:00:00 1121524 954 20015231 20015231 13454 2032 0 6727 2 2 956 20240101 17:12:56 6197800 378930328 NPB TOKO 01 V 52 1121524 L N Y Y 01.337.994.6-092.000 Y 36136 17057285 13454 0 13454
T17C G148 802755 20231230 00:00:00 1121524 954 20023797 20023797 13454 2032 0 6727 2 2 956 20240101 17:12:56 6197800 378930329 NPB TOKO 01 V 52 1121524 N Y Y 01.337.994.6-092.000 Y 36138 17057285 13454 0 13454
T17C G148 802755 20231230 00:00:00 1121524 954 20028005 20028005 13454 2032 0 6727 2 2 956 20240101 17:12:56 6197800 378930330 NPB TOKO 01 V 52 1121524 L N Y Y 01.337.994.6-092.000 Y 36146 17057285 13454 0 13454
T17C G148 802755 20231230 00:00:00 1121524 954 20030414 20030414 26908 2032 0 6727 4 4 956 20240101 17:12:56 6197800 378930331 NPB TOKO 01 V 52 1121524 N Y Y 01.337.994.6-092.000 Y 36148 17057285 26908 0 26908
T17C G148 802755 20231230 00:00:00 1121524 954 20088730 20088730 74100 2032 0 6175 12 12 956 20240101 17:12:56 6197800 378930332 NPB TOKO 01 V 53 1121524 S N Y Y 01.337.994.6-092.000 Y 87520 17057285 74100 0 74100
T17C G148 802755 20231230 00:00:00 1121524 954 20102567 20102567 28821 2032 0 7205 4 4 956 20240101 17:12:56 6197800 378930333 NPB TOKO 01 V 52 1121524 S N Y Y 01.337.994.6-092.000 Y 87532 17057285 28821 0 28821
T17C G148 802755 20231230 00:00:00 1121524 954 20102570 20102570 14411 2032 0 7205 2 2 956 20240101 17:12:56 6197800 378930334 NPB TOKO 01 V 52 1121524 L N Y Y 01.337.994.6-092.000 Y 87530 17057285 14411 0 14411
T17C G148 802755 20231230 00:00:00 1121524 954 20106308 20106308 222300 2032 0 6175 36 36 956 20240101 17:12:56 6197800 378930335 NPB TOKO 01 V 53 1121524 D N Y Y 01.337.994.6-092.000 Y 35666 17057285 222300 0 222300
T17C G148 802755 20231230 00:00:00 1121524 954 20108973 20108973 14411 2032 0 7205 2 2 956 20240101 17:12:56 6197800 378930336 NPB TOKO 01 V 52 1121524 N Y Y 01.337.994.6-092.000 Y 87574 17057285 14411 0 14411
T17C G148 802755 20231230 00:00:00 1121524 954 20118506 20118506 14411 2032 0 7205 2 2 956 20240101 17:12:56 6197800 378930337 NPB TOKO 01 V 52 1121524 N Y Y 01.337.994.6-092.000 Y 88331 17057285 14411 0 14411
T17C G148 802755 20231230 00:00:00 1121524 954 20126489 20126489 74100 2032 0 6175 12 12 956 20240101 17:12:56 6197800 378930338 NPB TOKO 01 V 53 1121524 S N Y Y 01.337.994.6-092.000 Y 295179 17057285 74100 0 74100
T17C G148 802755 20231230 00:00:00 1121524 954 20132114 20132114 71112 2032 0 5926 12 12 956 20240101 17:12:56 6197800 378930339 NPB TOKO 01 V 53 1121524 N Y Y 01.337.994.6-092.000 Y 366669 17057285 71112 0 71112
TWRS G148 802692 20231230 00:00:00 1128714 954 20052812 20052812 13454 2118 0 6727 2 2 956 20240101 17:13:05 6197640 378931061 NPB TOKO 01 V 52 1128714 N Y Y 01.337.994.6-092.000 Y 370662 17057371 13454 0 13454
TWRS G148 802692 20231230 00:00:00 1128714 954 20088719 20088719 74100 2118 0 6175 12 12 956 20240101 17:13:05 6197640 378931062 NPB TOKO 01 V 53 1128714 S N Y Y 01.337.994.6-092.000 Y 87516 17057371 74100 0 74100
TWRS G148 802692 20231230 00:00:00 1128714 954 20088730 20088730 74100 2118 0 6175 12 12 956 20240101 17:13:05 6197640 378931063 NPB TOKO 01 V 53 1128714 S N Y Y 01.337.994.6-092.000 Y 87520 17057371 74100 0 74100
TWRS G148 802692 20231230 00:00:00 1128714 954 20088731 20088731 74100 2118 0 6175 12 12 956 20240101 17:13:05 6197640 378931064 NPB TOKO 01 V 53 1128714 S N Y Y 01.337.994.6-092.000 Y 35676 17057371 74100 0 74100
TWRS G148 802692 20231230 00:00:00 1128714 954 20102567 20102567 14411 2118 0 7205 2 2 956 20240101 17:13:05 6197640 378931065 NPB TOKO 01 V 52 1128714 S N Y Y 01.337.994.6-092.000 Y 87532 17057371 14411 0 14411
TWRS G148 802692 20231230 00:00:00 1128714 954 20102570 20102570 14411 2118 0 7205 2 2 956 20240101 17:13:05 6197640 378931066 NPB TOKO 01 V 52 1128714 L N Y Y 01.337.994.6-092.000 Y 87530 17057371 14411 0 14411
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query