Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (150203787 total, Query took 0.0218 seconds.)
SELECT * FROM `tbl_byr`
| Filter rows: |
| RECID | TANGGAL | TGLSHIFT | SHIFT | STATION | DOCNO | TIPE | KDEDC | KDKARTU | NOMOR | NOACC | KDBIN | NILAI | PEDULI | CHARGE | TUNAI | TRXID | NOD | TRXIDT | NON | TYPETRAN | TERMINAL | MERCHID | FTIME | STAN | APPROV | BATCHNO | PAN | ADDID | ADDTIME | UPDID | UPDTIME | ROWID | TOTAL | PPN | KEMBALI | RTYPE | SLS_SPR | DSR_DISC | SLS_SPQ | DSR_DISQ | NO_BON | TENOR_CICILAN | MDR | KD_TOKO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | 2026-01-08 | 1 | 1 | 1 | CSH | 3000 | 0 | 0 | 0 | 07:51:48 | [email protected] | 2026-01-08 07:52:20 | [email protected] | 2026-01-08 07:52:20 | 792768 | 0 | 0 | 0 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 1 | P01 | 2262245/01 | HSFQ04N9 | 1200 | 0 | 0 | 0 | 07:51:48 | [email protected] | 2026-01-08 07:52:20 | [email protected] | 2026-01-08 07:52:20 | 792769 | 0 | 0 | 0 | J | 0 | 0 | 0 | 0 | TX3U | |||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 1 | TCH | BAC | 17025175 | 160 | 18500 | 0 | 0 | 0 | TX3U2601080751380101 | 07:51:48 | [email protected] | 2026-01-08 07:52:20 | [email protected] | 2026-01-08 07:52:20 | 792767 | 0 | 0 | 0 | J | 0 | 0 | TX3U | |||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 2 | CSH | 61500 | 0 | 0 | 0 | 11:30:49 | [email protected] | 2026-01-08 11:30:59 | [email protected] | 2026-01-08 11:30:59 | 792934 | 0 | 0 | 0 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 3 | CSH | 42400 | 0 | 0 | 0 | 11:33:11 | [email protected] | 2026-01-08 11:33:24 | [email protected] | 2026-01-08 11:33:24 | 792935 | 0 | 0 | 0 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 4 | CSH | 184900 | 0 | 0 | 0 | 11:34:28 | [email protected] | 2026-01-08 11:34:39 | [email protected] | 2026-01-08 11:34:39 | 792936 | 0 | 0 | 0 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 5 | CSH | 184000 | 0 | 0 | 0 | 11:35:49 | [email protected] | 2026-01-08 11:35:58 | [email protected] | 2026-01-08 11:35:58 | 792937 | 0 | 0 | 500 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 6 | CSH | 50000 | 0 | 0 | 0 | 11:40:44 | [email protected] | 2026-01-08 11:40:55 | [email protected] | 2026-01-08 11:40:55 | 792938 | 0 | 0 | 17000 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 7 | CSH | 200000 | 0 | 0 | 0 | 11:42:52 | [email protected] | 2026-01-08 11:43:03 | [email protected] | 2026-01-08 11:43:03 | 792939 | 0 | 0 | 80300 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 8 | CSH | 50000 | 0 | 0 | 0 | 11:44:08 | [email protected] | 2026-01-08 11:44:20 | [email protected] | 2026-01-08 11:44:20 | 792940 | 0 | 0 | 31300 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 9 | CSH | 70000 | 0 | 0 | 0 | 11:45:10 | [email protected] | 2026-01-08 11:45:21 | [email protected] | 2026-01-08 11:45:21 | 792941 | 0 | 0 | 1000 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 10 | CSH | 50000 | 0 | 0 | 0 | 11:48:41 | [email protected] | 2026-01-08 11:48:53 | [email protected] | 2026-01-08 11:48:53 | 792943 | 0 | 0 | 9000 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 10 | P01 | 2259361/01 | HSFO09GH | 8500 | 0 | 0 | 0 | 11:48:41 | [email protected] | 2026-01-08 11:48:53 | [email protected] | 2026-01-08 11:48:53 | 792944 | 0 | 0 | 0 | J | 0 | 0 | 0 | 0 | TX3U | |||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 11 | CSH | 4600 | 0 | 0 | 0 | 11:49:20 | [email protected] | 2026-01-08 11:49:35 | [email protected] | 2026-01-08 11:49:35 | 792945 | 0 | 0 | 0 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 12 | P01 | 2266246/01 | HSFQ04OY | 400 | 0 | 0 | 0 | 11:50:51 | [email protected] | 2026-01-08 11:51:03 | [email protected] | 2026-01-08 11:51:03 | 792947 | 0 | 0 | 0 | J | 0 | 0 | 0 | 0 | TX3U | |||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 12 | TCH | BAC | hQVDUFYwMWGBkU8HoAAA | 208 | 36100 | 0 | 0 | 0 | TX3U2601081150450101 | 11:50:51 | [email protected] | 2026-01-08 11:51:03 | [email protected] | 2026-01-08 11:51:03 | 792946 | 0 | 0 | 0 | J | 0 | 0 | TX3U | |||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 13 | CSH | 100000 | 0 | 0 | 0 | 11:56:56 | [email protected] | 2026-01-08 11:57:09 | [email protected] | 2026-01-08 11:57:09 | 792948 | 0 | 0 | 24500 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 13 | P01 | 2260084/01 | HSFO09F2 | 7800 | 0 | 0 | 0 | 11:56:56 | [email protected] | 2026-01-08 11:57:09 | [email protected] | 2026-01-08 11:57:09 | 792949 | 0 | 0 | 0 | J | 0 | 0 | 0 | 0 | TX3U | |||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 13 | P01 | 2268166/01 | HSFO09JZ | 6200 | 0 | 0 | 0 | 11:56:56 | [email protected] | 2026-01-08 11:57:09 | [email protected] | 2026-01-08 11:57:09 | 792950 | 0 | 0 | 0 | J | 0 | 0 | 1 | 0 | TX3U | |||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 14 | CSH | 36200 | 0 | 0 | 0 | 11:58:02 | [email protected] | 2026-01-08 11:58:15 | [email protected] | 2026-01-08 11:58:15 | 792952 | 0 | 0 | 0 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 14 | P01 | 2264696/01 | HSFL0B1K | 6600 | 0 | 0 | 0 | 11:58:02 | [email protected] | 2026-01-08 11:58:15 | [email protected] | 2026-01-08 11:58:15 | 792953 | 0 | 0 | 0 | J | 0 | 0 | 0 | 0 | TX3U | |||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 14 | P01 | 2265143/01 | PLFL008F | 1100 | 0 | 0 | 0 | 11:58:02 | [email protected] | 2026-01-08 11:58:15 | [email protected] | 2026-01-08 11:58:15 | 792954 | 0 | 109 | 0 | J | 0 | 0 | 0 | 0 | TX3U | |||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 15 | CSH | 50000 | 0 | 0 | 0 | 11:58:54 | [email protected] | 2026-01-08 11:59:06 | [email protected] | 2026-01-08 11:59:06 | 792955 | 0 | 0 | 24400 | J | 0 | 0 | TX3U | |||||||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 15 | P01 | 2264289/01 | PLFP00VO | 1100 | 0 | 0 | 0 | 11:58:54 | [email protected] | 2026-01-08 11:59:06 | [email protected] | 2026-01-08 11:59:06 | 792957 | 0 | 109 | 0 | J | 0 | 0 | 0 | 0 | TX3U | |||||||||||||||||||
| 2026-01-08 | 2026-01-08 | 1 | 1 | 15 | P01 | 2266349/01 | HSFQ04OJ | 400 | 0 | 0 | 0 | 11:58:54 | [email protected] | 2026-01-08 11:59:06 | [email protected] | 2026-01-08 11:59:06 | 792956 | 0 | 0 | 0 | J | 0 | 0 | 0 | 0 | TX3U |
| Filter rows: |