Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (27 total, Query took 0.0267 seconds.)
SELECT * FROM `tbl_menret_nkl`
| Filter rows: |
| COD_RET | KET_RT | |
|---|---|---|
| 01000000 | RETUR PROFORMA | |
| 01010000 | RETUR PROFORMA | |
| 01020000 | RETUR PROFORMA PERISHABLE | |
| 03010000 | KEMASAN | |
| 03040000 | RUSAK PABRIK | |
| 03050000 | PERISHABLE | |
| 03090000 | KEMASAN | |
| 03100000 | DIGIGIT TIKUS DAN SERANGGA | |
| 04010000 | OVER STOCK EX. PROMOSI | |
| 04010101 | REGULER | |
| 04020000 | EX. SEWA | |
| 04030000 | PERUBAHAN KATEGORI | |
| 04040000 | TAG N | |
| 04040101 | REGULER | |
| 04060000 | RETUR KASUS TERTENTU | |
| 04070101 | REGULER | |
| 04070102 | ITEM(S) TERTENTU | |
| 04070201 | MR BREAD | |
| 04070202 | SARI ROTI | |
| 04070205 | CAKE | |
| 04080000 | TAG R | |
| 04090000 | Retur NONDESC TOKO | |
| 04100000 | Retur Nondesc BIC | |
| 04110000 | PROFORMA NONDESC | |
| 04120000 | SARANA_K |
| Filter rows: |