Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_multi_dc`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SUP_SUPKODE TBL_DC_KODE HDR_TOP_BPB HDR_NO_INV HDR_TGL_INV HDR_JAM_INV HDR_NO_PO HDR_TGL_PO HDR_JAM_PO HIS_FK_DCID HIS_FK_PLUID HIS_FK_PLUKODE HIS_KETER HIS_NILAI HIS_NO_DOC HIS_NO_PPN HIS_PPNBM HIS_PRICE HIS_QTY HIS_QTY_BONUS HIS_QTY_PO HIS_TBL_LOKASIID HIS_TGL_DOC HIS_JAM_DOC HIS_TGL_EXPIRED HIS_JAM_EXPIRED HIS_TOTAL_RETUR HIS_TRANSID HIS_TYPE_TRANS DISC1 DISC2 DISC3 DISC4 DISC5 DISC6 LOKASI BOTOL ISTYPE RECID REF_NO_DOC RTYPE DIV SUP_SUPID PKP PTAG BKL NAMA NPWP ALAMAT ST_BKP TOKO_REG NO_NPWP REF_TGL_DOC MBR_BKP HIS_CELLID HDR_KETER HDR_HDR_ID HIS_NILAI_JUAL HIS_PPN_JUAL HIS_NILJL_ROUND WIL
TKD9 G148 181 20231231 00:00:00 954 10002258 10002258 01 6710 15 6710 1 956 20240101 00:09:47 378800237 BPB TOKO 01 01 T 11 1254760 N Y Y 01.337.994.6-092.000 Y 17052872 6710 0 TTE
TQEP G148 1 20240101 00:00:00 954 10006168 10006168 01 20029 1229 6676 3 956 20240101 13:45:18 378889810 BPB TOKO 01 01 T 07 1253927 N R Y 01.337.994.6-092.000 Y 17056691 20029 0 TTE
TQEP G148 1 20240101 00:00:00 954 10011850 10011850 01 24446 1229 24446 1 956 20240101 13:45:18 378889814 BPB TOKO 01 01 T 16 1253927 D N Y Y 01.337.994.6-092.000 Y 17056691 24446 0 TTE
TQEP G148 1 20240101 00:00:00 954 20117663 20117663 01 11782 1229 11782 1 956 20240101 13:45:18 378889816 BPB TOKO 01 01 T 07 1253927 N Y Y 01.337.994.6-092.000 Y 17056691 11782 0 TTE
TQEP G148 1 20240101 00:00:00 954 20093100 20093100 01 37658 1229 37658 1 956 20240101 13:45:18 378889970 BPB TOKO 01 01 T 19 1253927 N Y Y 01.337.994.6-092.000 Y 17056691 37658 0 TTE
TQEP G148 1 20240101 00:00:00 954 20071479 20071479 01 3600 1229 3600 1 956 20240101 13:45:18 378890126 BPB TOKO 01 01 T 07 1253927 N Y Y 01.337.994.6-092.000 Y 17056691 3600 0 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20015231 20015231 134540 21039 0 6727 20 20 1477 20240101 12:56:48 29199 2117761 NPB TOKO 01 V 52 1252317 L N Y Y 01.337.994.6-092.000 Y 47841 144941 134540 0 134540 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20023797 20023797 26908 21039 0 6727 4 4 1477 20240101 12:56:48 29199 2117762 NPB TOKO 01 V 52 1252317 N Y Y 01.337.994.6-092.000 Y 47843 144941 26908 0 26908 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20028005 20028005 67270 21039 0 6727 10 10 1477 20240101 12:56:48 29199 2117763 NPB TOKO 01 V 52 1252317 L N Y Y 01.337.994.6-092.000 Y 47851 144941 67270 0 67270 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20030414 20030414 26908 21039 0 6727 4 4 1477 20240101 12:56:48 29199 2117764 NPB TOKO 01 V 52 1252317 N Y Y 01.337.994.6-092.000 Y 47853 144941 26908 0 26908 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20052812 20052812 53816 21039 0 6727 8 8 1477 20240101 12:56:48 29199 2117765 NPB TOKO 01 V 52 1252317 N Y Y 01.337.994.6-092.000 Y 47855 144941 53816 0 53816 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20088719 20088719 148200 21039 0 6175 24 24 1477 20240101 12:56:48 29199 2117766 NPB TOKO 01 V 53 1252317 S N Y Y 01.337.994.6-092.000 Y 47887 144941 148200 0 148200 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20088730 20088730 222300 21039 0 6175 36 36 1477 20240101 12:56:48 29199 2117767 NPB TOKO 01 V 53 1252317 S N Y Y 01.337.994.6-092.000 Y 47889 144941 222300 0 222300 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20088731 20088731 148200 21039 0 6175 24 24 1477 20240101 12:56:48 29199 2117768 NPB TOKO 01 V 53 1252317 S N Y Y 01.337.994.6-092.000 Y 47891 144941 148200 0 148200 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20102569 20102569 29092 21039 0 7273 4 4 1477 20240101 12:56:48 29199 2117769 NPB TOKO 01 V 52 1252317 S N Y Y 01.337.994.6-092.000 Y 47860 144941 29092 0 29092 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20102570 20102570 160006 21039 0 7273 22 22 1477 20240101 12:56:48 29199 2117770 NPB TOKO 01 V 52 1252317 L N Y Y 01.337.994.6-092.000 Y 47862 144941 160006 0 160006 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20103269 20103269 26908 21039 0 6727 4 4 1477 20240101 12:56:48 29199 2117771 NPB TOKO 01 V 52 1252317 N Y Y 01.337.994.6-092.000 Y 47868 144941 26908 0 26908 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20106308 20106308 741000 21039 0 6175 120 120 1477 20240101 12:56:48 29199 2117772 NPB TOKO 01 V 53 1252317 D N Y Y 01.337.994.6-092.000 Y 47893 144941 741000 0 741000 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20108973 20108973 43638 21039 0 7273 6 6 1477 20240101 12:56:48 29199 2117773 NPB TOKO 01 V 52 1252317 N Y Y 01.337.994.6-092.000 Y 47870 144941 43638 0 43638 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20111420 20111420 14546 21039 0 7273 2 2 1477 20240101 12:56:48 29199 2117774 NPB TOKO 01 V 52 1252317 N Y Y 01.337.994.6-092.000 Y 47872 144941 14546 0 14546 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20118504 20118504 29092 21039 0 7273 4 4 1477 20240101 12:56:48 29199 2117775 NPB TOKO 01 V 52 1252317 L N Y Y 01.337.994.6-092.000 Y 47876 144941 29092 0 29092 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20122460 20122460 43638 21039 0 7273 6 6 1477 20240101 12:56:48 29199 2117776 NPB TOKO 01 V 52 1252317 L N Y Y 01.337.994.6-092.000 Y 47882 144941 43638 0 43638 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20126489 20126489 296400 21039 0 6175 48 48 1477 20240101 12:56:48 29199 2117777 NPB TOKO 01 V 53 1252317 S N Y Y 01.337.994.6-092.000 Y 47915 144941 296400 0 296400 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20127239 20127239 148200 21039 0 6175 24 24 1477 20240101 12:56:48 29199 2117778 NPB TOKO 01 V 53 1252317 S N Y Y 01.337.994.6-092.000 Y 47917 144941 148200 0 148200 TTE
TXKA G236 800905 20231231 00:00:00 1252317 1475 20127598 20127598 72730 21039 0 7273 10 10 1477 20240101 12:56:48 29199 2117779 NPB TOKO 01 V 52 1252317 N Y Y 01.337.994.6-092.000 Y 47885 144941 72730 0 72730 TTE
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query