Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (4178 total, Query took 0.1220 seconds.)
SELECT * FROM `tbl_nkl_buah_hpp`
| Filter rows: |
| SHOP | DESC | BIC_NK | BIC_NL | MIN_BS | PLUS_BS | OTO_MIN | OTO_PLUS | TGL | |
|---|---|---|---|---|---|---|---|---|---|
| T4ZW | BASUKI RAHMAT | -439349 | 154451 | 0 | 0 | 0 | 0 | 2024-01-02 | |
| T6RD | BASUKI RAHMAT KM 7 | -32598 | 69122 | 0 | 0 | 0 | 0 | 2024-01-02 | |
| TFZD | SUNGAI MARUNI | -11083 | 703249 | 0 | 0 | 0 | 0 | 2024-01-03 | |
| TUQG | TRANS AIMAS | -507400 | 1888452 | 0 | 0 | 0 | 0 | 2024-01-03 | |
| TNMS | VIKTORI | -215328 | 352119 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| TP7J | IRIAN | -593685 | 310055 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| TYI4 | HANDAYANI | -314025 | 415769 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| TZYA | F. KALASUAT | -589744 | 891794 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| T9YA | ENTROP KM 7 | -612495 | 2510210 | 0 | 0 | 0 | 0 | 2024-01-05 | |
| TCR7 | MALAWEI | -263995 | 1142500 | 0 | 0 | 0 | 0 | 2024-01-05 | |
| TIJE | MALIBELA | -26658 | 175856 | 0 | 0 | 0 | 0 | 2024-01-05 | |
| TFIG | KLAGETE | -130780 | 1064172 | 0 | 0 | 0 | 0 | 2024-01-06 | |
| TGV1 | MAMORIBO | -3248 | 2184434 | 0 | 0 | 0 | 0 | 2024-01-08 | |
| TPX8 | KAMPUNG SALAK | -108770 | 794279 | 0 | 0 | 0 | 0 | 2024-01-08 | |
| TTYZ | RAYA SENTANI | -178811 | 868683 | 0 | 0 | 0 | 0 | 2024-01-08 | |
| TBZF | KLAMASEN | -189460 | 474985 | 0 | 0 | 0 | 0 | 2024-01-09 | |
| TW87 | MALASOM | -230030 | 151657 | 0 | 0 | 0 | 0 | 2024-01-09 | |
| TGUN | CENDRAWASIH | -497983 | 623481 | 0 | 0 | 0 | 0 | 2024-01-10 | |
| THOD | YOS SUDARSO | -590101 | 316223 | 0 | 0 | 0 | 0 | 2024-01-10 | |
| TUPF | KOTI 44 | -339630 | 438881 | 0 | 0 | 0 | 0 | 2024-01-10 | |
| TA2Z | BARU PS LAMA | -5612941 | 185210 | 0 | 0 | 0 | 0 | 2024-01-11 | |
| TXYX | KPR PAM | -261390 | 710208 | 0 | 0 | 0 | 0 | 2024-01-11 | |
| TYJO | JENDRAL SUDIRMAN | -175530 | 1468503 | 0 | 0 | 0 | 0 | 2024-01-11 | |
| T3PP | AHMAD YANI RUKO B-D | -144115 | 330664 | 0 | 0 | 0 | 0 | 2024-01-12 | |
| THM9 | SAMRATULANGI | -279167 | 769647 | 0 | 0 | 0 | 0 | 2024-01-12 |
| Filter rows: |