Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1259 total, Query took 0.0020 seconds.)
SELECT * FROM `tbl_nkl_container_hpp`
| Filter rows: |
| SHOP | DESC | BIC_NK | BIC_NL | MIN_BS | PLUS_BS | OTO_MIN | OTO_PLUS | TGL | |
|---|---|---|---|---|---|---|---|---|---|
| T4ZW | BASUKI RAHMAT | 0 | 42 | 0 | 0 | 0 | 0 | 2024-01-02 | |
| TFZD | SUNGAI MARUNI | 0 | 88 | 0 | 0 | 0 | 0 | 2024-01-03 | |
| TUQG | TRANS AIMAS | 0 | 20 | 0 | 0 | 0 | 0 | 2024-01-03 | |
| TYI4 | HANDAYANI | 0 | 6 | 0 | 0 | 0 | 0 | 2024-01-04 | |
| TCR7 | MALAWEI | 0 | 28 | 0 | 0 | 0 | 0 | 2024-01-05 | |
| TFIG | KLAGETE | 0 | 26 | 0 | 0 | 0 | 0 | 2024-01-06 | |
| TGV1 | MAMORIBO | 0 | 86 | 0 | 0 | 0 | 0 | 2024-01-08 | |
| TPX8 | KAMPUNG SALAK | 0 | 82 | 0 | 0 | 0 | 0 | 2024-01-08 | |
| TW87 | MALASOM | 0 | 2 | 0 | 0 | 0 | 0 | 2024-01-09 | |
| THOD | YOS SUDARSO | 0 | 10 | 0 | 0 | 0 | 0 | 2024-01-10 | |
| TUPF | KOTI 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-01-10 | |
| TA2Z | BARU PS LAMA | 0 | 0 | 0 | 0 | 0 | 0 | 2024-01-11 | |
| TXYX | KPR PAM | 0 | 50 | 0 | 0 | 0 | 0 | 2024-01-11 | |
| TYJO | JENDRAL SUDIRMAN | 0 | 46 | 0 | 0 | 0 | 0 | 2024-01-11 | |
| T3PP | AHMAD YANI RUKO B-D | 0 | 14 | 0 | 0 | 0 | 0 | 2024-01-12 | |
| TP9O | SUNGAI KEMUNDAN | 0 | 70 | 0 | 0 | 0 | 0 | 2024-01-13 | |
| TBNF | KLASIBAN | 0 | 42 | 0 | 0 | 0 | 0 | 2024-01-15 | |
| TF8N | BASUKI RAHMAT KM 13 | 0 | 4 | 0 | 0 | 0 | 0 | 2024-01-15 | |
| TNHO | BASUKI RAHMAD KM.12 | 0 | 28 | 0 | 0 | 0 | 0 | 2024-01-15 | |
| T2EX | POROS MAKBALIM | 0 | 34 | 0 | 0 | 0 | 0 | 2024-01-16 | |
| T1V9 | FRANS KAISIEPO | 0 | 8 | 0 | 0 | 0 | 0 | 2024-01-17 | |
| TB0U | BASUKI RAHMAT KM 11 | 0 | 28 | 0 | 0 | 0 | 0 | 2024-01-17 | |
| T7TW | JL BUNCIS | 0 | 38 | 0 | 0 | 0 | 0 | 2024-01-18 | |
| T7XJ | AIMAS KLAMONO | 0 | 2 | 0 | 0 | 0 | 0 | 2024-01-18 | |
| TQ1L | RAYA NANGKA | 0 | 2 | 0 | 0 | 0 | 0 | 2024-01-18 |
| Filter rows: |