Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (621 total, Query took 0.0291 seconds.)
SELECT * FROM `tbl_nkl_oto_tk_poin`
| Filter rows: |
| TGL1 | SHOP | DIV | CAT_COD | PRDCD | QTY | GROSS | GROSS_JUAL | ISTYPE | KETERANGAN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-02 | T224 | 1 | 10107 | 20104936 | -2 | -101435 | -153800 | Tag N | ||
| 2024-10-02 | TYJO | 69 | 66901 | 20063339 | 5 | 6845 | 95000 | Non Kategori | ||
| 2024-10-08 | THM9 | 24 | 32410 | 20134229 | -2 | -34220 | -53800 | Tag N | ||
| 2024-10-11 | THOD | 24 | 32410 | 20134229 | -2 | -33218 | -53800 | Tag N | ||
| 2024-10-22 | TP7J | 73 | 67302 | 20128436 | 3 | 0 | 3000 | Tag R | ||
| 2024-10-22 | TYJO | 12 | 11204 | 10007377 | -4 | -10727 | -18400 | Tag N | ||
| 2024-10-22 | TYJO | 4 | 10401 | 20130314 | -3 | -17025 | -22800 | Tag N | ||
| 2024-10-22 | THM9 | 12 | 11204 | 10007377 | -1 | -2682 | -4600 | Tag N | ||
| 2024-10-25 | THOD | 8 | 10807 | 20048583 | -5 | -29407 | -40000 | Non Kategori | ||
| 2024-10-25 | THOD | 11 | 11106 | 20062816 | -2 | -12352 | -20200 | Non Kategori | ||
| 2024-10-25 | THOD | 30 | 33001 | 20077551 | -5 | -125811 | -199500 | Non Kategori | ||
| 2024-10-25 | THOD | 30 | 33001 | 20080091 | -6 | -255821 | -432600 | Non Kategori | ||
| 2024-10-25 | THOD | 30 | 33001 | 20092220 | -3 | -56568 | -89700 | Non Kategori | ||
| 2024-10-25 | THOD | 30 | 33001 | 20095866 | -4 | -123351 | -210000 | Non Kategori | ||
| 2024-10-25 | THOD | 30 | 33001 | 20102648 | -3 | -37649 | -60000 | Non Kategori | ||
| 2024-10-25 | TYJO | 9 | 10909 | 20111422 | -15 | -146513 | -231000 | Non Kategori | ||
| 2024-10-25 | T224 | 30 | 33001 | 20096159 | -9 | -76696 | -125100 | Non Kategori | ||
| 2024-11-02 | TYJO | 69 | 66901 | 20063339 | 19 | 26009 | 361000 | Non Kategori | ||
| 2024-11-02 | THOD | 69 | 66901 | 20063339 | 3 | 4106 | 57000 | Non Kategori | ||
| 2024-11-06 | T224 | 1 | 10107 | 20104936 | -2 | -102000 | -153800 | Tag N | ||
| 2024-11-10 | THOD | 1 | 10107 | 20104936 | -2 | -102000 | -153800 | Tag N | ||
| 2024-11-11 | TYJO | 9 | 10909 | 20006951 | -1 | -6370 | -10300 | Non Kategori | ||
| 2024-11-11 | TYJO | 9 | 10910 | 20018326 | -1 | -9500 | -17200 | Non Kategori | ||
| 2024-11-11 | TYJO | 9 | 10909 | 20025507 | -1 | -10187 | -16400 | Non Kategori | ||
| 2024-11-11 | TYJO | 9 | 10910 | 20103671 | -1 | -8000 | -13200 | Non Kategori |
| Filter rows: |