Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (140 total, Query took 0.0239 seconds.)
SELECT * FROM `tbl_nkl_poin_hpp`
| Filter rows: |
| SHOP | DESC | BIC_NK | BIC_NL | MIN_BS | PLUS_BS | OTO_MIN | OTO_PLUS | TGL | |
|---|---|---|---|---|---|---|---|---|---|
| THM9 | SAMRATULANGI | -718180 | 1399136 | 0 | 0 | 0 | 0 | 2024-10-02 | |
| THOD | YOS SUDARSO | -1687227 | 2123625 | 0 | 0 | 0 | 0 | 2024-10-02 | |
| TYJO | JENDRAL SUDIRMAN | -848699 | 2094053 | 0 | 0 | 0 | 0 | 2024-10-16 | |
| T224 | FUNDAR SAKELA | -1374469 | 2957220 | 0 | 0 | 0 | 0 | 2024-10-26 | |
| THOD | YOS SUDARSO | -1925296 | 3022209 | 0 | 0 | 0 | 0 | 2024-11-05 | |
| TYJO | JENDRAL SUDIRMAN | -1350540 | 2222084 | 0 | 0 | 0 | 0 | 2024-11-14 | |
| THM9 | SAMRATULANGI | -1120620 | 2278540 | 0 | 0 | 0 | 0 | 2024-11-25 | |
| THOD | YOS SUDARSO | -871338 | 3009433 | 0 | 0 | 0 | 0 | 2024-12-03 | |
| THM9 | SAMRATULANGI | -1616275 | 2429335 | 0 | 0 | 0 | 0 | 2024-12-05 | |
| TYJO | JENDRAL SUDIRMAN | -2051067 | 3531753 | 0 | 0 | 0 | 0 | 2024-12-10 | |
| TP7J | IRIAN | -17603 | 0 | 0 | 0 | 0 | 0 | 2024-12-17 | |
| TYJO | JENDRAL SUDIRMAN | -2952524 | 3851042 | 0 | 0 | 0 | 0 | 2025-01-04 | |
| THOD | YOS SUDARSO | -1279842 | 2573335 | 0 | 0 | 0 | 0 | 2025-01-06 | |
| T224 | FUNDAR SAKELA | -2910935 | 11678512 | 0 | 0 | 0 | 0 | 2025-01-10 | |
| THM9 | SAMRATULANGI | -1541345 | 2955018 | 0 | 0 | 0 | 0 | 2025-01-13 | |
| THM9 | SAMRATULANGI | -644712 | 1395284 | 0 | 0 | 0 | 0 | 2025-02-03 | |
| T224 | FUNDAR SAKELA | -3844073 | 3698362 | 0 | 0 | 0 | 0 | 2025-02-14 | |
| TKGL | BANDARA SENTANI | -21023 | 5800788 | 0 | 0 | 0 | 0 | 2025-02-14 | |
| THOD | YOS SUDARSO | -1295200 | 2442617 | 0 | 0 | 0 | 0 | 2025-02-24 | |
| TYJO | JENDRAL SUDIRMAN | -1826953 | 3292114 | 0 | 0 | 0 | 0 | 2025-02-25 | |
| TKGL | BANDARA SENTANI | 0 | 0 | -3701070 | 0 | 0 | 0 | 2025-02-28 | |
| THOD | YOS SUDARSO | -1053242 | 1801362 | 0 | 0 | 0 | 0 | 2025-03-07 | |
| TKGL | BANDARA SENTANI | -71692 | 1214635 | 0 | 0 | 0 | 0 | 2025-03-07 | |
| TYJO | JENDRAL SUDIRMAN | -3057289 | 2260720 | 0 | 0 | 0 | 0 | 2025-03-17 | |
| T224 | FUNDAR SAKELA | -3920024 | 4299615 | 0 | 0 | 0 | 0 | 2025-03-21 |
| Filter rows: |