Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (140 total, Query took 0.0019 seconds.)
SELECT * FROM `tbl_nkl_poin_jual`
| Filter rows: |
| SHOP | DESC | BIC_NK | BIC_NL | MIN_BS | PLUS_BS | OTO_MIN | OTO_PLUS | TGL | |
|---|---|---|---|---|---|---|---|---|---|
| THM9 | SAMRATULANGI | -1370413 | 2392728 | 0 | 0 | 0 | 0 | 2024-10-02 | |
| THOD | YOS SUDARSO | -2798477 | 3622011 | 0 | 0 | 0 | 0 | 2024-10-02 | |
| TYJO | JENDRAL SUDIRMAN | -1409763 | 3779896 | 0 | 0 | 0 | 0 | 2024-10-16 | |
| T224 | FUNDAR SAKELA | -2240971 | 4192196 | 0 | 0 | 0 | 0 | 2024-10-26 | |
| THOD | YOS SUDARSO | -3452649 | 4764688 | 0 | 0 | 0 | 0 | 2024-11-05 | |
| TYJO | JENDRAL SUDIRMAN | -2136082 | 4032145 | 0 | 0 | 0 | 0 | 2024-11-14 | |
| THM9 | SAMRATULANGI | -2092004 | 4804633 | 0 | 0 | 0 | 0 | 2024-11-25 | |
| THOD | YOS SUDARSO | -1341551 | 4902530 | 0 | 0 | 0 | 0 | 2024-12-03 | |
| THM9 | SAMRATULANGI | -3186767 | 3845040 | 0 | 0 | 0 | 0 | 2024-12-05 | |
| TYJO | JENDRAL SUDIRMAN | -3250969 | 5947167 | 0 | 0 | 0 | 0 | 2024-12-10 | |
| TP7J | IRIAN | -27500 | 0 | 0 | 0 | 0 | 0 | 2024-12-17 | |
| TYJO | JENDRAL SUDIRMAN | -4997868 | 6962729 | 0 | 0 | 0 | 0 | 2025-01-04 | |
| THOD | YOS SUDARSO | -2399812 | 4304489 | 0 | 0 | 0 | 0 | 2025-01-06 | |
| T224 | FUNDAR SAKELA | -4781932 | 18333853 | 0 | 0 | 0 | 0 | 2025-01-10 | |
| THM9 | SAMRATULANGI | -3211239 | 5210376 | 0 | 0 | 0 | 0 | 2025-01-13 | |
| THM9 | SAMRATULANGI | -1150232 | 2625373 | 0 | 0 | 0 | 0 | 2025-02-03 | |
| T224 | FUNDAR SAKELA | -6438750 | 5565810 | 0 | 0 | 0 | 0 | 2025-02-14 | |
| TKGL | BANDARA SENTANI | -38580 | 9192738 | 0 | 0 | 0 | 0 | 2025-02-14 | |
| THOD | YOS SUDARSO | -1892249 | 4158127 | 0 | 0 | 0 | 0 | 2025-02-24 | |
| TYJO | JENDRAL SUDIRMAN | -2921368 | 5686667 | 0 | 0 | 0 | 0 | 2025-02-25 | |
| TKGL | BANDARA SENTANI | 0 | 0 | 0 | 0 | 0 | 0 | 2025-02-28 | |
| THOD | YOS SUDARSO | -1653578 | 3136028 | 0 | 0 | 0 | 0 | 2025-03-07 | |
| TKGL | BANDARA SENTANI | -138029 | 2217121 | 0 | 0 | 0 | 0 | 2025-03-07 | |
| TYJO | JENDRAL SUDIRMAN | -4842877 | 3802893 | 0 | 0 | 0 | 0 | 2025-03-17 | |
| T224 | FUNDAR SAKELA | -6893140 | 7246022 | 0 | 0 | 0 | 0 | 2025-03-21 |
| Filter rows: |