Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (123252 total, Query took 1.0247 seconds.)
SELECT * FROM `tbl_nkl_sales_dry`
| Filter rows: |
| SHOP | TANGGAL | GROSS_JUAL | GROSS_NET | |
|---|---|---|---|---|
| T1KT | 2024-01-01 | 31427400 | 28627861 | |
| T1V9 | 2024-01-01 | 15193301 | 13950330 | |
| T224 | 2024-01-01 | 42316550 | 38459961 | |
| T2EX | 2024-01-01 | 23067850 | 21125771 | |
| T3PP | 2024-01-01 | 24709400 | 22626091 | |
| T4VV | 2024-01-01 | 39157450 | 35933618 | |
| T4ZW | 2024-01-01 | 15959200 | 14677389 | |
| T5H5 | 2024-01-01 | 42567000 | 38717363 | |
| T6RD | 2024-01-01 | 12069500 | 11100769 | |
| T7TW | 2024-01-01 | 27937550 | 25565545 | |
| T7XJ | 2024-01-01 | 18995600 | 17482617 | |
| T7ZK | 2024-01-01 | 21722800 | 19843324 | |
| T84M | 2024-01-01 | 30722900 | 28241442 | |
| T9KC | 2024-01-01 | 24994950 | 22831197 | |
| T9YA | 2024-01-01 | 52932400 | 48022304 | |
| TA2Z | 2024-01-01 | 49915950 | 45304408 | |
| TB0U | 2024-01-01 | 33368100 | 30665436 | |
| TBCX | 2024-01-01 | 32865800 | 30108572 | |
| TBNF | 2024-01-01 | 29525300 | 26890227 | |
| TBZF | 2024-01-01 | 37839700 | 34491339 | |
| TC0Z | 2024-01-01 | 43957650 | 40199913 | |
| TCR7 | 2024-01-01 | 27808800 | 25501058 | |
| TDHA | 2024-01-01 | 31457200 | 28543349 | |
| TF8N | 2024-01-01 | 16242400 | 14864082 | |
| TFIG | 2024-01-01 | 14948800 | 13661967 |
| Filter rows: |