Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_pr`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
RECID CAT_COD PRDCD SINGKATAN DESC2 BKP SUB_BKP FRAC UNIT ACOST LCOST PRICE CTGR KONS PTAG REORDER LENGTH WIDTH HEIGHT NONSO NONRET TIPE_GDG BRG_IKIOSK PSNDULU NPLUS PKM_NEW FLAGPROD FT SS HIT_SPD HIT_PKM HIT_LEAD HIT_RASIO HIT_PKM_AKHIR HIT_MIN_DISP HIT_FIXED_TB HIT_SS_DEP TOKO FT_PROMO FT_DEV FT_SSN FT_SSN_DEV FT_HO SUPCO MERK RATE_PPN FILE_DATE
KodeToko PeriodeSO 0 Deskripsi HariSales Salespromo Salesicqty Salesicrp 0 0 0 0 0 2024-05-08
TFIG 2024-03-16 10003517 INDOMIE,MIE GORENG PLUS SPECIAL 80g PCK 14 19 455 1410500 0 0 0 0 0 2024-05-08
TFIG 2024-03-16 20026370 CAMPINA,ICE CREAM HULA-HULA TAPE KETAN HTM 45mL PC 2 2 15 95600 0 0 0 0 0 2024-05-08
TFIG 2024-03-16 20027167 INDOMARET,FACIAL TISSUE NON PERFUMED 400g PCK 3 3 46 1077400 0 0 0 0 0 2024-05-08
TFIG 2024-03-16 20047217 PEPSODENT,PASTA GIGI WHITE  225g TUB 1 1 68 1260000 0 0 0 0 0 2024-05-08
TFIG 2024-03-16 20071707 NIVEA,BODY LOTION EXTRA WHITE SPF 15 200mL BTL 6 7 11 453200 0 0 0 0 0 2024-05-08
TFIG 2024-03-16 20100142 ULTRA,TEH KOTAK BLACKCURRANT 300mL TPK 4 4 55 245600 0 0 0 0 0 2024-05-08
TFIG 2024-03-16 20103178 HEMAVITON,HEALTH DRINK VITAMIN C1000 LESS SGR ORAN 1 1 11 88100 0 0 0 0 0 2024-05-08
TFIG 2024-03-16 20106308 KANZLER,SINGLES SOSIS HOT 65g PCK 1 1 567 5216400 0 0 0 0 0 2024-05-08
TFIG 2024-03-16 20132659 INDOMILK,SUSU CAIR UHT HONG KONG LYCHEE 180mL TPK 2 2 6 31500 0 0 0 0 0 2024-05-08
KodeToko PeriodeSO 0 Deskripsi HariSales Salespromo Salesicqty Salesicrp 0 0 0 0 0 2024-05-08
TYJO 2024-03-14 10003814 AQUA,AIR MINERAL  600mL BTL 3 15 2797 10628600 0 0 0 0 0 2024-05-08
TYJO 2024-03-14 10010805 SANIA,MINYAK GORENG REFILL  2000mL PCH 3 3 82 2976600 0 0 0 0 0 2024-05-08
TYJO 2024-03-14 10025006 NESTLE,CEREAL BREAKFAST COMBO PACK KOKO KRUNCH 32/ 12 14 112 1108800 0 0 0 0 0 2024-05-08
TYJO 2024-03-14 10036640 ULTRA,TEH KOTAK JASMINE TEA 200/300mL TPK 29 39 1506 6758200 0 0 0 0 0 2024-05-08
TYJO 2024-03-14 20026370 CAMPINA,ICE CREAM HULA-HULA TAPE KETAN HTM 45mL PC 9 10 41 249400 0 0 0 0 0 2024-05-08
TYJO 2024-03-14 20031215 KAO BIORE,BODY FOAM REFILL LIVELY REFRESH 450/400m 1 1 31 846700 0 0 0 0 0 2024-05-08
TYJO 2024-03-14 20047928 NIVEA,FACIAL SCRUB FOR MEN BRIGHT OIL CLEAR 100mL 1 1 2 86000 0 0 0 0 0 2024-05-08
TYJO 2024-03-14 20070711 MERRIES,PANTS GOOD SKIN 34/32+2'S  MEDIUM BAG 1 1 25 1980500 0 0 0 0 0 2024-05-08
TYJO 2024-03-14 20113450 ICHITAN,MINUMAN BROWN SUGAR MILK  300mL BTL 4 4 142 1368300 0 0 0 0 0 2024-05-08
TYJO 2024-03-14 20124789 NIVEA,BODY SERUM SUPER 10 VITAMIN NIACINAMIDE 180m 1 1 19 944600 0 0 0 0 0 2024-05-08
KodeToko PeriodeSO 0 Deskripsi HariSales Salespromo Salesicqty Salesicrp 0 0 0 0 0 2024-05-08
TDHA 2024-04-25 20023845 PRINGLES,POTATO CRISPS CHEESY CHEESE 102g KLG 1 1 6 179100 0 0 0 0 0 2024-05-08
TDHA 2024-04-25 20035484 PUCUK HARUM,MINUMAN TEH MELATI 350mL BTL 4 4 221 1011000 0 0 0 0 0 2024-05-08
TDHA 2024-04-25 20036157 SOSRO,TEH BOTOL JASMINE TEA 450mL BTL 4 4 51 416000 0 0 0 0 0 2024-05-08
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query