Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_ptg`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TOKO PRDCD NAMA_BARANG NIK NAMA_USER WAKTU_CEK TGL_HR
T098 10000279 SWALLOW TLT.BALL 5'S 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10000341 DUA KELINCI KCG 370G 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10000482 SWALLOW K/DEO BAL105 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10000548 CAP LANG NORIT (40) 2013055947 IMAM MUSTAKIM 2025-12-30 07:13:51 30-12-2025
T098 10000763 FOX'S CANDY FRUIT 90 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10002047 ENERVON-C 30'S 2013055947 IMAM MUSTAKIM 2025-12-30 07:13:51 30-12-2025
T098 10003091 SOSRO CELUP BLCT30X2 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10003337 EMERON SHP H/F CN170 2013055947 IMAM MUSTAKIM 2025-12-30 07:13:51 30-12-2025
T098 10003479 GAJAH LEM TIKUS KT70 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10003491 FROZZ CHERRY MINT 15 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10003616 TANCHO HAIR DYE 40ML 2013055947 IMAM MUSTAKIM 2025-12-30 07:13:51 30-12-2025
T098 10003645 SO KLIN P/L LMN 780 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10003646 SO KLIN P/L APPLE770 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10003650 ENERVON C TABLET 4'S 2013055947 IMAM MUSTAKIM 2025-12-30 07:13:51 30-12-2025
T098 10003650 ENERVON C TABLET 4'S 2015659308 RIFALDO K MANGGULILI 2025-12-30 19:33:14 30-12-2025
T098 10003799 EXTRA JOSS BOX 6'S 2013055947 IMAM MUSTAKIM 2025-12-30 07:13:51 30-12-2025
T098 10003813 EKONOMI EL-900K 380G 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10003980 VICEE VIT C LEMON 2S 2013055947 IMAM MUSTAKIM 2025-12-30 07:13:51 30-12-2025
T098 10004067 MAMA/L PCH LEMON 690 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10004068 MAMA LIME POUCH 690 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10004107 KODOMO P/G STRAWB.45 2013055947 IMAM MUSTAKIM 2025-12-30 07:13:51 30-12-2025
T098 10004612 SOS P.LNT ORANGE 700 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10004949 CERELAC BERAS MRH120 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10004950 CERELAC KCNG HJU 120 2013055947 IMAM MUSTAKIM 2025-12-30 07:18:05 30-12-2025
T098 10005133 GATSBY TREAT.NOR 125 2013055947 IMAM MUSTAKIM 2025-12-30 07:13:51 30-12-2025
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query