Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_res_tat`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SHOP DOCNO_OUT TGL_OUT TOKO ITEM_OUT QTY_OUT GROSS_OUT KET_OUT DOCNO_IN TGL_IN ITEM_IN QTY_IN GROSS_IN KET_IN REF_TAT_OUT REF_TAT_IN UPDATE_DATE
F8OX 10 2026-03-12 TWAL 1 48 892944 05010000 MUTASI TOKO TUTUP-FR TWAL 136 2026-03-12 1 48 892944 NPB TOKO TUTUP F8OX NRB F8OX102026TWAL F8OX102026TWAL 2026-11-02 20:03:16
F8OX 11 2026-03-12 TWAL 2 22 1024433 05010000 MUTASI TOKO TUTUP-FR TWAL 135 2026-03-12 2 22 1024433 NPB TOKO TUTUP F8OX NRB F8OX112026TWAL F8OX112026TWAL 2026-11-02 20:03:16
F8OX 1 2025-08-07 TP7J 1 23 417015 05010000 MUTASI TOKO TUTUP-FR TP7J 119 2025-08-07 1 23 417015 NPB TOKO TUTUP F8OX NRB F8OX12025TP7J F8OX12025TP7J 2026-11-02 20:03:16
F8OX 1 2026-01-22 TFS1 1 12 213548 05010000 MUTASI TOKO TUTUP-FR TFS1 18 2026-01-22 1 12 213548 NPB TOKO TUTUP F8OX NRB F8OX12026TFS1 F8OX12026TFS1 2026-11-02 20:03:16
F8OX 12 2026-03-14 TWAL 2 32 165659 05010000 MUTASI TOKO TUTUP-FR TWAL 145 2026-03-14 2 32 165659 NPB TOKO TUTUP F8OX NRB F8OX122026TWAL F8OX122026TWAL 2026-11-02 20:03:16
F8OX 13 2026-03-26 T9YA 1 100 43918 05010000 MUTASI TOKO TUTUP-FR T9YA 70 2026-03-26 1 100 43918 NPB TOKO TUTUP F8OX NRB F8OX132026T9YA F8OX132026T9YA 2026-11-02 20:03:16
F8OX 14 2026-04-09 TA2Z 1 20 342668 05010000 MUTASI TOKO TUTUP-FR TA2Z 162 2026-04-09 1 20 342668 NPB TOKO TUTUP F8OX NRB F8OX142026TA2Z F8OX142026TA2Z 2026-11-02 20:03:16
F8OX 15 2026-04-09 TWAL 1 15 257001 05010000 MUTASI TOKO TUTUP-FR TWAL 212 2026-04-09 1 15 257001 NPB TOKO TUTUP F8OX NRB F8OX152026TWAL F8OX152026TWAL 2026-11-02 20:03:16
F8OX 16 2026-04-09 TA2Z 1 16 99176 05010000 MUTASI TOKO TUTUP-FR TA2Z 161 2026-04-09 1 16 99176 NPB TOKO TUTUP F8OX NRB F8OX162026TA2Z F8OX162026TA2Z 2026-11-02 20:03:16
F8OX 17 2026-04-09 TFS1 1 12 205601 05010000 MUTASI TOKO TUTUP-FR TFS1 95 2026-04-10 1 12 205601 NPB TOKO TUTUP F8OX NRB F8OX172026TFS1 F8OX172026TFS1 2026-11-02 20:03:16
F8OX 18 2026-04-23 TA2Z 4 156 1648228 05010000 MUTASI TOKO TUTUP-FR TA2Z 189 2026-04-23 4 156 1648228 NPB TOKO TUTUP F8OX NRB F8OX182026TA2Z F8OX182026TA2Z 2026-11-02 20:03:16
F8OX 19 2026-04-25 TA2Z 1 16 74876 05010000 MUTASI TOKO TUTUP-FR TA2Z 195 2026-04-25 1 16 74876 NPB TOKO TUTUP F8OX NRB F8OX192026TA2Z F8OX192026TA2Z 2026-11-02 20:03:16
F8OX 20 2026-04-30 TA2Z 1 31 142098 05010000 MUTASI TOKO TUTUP-FR TA2Z 210 2026-04-30 1 31 142098 NPB TOKO TUTUP F8OX NRB F8OX202026TA2Z F8OX202026TA2Z 2026-11-02 20:03:16
F8OX 21 2026-05-23 T098 1 36 669708 05010000 MUTASI TOKO TUTUP-FR T098 188 2026-05-23 1 36 669708 NPB TOKO TUTUP F8OX NRB F8OX212026T098 F8OX212026T098 2026-11-02 20:03:16
F8OX 2 2025-09-09 TWAL 1 2 36262 05010000 MUTASI TOKO TUTUP-FR TWAL 128 2025-09-09 1 2 36262 NPB TOKO TUTUP F8OX NRB F8OX22025TWAL F8OX22025TWAL 2026-11-02 20:03:16
F8OX 2 2026-02-03 TWAL 2 26 439975 05010000 MUTASI TOKO TUTUP-FR TWAL 50 2026-02-03 2 26 439975 NPB TOKO TUTUP F8OX NRB F8OX22026TWAL F8OX22026TWAL 2026-11-02 20:03:16
F8OX 22 2026-05-23 T8SN 2 89 748774 05010000 MUTASI TOKO TUTUP-FR T8SN 176 2026-05-23 2 89 748774 NPB TOKO TUTUP F8OX NRB F8OX222026T8SN F8OX222026T8SN 2026-11-02 20:03:16
F8OX 23 2026-06-11 TFS1 1 8 137067 05010000 MUTASI TOKO TUTUP-FR TFS1 169 2026-06-11 1 8 137067 NPB TOKO TUTUP F8OX NRB F8OX232026TFS1 F8OX232026TFS1 2026-11-02 20:03:16
F8OX 24 2026-06-18 T098 1 12 210447 05010000 MUTASI TOKO TUTUP-FR T098 229 2026-06-18 1 12 210447 NPB TOKO TUTUP F8OX NRB F8OX242026T098 F8OX242026T098 2026-11-02 20:03:16
F8OX 25 2026-06-23 T098 1 24 460040 05010000 MUTASI TOKO TUTUP-FR T098 239 2026-06-23 1 24 460040 NPB TOKO TUTUP F8OX NRB F8OX252026T098 F8OX252026T098 2026-11-02 20:03:16
F8OX 26 2026-06-23 TA2Z 1 24 460040 05010000 MUTASI TOKO TUTUP-FR TA2Z 247 2026-06-24 1 24 460040 NPB TOKO TUTUP F8OX NRB F8OX262026TA2Z F8OX262026TA2Z 2026-11-02 20:03:16
F8OX 27 2026-07-18 TFS1 3 31 555618 05010000 MUTASI TOKO TUTUP-FR TFS1 209 2026-07-18 3 31 555618 NPB TOKO TUTUP F8OX NRB F8OX272026TFS1 F8OX272026TFS1 2026-11-02 20:03:16
F8OX 3 2025-12-04 TWAL 1 4 72306 05010000 MUTASI TOKO TUTUP-FR TWAL 234 2025-12-04 1 4 72306 NPB TOKO TUTUP F8OX NRB F8OX32025TWAL F8OX32025TWAL 2026-11-02 20:03:16
F8OX 3 2026-02-10 TTYZ 1 200 87467 05010000 MUTASI TOKO TUTUP-FR TTYZ 50 2026-02-10 1 200 87467 NPB TOKO TUTUP F8OX NRB F8OX32026TTYZ F8OX32026TTYZ 2026-11-02 20:03:16
F8OX 4 2025-12-25 TWAL 2 55 907957 05010000 MUTASI TOKO TUTUP-FR TWAL 276 2025-12-25 2 55 907957 NPB TOKO TUTUP F8OX NRB F8OX42025TWAL F8OX42025TWAL 2026-11-02 20:03:16
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query