Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (880544 total, Query took 0.7221 seconds.)
SELECT * FROM `tbl_sales_nbr`
| Filter rows: |
| TANGGAL | SHOP | SALES | MARGIN | JENIS | |
|---|---|---|---|---|---|
| 2024-01-01 | T1KT | 1976461 | 450614 | NULL | |
| 2024-01-01 | T1KT | 234498 | 44483 | BUAH IMPORT | |
| 2024-01-01 | T1KT | 111606 | 9005 | BUAH LOKAL | |
| 2024-01-01 | T1KT | 18493955 | 4197973 | DRY | |
| 2024-01-01 | T1KT | 132972 | 51178 | MATERAI | |
| 2024-01-01 | T1KT | 773948 | 156219 | PERISHABLE | |
| 2024-01-01 | T1KT | 591902 | 275302 | ROTI | |
| 2024-01-01 | T1KT | 4748671 | 2982200 | RTD | |
| 2024-01-01 | T1KT | 1966022 | 638231 | RTE | |
| 2024-01-01 | T1V9 | 990771 | 210450 | NULL | |
| 2024-01-01 | T1V9 | 16821 | 4484 | BUAH IMPORT | |
| 2024-01-01 | T1V9 | 10930680 | 2049132 | DRY | |
| 2024-01-01 | T1V9 | 45045 | 18825 | MATERAI | |
| 2024-01-01 | T1V9 | 446183 | 67917 | PERISHABLE | |
| 2024-01-01 | T1V9 | 82434 | 44384 | ROTI | |
| 2024-01-01 | T1V9 | 1405757 | 420030 | RTE | |
| 2024-01-01 | T1V9 | 49460 | 11684 | VOUCHER | |
| 2024-01-01 | T224 | 4333306 | 812937 | NULL | |
| 2024-01-01 | T224 | 314100 | 70857 | BUAH IMPORT | |
| 2024-01-01 | T224 | 253739 | 45974 | BUAH LOKAL | |
| 2024-01-01 | T224 | 28262956 | 7085891 | DRY | |
| 2024-01-01 | T224 | 220812 | 70239 | MATERAI | |
| 2024-01-01 | T224 | 688913 | 191338 | PERISHABLE | |
| 2024-01-01 | T224 | 1189660 | 570052 | ROTI | |
| 2024-01-01 | T224 | 4016184 | 1314899 | RTE |
| Filter rows: |