Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (13501 total, Query took 0.0303 seconds.)
SELECT * FROM `tbl_sbd`
| Filter rows: |
| PRDCD | TTL | LOKASI | SOTGL | SOTIME | NIK | NAMA | KD_TOKO | UploadDate | |
|---|---|---|---|---|---|---|---|---|---|
| 10000019 | 3 | 2 | 2024-05-13 | 09:11:03 | 2015390357 | RICKY RENDI SASAKO | T84M | 2024-05-15 15:34:26 | |
| 10000019 | 4 | 2 | 2024-05-13 | 09:11:49 | 2015390357 | RICKY RENDI SASAKO | T84M | 2024-05-15 15:34:26 | |
| 10000019 | 1 | 2 | 2024-05-13 | 09:29:39 | 2015445313 | ELIA PONGKARAMBE | T84M | 2024-05-15 15:34:26 | |
| 10000019 | 1 | 2 | 2024-05-13 | 09:30:15 | 2015445313 | ELIA PONGKARAMBE | T84M | 2024-05-15 15:34:26 | |
| 10000020 | 3 | 1 | 2024-05-13 | 12:33:55 | 2015445313 | ELIA PONGKARAMBE | T84M | 2024-05-15 15:34:26 | |
| 10000021 | 2 | 1 | 2024-05-13 | 12:33:41 | 2015445313 | ELIA PONGKARAMBE | T84M | 2024-05-15 15:34:26 | |
| 10000021 | 3 | 2 | 2024-05-13 | 09:11:38 | 2015390357 | RICKY RENDI SASAKO | T84M | 2024-05-15 15:34:26 | |
| 10000052 | 44 | 1 | 2024-05-13 | 11:50:33 | 2015449583 | BAYU RAFIANTO | T84M | 2024-05-15 15:34:26 | |
| 10000052 | -44 | 1 | 2024-05-13 | 11:50:38 | 2015449583 | BAYU RAFIANTO | T84M | 2024-05-15 15:34:26 | |
| 10000052 | 4 | 1 | 2024-05-13 | 11:50:40 | 2015449583 | BAYU RAFIANTO | T84M | 2024-05-15 15:34:26 | |
| 10000088 | 2 | 2 | 2024-05-13 | 09:13:00 | 2015390357 | RICKY RENDI SASAKO | T84M | 2024-05-15 15:34:26 | |
| 10000088 | 3 | 2 | 2024-05-13 | 09:29:36 | 2015445313 | ELIA PONGKARAMBE | T84M | 2024-05-15 15:34:26 | |
| 10000090 | 12 | 1 | 2024-05-13 | 13:05:11 | 2015445313 | ELIA PONGKARAMBE | T84M | 2024-05-15 15:34:26 | |
| 10000097 | 2 | 1 | 2024-05-13 | 11:07:34 | 2015366946 | BRYAN YEHEZKIEL PULU | T84M | 2024-05-15 15:34:26 | |
| 10000098 | 4 | 1 | 2024-05-13 | 11:12:43 | 2015445313 | ELIA PONGKARAMBE | T84M | 2024-05-15 15:34:26 | |
| 10000098 | 1 | 1 | 2024-05-13 | 11:12:46 | 2015445313 | ELIA PONGKARAMBE | T84M | 2024-05-15 15:34:26 | |
| 10000102 | 3 | 1 | 2024-05-13 | 11:41:29 | 2015366946 | BRYAN YEHEZKIEL PULU | T84M | 2024-05-15 15:34:26 | |
| 10000103 | 4 | 1 | 2024-05-13 | 11:51:45 | 2015449583 | BAYU RAFIANTO | T84M | 2024-05-15 15:34:26 | |
| 10000103 | 15 | 1 | 2024-05-13 | 11:52:32 | 2015449583 | BAYU RAFIANTO | T84M | 2024-05-15 15:34:26 | |
| 10000103 | 1 | 2 | 2024-05-13 | 09:23:04 | 2015366946 | BRYAN YEHEZKIEL PULU | T84M | 2024-05-15 15:34:26 | |
| 10000104 | 7 | 1 | 2024-05-13 | 11:51:50 | 2015449583 | BAYU RAFIANTO | T84M | 2024-05-15 15:34:26 | |
| 10000104 | 11 | 1 | 2024-05-13 | 11:52:08 | 2015449583 | BAYU RAFIANTO | T84M | 2024-05-15 15:34:26 | |
| 10000104 | 1 | 1 | 2024-05-13 | 11:52:36 | 2015449583 | BAYU RAFIANTO | T84M | 2024-05-15 15:34:26 | |
| 10000104 | 2 | 1 | 2024-05-13 | 11:52:52 | 2015449583 | BAYU RAFIANTO | T84M | 2024-05-15 15:34:26 | |
| 10000104 | 6 | 2 | 2024-05-13 | 09:09:33 | 2015445313 | ELIA PONGKARAMBE | T84M | 2024-05-15 15:34:26 |
| Filter rows: |