Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (9105 total, Query took 0.6614 seconds.)
SELECT * FROM `tbl_sls_donasi`
| Filter rows: |
| SHOP | TANGGAL | JAM | DOCNO | SHIFT | STATION | ITEM | DONASI | RP | REF | |
|---|---|---|---|---|---|---|---|---|---|---|
| T1KT | 2024-01-01 | 06:47:22 | 1 | 1 | 1 | 1 | 1 | 1000 | 2024-01-01T1KT111 | |
| T9YA | 2024-01-01 | 15:54:26 | 47 | 2 | 1 | 1 | 1 | 200 | 2024-01-01T9YA4721 | |
| TUPF | 2024-01-01 | 13:25:06 | 52 | 1 | 2 | 1 | 1 | 1 | 2024-01-01TUPF5212 | |
| T1KT | 2024-01-03 | 07:09:33 | 1 | 1 | 1 | 1 | 1 | 1 | 2024-01-03T1KT111 | |
| T1KT | 2024-01-03 | 07:03:40 | 1 | 1 | 2 | 1 | 1 | 1 | 2024-01-03T1KT112 | |
| T1KT | 2024-01-03 | 07:05:49 | 2 | 1 | 2 | 1 | 1 | 1 | 2024-01-03T1KT212 | |
| T6RD | 2024-01-03 | 07:03:33 | 1 | 1 | 1 | 1 | 1 | 100 | 2024-01-03T6RD111 | |
| T6RD | 2024-01-03 | 07:14:34 | 1 | 1 | 2 | 1 | 1 | 100 | 2024-01-03T6RD112 | |
| T6RD | 2024-01-03 | 07:04:58 | 2 | 1 | 1 | 1 | 1 | 100 | 2024-01-03T6RD211 | |
| T6RD | 2024-01-03 | 07:13:57 | 3 | 1 | 1 | 1 | 1 | 100 | 2024-01-03T6RD311 | |
| TBNF | 2024-01-03 | 09:59:53 | 8 | 1 | 1 | 1 | 1 | 700 | 2024-01-03TBNF811 | |
| T9YA | 2024-01-04 | 16:19:56 | 3 | 2 | 3 | 1 | 1 | 1 | 2024-01-04T9YA323 | |
| TDHA | 2024-01-04 | 22:25:59 | 168 | 2 | 1 | 1 | 1 | 1000 | 2024-01-04TDHA16821 | |
| T1KT | 2024-01-05 | 07:15:58 | 1 | 1 | 2 | 1 | 1 | 1 | 2024-01-05T1KT112 | |
| TBNF | 2024-01-05 | 13:32:55 | 29 | 1 | 1 | 1 | 1 | 300 | 2024-01-05TBNF2911 | |
| TDHA | 2024-01-05 | 21:08:30 | 174 | 2 | 1 | 1 | 1 | 100 | 2024-01-05TDHA17421 | |
| TP9O | 2024-01-05 | 17:42:56 | 241 | 1 | 1 | 1 | 1 | 300 | 2024-01-05TP9O24111 | |
| TUPF | 2024-01-05 | 09:55:38 | 9 | 1 | 3 | 1 | 1 | 200 | 2024-01-05TUPF913 | |
| TUPF | 2024-01-05 | 12:52:33 | 32 | 1 | 3 | 1 | 1 | 400 | 2024-01-05TUPF3213 | |
| T1KT | 2024-01-06 | 07:18:27 | 1 | 1 | 1 | 1 | 1 | 1000 | 2024-01-06T1KT111 | |
| T1KT | 2024-01-06 | 07:17:26 | 1 | 1 | 2 | 1 | 1 | 1000 | 2024-01-06T1KT112 | |
| T1KT | 2024-01-08 | 17:09:53 | 16 | 2 | 2 | 1 | 1 | 1 | 2024-01-08T1KT1622 | |
| T6RD | 2024-01-08 | 07:25:05 | 1 | 1 | 1 | 1 | 1 | 100 | 2024-01-08T6RD111 | |
| T1KT | 2024-01-09 | 07:10:44 | 1 | 1 | 2 | 1 | 1 | 1 | 2024-01-09T1KT112 | |
| TTYZ | 2024-01-09 | 06:55:50 | 1 | 1 | 1 | 1 | 1 | 1 | 2024-01-09TTYZ111 |
| Filter rows: |