Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (22215 total, Query took 0.0160 seconds.)
SELECT * FROM `tbl_sls_kat_d`
| Filter rows: |
| SHOP | PRDCD | CAT_COD | DIV | DESC | JENIS | KDSB | MENU_RET | SLS_D | PERIOD | RegDate | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TBZF | 20101866 | 34202 | 42 | NULL | NULL | NULL | NULL | 19820 | 202402 | 2024-05-09 03:50:45 | |
| TBZF | 20101872 | 34202 | 42 | NULL | NULL | NULL | NULL | 183784 | 202402 | 2024-05-09 03:50:45 | |
| TIJE | 10000426 | 10405 | 4 | NULL | NULL | NULL | NULL | 14414 | 202402 | 2024-05-09 03:50:50 | |
| TIJE | 10010091 | 11402 | 14 | NULL | NULL | NULL | NULL | 33900 | 202402 | 2024-05-09 03:50:50 | |
| TIJE | 10036492 | 54005 | 40 | NULL | NULL | NULL | NULL | 5000 | 202402 | 2024-05-09 03:50:50 | |
| TIJE | 20101862 | 34202 | 42 | NULL | NULL | NULL | NULL | 24324 | 202402 | 2024-05-09 03:50:50 | |
| TIJE | 20101865 | 34202 | 42 | NULL | NULL | NULL | NULL | 15315 | 202402 | 2024-05-09 03:50:50 | |
| TIJE | 20101872 | 34202 | 42 | NULL | NULL | NULL | NULL | 91892 | 202402 | 2024-05-09 03:50:50 | |
| TIJE | 20101873 | 34202 | 42 | NULL | NULL | NULL | NULL | 136937 | 202402 | 2024-05-09 03:50:50 | |
| TIJE | 20103597 | 34202 | 42 | NULL | NULL | NULL | NULL | 43244 | 202402 | 2024-05-09 03:50:50 | |
| TB0U | 20101862 | 34202 | 42 | NULL | NULL | NULL | NULL | 24324 | 202402 | 2024-05-09 03:50:56 | |
| TB0U | 20101872 | 34202 | 42 | NULL | NULL | NULL | NULL | 91892 | 202402 | 2024-05-09 03:50:56 | |
| TB0U | 20104288 | 34202 | 42 | NULL | NULL | NULL | NULL | 28829 | 202402 | 2024-05-09 03:50:56 | |
| TB0U | 20122695 | 34202 | 42 | NULL | NULL | NULL | NULL | 42793 | 202402 | 2024-05-09 03:50:56 | |
| TP8T | 20101865 | 34202 | 42 | NULL | NULL | NULL | NULL | 15315 | 202402 | 2024-05-09 03:50:58 | |
| TP8T | 20101870 | 34202 | 42 | NULL | NULL | NULL | NULL | 47748 | 202402 | 2024-05-09 03:50:58 | |
| TP8T | 20101872 | 34202 | 42 | NULL | NULL | NULL | NULL | 91892 | 202402 | 2024-05-09 03:50:58 | |
| TP8T | 20101884 | 34202 | 42 | NULL | NULL | NULL | NULL | 24324 | 202402 | 2024-05-09 03:50:58 | |
| TP8T | 20103597 | 34202 | 42 | NULL | NULL | NULL | NULL | 10811 | 202402 | 2024-05-09 03:50:58 | |
| TP8T | 20105036 | 34202 | 42 | NULL | NULL | NULL | NULL | 28829 | 202402 | 2024-05-09 03:50:58 | |
| TP8T | 20118409 | 34202 | 42 | NULL | NULL | NULL | NULL | 21622 | 202402 | 2024-05-09 03:50:58 | |
| T9KC | 20037460 | 55401 | 54 | NULL | NULL | NULL | NULL | 40000 | 202402 | 2024-05-09 03:51:03 | |
| T9KC | 20101866 | 34202 | 42 | NULL | NULL | NULL | NULL | 19820 | 202402 | 2024-05-09 03:51:03 | |
| T9KC | 20101868 | 34202 | 42 | NULL | NULL | NULL | NULL | 28829 | 202402 | 2024-05-09 03:51:03 | |
| T9KC | 20103597 | 34202 | 42 | NULL | NULL | NULL | NULL | 10811 | 202402 | 2024-05-09 03:51:03 |
| Filter rows: |