Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_sls_kat_j`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SHOP PRDCD CAT_COD DIV DESC JENIS KDSB MENU_RET SLS_J PERIOD RegDate
TGV1 0 0 0 NULL NULL NULL NULL 0 202510 2025-11-01 04:07:04
TGV1 10000019 10201 2 INDOMILK SKM PTH 370 DRY NULL DRY 11982 202510 2025-11-01 04:07:04
TGV1 10000020 10201 2 INDOMILK SKM CHO 370 DRY NULL DRY 11982 202510 2025-11-01 04:07:04
TGV1 10000021 10201 2 ENAK K/MNS PUTIH 370 DRY NULL DRY 86488 202510 2025-11-01 04:07:04
TGV1 10000052 11104 11 AIM CRACK CRISPY 150 DRY NULL DRY 10360 202510 2025-11-01 04:07:04
TGV1 10000088 10201 2 FF SKM CKLT KLG 370 DRY NULL DRY 35406 202510 2025-11-01 04:07:04
TGV1 10000090 32404 24 ABC BAT.BIRU R6 4S DRY NULL DRY 61260 202510 2025-11-01 04:07:04
TGV1 10000098 21501 15 CABE KOYO KECIL (10) DRY NULL DRY 54054 202510 2025-11-01 04:07:04
TGV1 10000103 11105 11 REGAL MARIE 230GR DRY NULL DRY 80271 202510 2025-11-01 04:07:04
TGV1 10000104 11105 11 REGAL MARIE 120GR DRY NULL DRY 344964 202510 2025-11-01 04:07:04
TGV1 10000107 10407 4 GREEN SAND ORGNL 330 DRY NULL DRY 49909 202510 2025-11-01 04:07:04
TGV1 10000128 10108 1 CERES RICE CLASSIC80 DRY NULL DRY 16126 202510 2025-11-01 04:07:04
TGV1 10000133 11101 11 KHONG GUAN MN ASS650 DRY NULL DRY 58468 202510 2025-11-01 04:07:04
TGV1 10000143 10302 3 SUN BRS MERAH EKO120 DRY NULL DRY 82702 202510 2025-11-01 04:07:04
TGV1 10000146 10302 3 SUN KC HIJAU EKO 120 DRY NULL DRY 32792 202510 2025-11-01 04:07:04
TGV1 10000159 21504 15 VICKS INHALER DRY NULL DRY 61893 202510 2025-11-01 04:07:04
TGV1 10000175 11102 11 NISSIN WFR CHO 125G DRY NULL DRY 10360 202510 2025-11-01 04:07:04
TGV1 10000181 10601 6 BIMOLI MINYAK GR. 5L DRY NULL DRY 935135 202510 2025-11-01 04:07:04
TGV1 10000185 10801 8 INDOMI KARI AYAM 72G DRY NULL DRY 519195 202510 2025-11-01 04:07:04
TGV1 10000189 32511 25 KODOMO PASTA+SKT ZIG DRY NULL DRY 66215 202510 2025-11-01 04:07:04
TGV1 10000197 21506 15 VITACIMIN STRIP 2S DRY NULL DRY 4595 202510 2025-11-01 04:07:04
TGV1 10000206 11104 11 NISSIN CR.CRISPY 250 DRY NULL DRY 261074 202510 2025-11-01 04:07:04
TGV1 10000210 10604 6 BLUE BAND CUP 250G DRY NULL DRY 59730 202510 2025-11-01 04:07:04
TGV1 10000212 10706 7 ABC SAMBAL 135ML DRY NULL DRY 28920 202510 2025-11-01 04:07:04
TGV1 10000213 11101 11 GLICO POCKY CHO 47GR DRY NULL DRY 210096 202510 2025-11-01 04:07:04
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query