Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (38554 total, Query took 0.0019 seconds.)
SELECT * FROM `tbl_sls_kat_res`
| Filter rows: |
| SHOP | TOTAL_SLS_J | TOTAL_SLS_D | MENU_RET | PERIOD | RegDate | |
|---|---|---|---|---|---|---|
| T1KT | 12033915 | 0 | NULL | 202401 | 2024-05-22 16:41:33 | |
| T1KT | 4053502 | 0 | BUAH IMPOR | 202401 | 2024-05-22 16:41:33 | |
| T1KT | 496531 | 0 | BUAH LOKAL | 202401 | 2024-05-22 16:41:33 | |
| T1KT | 535802756 | 0 | DRY | 202401 | 2024-05-22 16:41:33 | |
| T1KT | 37770299 | 0 | PERISHABLE | 202401 | 2024-05-22 16:41:33 | |
| T1KT | 99027434 | 94595 | RTD | 202401 | 2024-05-22 16:41:33 | |
| T1KT | 30538637 | 0 | RTE | 202401 | 2024-05-22 16:41:33 | |
| T1KT | 13273177 | 0 | SAY BREAD | 202401 | 2024-05-22 16:41:33 | |
| T1KT | 3028047 | 0 | TELUR | 202401 | 2024-05-22 16:41:33 | |
| T1KT | 241128397 | 2192343 | VOUCHER | 202401 | 2024-05-22 16:41:33 | |
| T1V9 | 9920803 | 0 | NULL | 202401 | 2024-05-22 16:41:33 | |
| T1V9 | 2596541 | 0 | BUAH IMPOR | 202401 | 2024-05-22 16:41:33 | |
| T1V9 | 382255 | 0 | BUAH LOKAL | 202401 | 2024-05-22 16:41:33 | |
| T1V9 | 309540241 | 115879 | DRY | 202401 | 2024-05-22 16:41:33 | |
| T1V9 | 23952129 | 0 | PERISHABLE | 202401 | 2024-05-22 16:41:33 | |
| T1V9 | 13503 | 0 | RTD | 202401 | 2024-05-22 16:41:33 | |
| T1V9 | 13156891 | 0 | RTE | 202401 | 2024-05-22 16:41:33 | |
| T1V9 | 3308162 | 0 | SAY BREAD | 202401 | 2024-05-22 16:41:33 | |
| T1V9 | 3736754 | 0 | TELUR | 202401 | 2024-05-22 16:41:33 | |
| T1V9 | 139382635 | 170451 | VOUCHER | 202401 | 2024-05-22 16:41:33 | |
| T224 | 32414106 | 0 | NULL | 202401 | 2024-05-22 16:41:33 | |
| T224 | 7136653 | 0 | BUAH IMPOR | 202401 | 2024-05-22 16:41:33 | |
| T224 | 2979097 | 0 | BUAH LOKAL | 202401 | 2024-05-22 16:41:33 | |
| T224 | 748505180 | 0 | DRY | 202401 | 2024-05-22 16:41:33 | |
| T224 | 57513210 | 0 | PERISHABLE | 202401 | 2024-05-22 16:41:33 |
| Filter rows: |