Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (5883 total, Query took 0.0449 seconds.)
SELECT * FROM `tbl_soic_nrb`
| Filter rows: |
| KD_GUDANG | KD_TOKO | NO_NRB | TGL | QTY | GROSS | MENU_NRB | RegDate | |
|---|---|---|---|---|---|---|---|---|
| G236 | TKD9 | 366 | 2026-08-01 | 19 | 210240 | 03090000 KEMASAN | 2026-10-30 09:13:11 | |
| G236 | T7TW | 326 | 2026-08-02 | 1 | 21255 | 03040000 RUSAK PABRIK | 2026-10-30 09:13:11 | |
| G236 | TQHC | 483 | 2026-08-03 | 15 | 89816 | 03100000 DIGIGIT TIKUS DAN SERANGGA | 2026-10-30 09:13:11 | |
| G236 | TQHC | 486 | 2026-08-03 | 13 | 136462 | 03100000 DIGIGIT TIKUS DAN SERANGGA | 2026-10-30 09:13:11 | |
| G236 | TQEP | 256 | 2026-08-03 | 2 | 66927 | 04030000 PERUBAHAN KATEGORI | 2026-10-30 09:13:11 | |
| G236 | TQHC | 490 | 2026-08-03 | 35 | 254478 | 03100000 DIGIGIT TIKUS DAN SERANGGA | 2026-10-30 09:13:11 | |
| G236 | TQEP | 255 | 2026-08-03 | 6 | 93841 | 04030000 PERUBAHAN KATEGORI | 2026-10-30 09:13:11 | |
| G236 | T84M | 387 | 2026-08-03 | 13 | 143925 | 04030000 PERUBAHAN KATEGORI | 2026-10-30 09:13:11 | |
| G236 | THM9 | 468 | 2026-08-03 | 61 | 157080 | 04070101 REGULER | 2026-10-30 09:13:11 | |
| G236 | TQEP | 254 | 2026-08-03 | 9 | 103068 | 04080000 TAG R | 2026-10-30 09:13:11 | |
| G236 | THM9 | 467 | 2026-08-03 | 5 | 82704 | 03090000 KEMASAN | 2026-10-30 09:13:11 | |
| G236 | T84M | 392 | 2026-08-04 | 20 | 136937 | 04070101 REGULER | 2026-10-30 09:13:11 | |
| G236 | TYJO | 497 | 2026-08-04 | 1 | 8253 | 03040000 RUSAK PABRIK | 2026-10-30 09:13:11 | |
| G236 | T84M | 399 | 2026-08-05 | 1 | 3541 | 03090000 KEMASAN | 2026-10-30 09:13:11 | |
| G236 | TIJE | 528 | 2026-08-06 | 1 | 11955 | 04070101 REGULER | 2026-10-30 09:13:11 | |
| G236 | T3PP | 539 | 2026-08-07 | 5 | 25750 | 03090000 KEMASAN | 2026-10-30 09:13:11 | |
| G236 | T3PP | 538 | 2026-08-07 | 8 | 136590 | 03090000 KEMASAN | 2026-10-30 09:13:11 | |
| G236 | TKD9 | 383 | 2026-08-09 | 2 | 15566 | 03090000 KEMASAN | 2026-10-30 09:13:11 | |
| G236 | TCR7 | 543 | 2026-08-10 | 3 | 45693 | 03090000 KEMASAN | 2026-10-30 09:13:11 | |
| G236 | TNMS | 316 | 2026-08-10 | 3 | 38359 | 03040000 RUSAK PABRIK | 2026-10-30 09:13:11 | |
| G236 | TCR7 | 542 | 2026-08-10 | 9 | 57586 | 03090000 KEMASAN | 2026-10-30 09:13:11 | |
| G236 | TCR7 | 541 | 2026-08-10 | 13 | 113807 | 03090000 KEMASAN | 2026-10-30 09:13:11 | |
| G236 | TXKA | 434 | 2026-08-10 | 37 | 221831 | 03090000 KEMASAN | 2026-10-30 09:13:11 | |
| G236 | TCR7 | 545 | 2026-08-10 | 4 | 66127 | 03090000 KEMASAN | 2026-10-30 09:13:11 | |
| G236 | TCR7 | 544 | 2026-08-10 | 9 | 75386 | 03090000 KEMASAN | 2026-10-30 09:13:11 |
| Filter rows: |