Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `tbl_st_new`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
RECID PRDCD CAT_COD BEGBAL QTY MAX PKM_G PKM_N PKM_P PKM_K PKM_J PRICE MIN_DISP KAP_DISP AQTY BQTY CQTY DQTY EQTY FQTY STO1 STO2 STO3 STO4 STO5 STO6 AHJ BHJ CHJ DHJ EHJ FHJ ARP BRP CRP DRP ERP FRP SPD ACOST LCOST PLUMD PRCOST PLCOST TP_GDG STAUT RP_ADJ_K RP_ADJ_L BA BS KD_TOKO TGL_HR
10000019 10201 6 8 5 0 0 0 0 0 12000 3 3 0 4 8 8 1 7 0 0 0 0 0 0 31 30 31 30 31 29 0 43243 86486 87928 10811 75676 0.097826 10056 9973 10000019 9972.841215 10304.491 0 0 0 0 0 TK46 22-08-2024
10000020 10201 5 5 6 0 0 0 0 0 12000 2 3 0 2 2 2 2 4 0 0 0 0 0 0 31 30 31 30 31 29 0 21622 21622 21982 21622 43243 0.032609 10152 10152 10000020 10151.714101 10169.269 0 0 0 0 0 TK46 22-08-2024
10000021 10201 26 49 44 0 0 0 0 0 11400 3 3 101 118 126 70 49 78 0 0 0 0 0 0 31 30 31 30 31 29 1037297 1211892 1294054 731532 505765 801081 3.369565 9749 9748 10000021 9748.316181 9748.702 0 0 0 0 0 TK46 22-08-2024
10000052 11104 2 2 4 0 0 0 0 0 10200 2 6 2 4 3 1 3 5 0 0 0 0 0 0 31 30 31 30 31 29 18378 36757 27568 9189 27568 45946 0.097826 6606 6606 10000052 6606.137 6606.137 0 0 0 0 0 TK46 22-08-2024
10000069 21504 15 15 17 0 0 0 0 0 3400 7 13 2 3 4 1 0 0 0 0 0 0 0 0 31 30 31 30 31 29 6126 9189 12252 3063 0 0 0.074286 2018 2018 10000069 2018.103969 2018.45 0 0 0 0 0 TK46 22-08-2024
10000073 21503 10 11 20 0 0 0 0 0 3000 10 16 17 16 4 6 3 8 0 0 0 0 1 2 31 30 31 30 31 29 45946 43243 10631 15135 7568 20180 0.402174 1979 1979 10000073 1978.8 1978.8 0 0 0 0 0 TK46 22-08-2024
10000075 21504 3 3 8 0 0 0 0 0 3200 6 26 0 1 1 3 2 5 0 0 0 0 0 2 31 30 31 30 31 29 0 2883 2883 8649 5766 14414 0.021739 2121 2114 10000075 2113.946875 2124.18 0 0 0 0 0 TK46 22-08-2024
10000077 21503 3 3 4 0 0 0 0 0 9900 2 5 2 2 2 1 3 3 0 0 0 0 0 0 31 30 31 30 31 29 17568 17297 17297 8649 25946 25946 0.065217 7365 7365 10000077 7365.311607 7365.315 0 0 0 0 0 TK46 22-08-2024
10000088 10201 2 4 5 0 0 0 0 0 12600 3 3 1 1 0 1 0 0 0 0 0 0 0 0 31 30 31 30 31 29 11351 11351 0 11532 0 0 0.021739 10899 10897 10000088 10897.006213 10900.896 0 0 0 0 0 TK46 22-08-2024
10000090 32404 3 5 24 0 0 0 0 0 17100 18 42 7 6 7 9 4 6 0 0 0 0 0 0 31 30 31 30 31 29 96667 83784 99550 128919 55856 83784 0.217391 10196 10185 10000090 10184.726123 10199.986 0 0 0 0 0 TK46 22-08-2024
10000097 21502 4 4 4 0 0 0 0 0 23900 2 8 1 1 3 0 1 3 0 0 0 0 0 0 31 30 31 30 31 29 21532 21171 63514 0 21171 63514 0.054348 16975 16975 10000097 16974.996123 16975 0 0 0 0 0 TK46 22-08-2024
10000098 21501 4 1 6 0 0 0 0 0 18500 5 16 4 1 2 1 0 5 0 0 0 0 0 0 31 30 31 30 31 29 73874 18468 27928 13063 0 65315 0.076087 10750 10750 10000098 10749.998097 10750 0 0 0 0 0 TK46 22-08-2024
10000101 11005 0 0 4 0 0 0 0 0 17900 3 5 0 1 3 0 0 0 0 0 0 0 0 0 31 30 31 30 31 29 0 16126 48378 0 0 0 0 13265 0 10000101 13265.316249 13265.405 0 0 0 0 0 TK46 22-08-2024
10000102 11005 0 0 3 0 0 0 0 0 40700 2 4 1 0 0 0 0 1 0 0 0 0 0 0 31 30 31 30 31 29 36667 0 0 0 0 36667 0 29634 0 10000102 29634.442611 29638.889 0 0 0 0 0 TK46 22-08-2024
10000103 11105 6 6 4 0 0 0 0 0 24900 2 3 0 0 2 1 1 0 0 0 0 0 0 0 31 30 31 30 31 29 0 0 44505 22523 22252 0 0.021739 17480 17480 10000103 17479.999993 17480 0 0 0 0 0 TK46 22-08-2024
10000104 11105 6 10 10 0 0 0 0 0 12400 2 4 1 15 2 5 3 10 0 0 0 0 0 0 31 30 31 30 31 29 12072 181081 24865 62522 37658 120721 0.195652 9120 9120 10000104 9119.999994 9120 0 0 0 0 0 TK46 22-08-2024
10000107 10407 4 6 7 0 0 0 0 0 8500 5 6 4 4 4 5 3 0 0 0 0 0 0 0 31 30 31 30 31 29 30631 31351 30991 40090 23694 0 0.115556 5939 5939 10000107 5939.06889 5938.381 0 0 0 0 0 TK46 22-08-2024
10000116 10706 3 3 4 0 0 0 0 0 19700 3 4 0 0 0 0 0 0 0 0 0 2 1 0 31 30 31 30 31 29 0 0 0 0 0 0 0 14919 14919 10000116 14918.919 14918.919 0 0 0 0 0 TK46 22-08-2024
10000117 10706 3 3 3 0 0 0 0 0 15500 2 4 1 2 3 1 3 1 0 0 0 0 0 0 31 30 31 30 31 29 13964 27928 41892 13964 41892 13964 0.065217 10697 10697 10000117 10696.862058 10697.598 0 0 0 0 0 TK46 22-08-2024
10000120 32502 0 0 4 0 0 0 0 0 5500 2 5 0 4 2 3 0 1 31 2 0 0 0 0 31 30 31 30 31 29 0 19820 9910 14865 0 4955 0.101695 3400 0 10000120 3400 3400 0 0 0 0 0 TK46 22-08-2024
10000126 10709 3 3 6 0 0 0 0 0 23500 5 6 2 0 0 4 0 0 0 0 0 0 0 0 31 30 31 30 31 29 42342 0 0 84685 0 0 0.014444 18311 17839 10000126 17838.7 19255.5 0 0 0 0 0 TK46 22-08-2024
10000128 10108 4 9 13 0 0 0 0 0 10900 7 8 1 2 4 2 5 1 0 0 0 0 0 0 31 30 31 30 31 29 9820 19640 37838 19640 47297 9459 0.076087 7376 7376 10000128 7375.5 7375.5 0 0 0 0 0 TK46 22-08-2024
10000129 10108 3 3 6 0 0 0 0 0 10900 5 8 2 1 3 2 2 1 0 0 0 0 0 0 31 30 31 30 31 29 19640 9820 29099 19640 18919 9459 0.065217 7376 7376 10000129 7375.5 7375.5 0 0 0 0 0 TK46 22-08-2024
10000132 11106 3 3 3 0 0 0 0 0 80800 2 3 0 0 0 12 12 1 12 30 31 30 5 0 31 30 31 30 31 29 0 0 0 825946 825946 69279 0 61978 61978 10000132 61978.378 61978.378 0 0 0 0 0 TK46 22-08-2024
10000133 11101 3 2 2 0 0 0 0 0 65200 1 1 0 0 0 14 5 1 24 30 31 25 0 0 31 30 31 30 31 29 0 0 0 742883 266486 56306 0 49297 49297 10000133 49297.298 49297.298 0 0 0 0 0 TK46 22-08-2024
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query