Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (139 total, Query took 0.2444 seconds.)
SELECT * FROM `tbl_tmp_nk_poin`
| Filter rows: |
| TGL1 | SHOP | GROSS | GROSS_JUAL | KETERANGAN | |
|---|---|---|---|---|---|
| 2024-10-02 | THM9 | -718180 | -1370413 | SB241002T.HM9 | |
| 2024-10-02 | THOD | -1687227 | -2798477 | SB241002T.HOD | |
| 2024-10-16 | TYJO | -848699 | -1409763 | SB241016T.YJO | |
| 2024-10-26 | T224 | -1374469 | -2240971 | SB241026T.224 | |
| 2024-11-05 | THOD | -1925296 | -3452649 | SB241105T.HOD | |
| 2024-11-14 | TYJO | -1350540 | -2136082 | SB241114T.YJO | |
| 2024-11-25 | THM9 | -1120620 | -2092004 | SB241125T.HM9 | |
| 2024-12-03 | THOD | -871338 | -1341551 | SB241203T.HOD | |
| 2024-12-05 | THM9 | -1616275 | -3186767 | SB241205T.HM9 | |
| 2024-12-10 | TYJO | -2051067 | -3250969 | SB241210T.YJO | |
| 2024-12-17 | TP7J | -17603 | -27500 | SB241217T.P7J | |
| 2025-01-04 | TYJO | -2952524 | -4997868 | SB250104T.YJO | |
| 2025-01-06 | THOD | -1279842 | -2399812 | SB250106T.HOD | |
| 2025-01-10 | T224 | -2910935 | -4781932 | SB250110T.224 | |
| 2025-01-13 | THM9 | -1541345 | -3211239 | SB250113T.HM9 | |
| 2025-02-03 | THM9 | -644712 | -1150232 | SB250203T.HM9 | |
| 2025-02-14 | T224 | -3844073 | -6438750 | SB250214T.224 | |
| 2025-02-14 | TKGL | -21023 | -38580 | SB250214T.KGL | |
| 2025-02-24 | THOD | -1295200 | -1892249 | SB250224T.HOD | |
| 2025-02-25 | TYJO | -1826953 | -2921368 | SB250225T.YJO | |
| 2025-02-28 | TKGL | -3701070 | -3240000 | BS0228T.KGL | |
| 2025-03-07 | THOD | -1053242 | -1653578 | SB250307T.HOD | |
| 2025-03-07 | TKGL | -71692 | -138029 | SB250307T.KGL | |
| 2025-03-17 | TYJO | -3057289 | -4842877 | SB250317T.YJO | |
| 2025-03-21 | T224 | -3920024 | -6893140 | SB250321T.224 |
| Filter rows: |